Novice Pairs Combined / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
1 | Audrey Park / Carter Griffin | 26.30 | 12.56 | 13.74 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1Tw2 | 1.30 | 0.23 | 2 | 2 | 0 | 2 | 2 | 3 | 1 | 1.53 | ||||||||
2 | 1LzTh | 1.40 | -0.11 | 0 | -1 | -1 | -1 | -1 | 0 | -1 | 1.29 | ||||||||
3 | 2Lo | 1.70 | 0.03 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1.73 | ||||||||
4 | 5SLiB | 4.60 | -0.18 | -1 | 0 | 0 | -1 | 0 | 0 | -1 | 4.42 | ||||||||
5 | BiDs | 0.00 | 0.00 | - | - | - | - | - | - | - | 0.00 | ||||||||
6 | StSq1 | 1.80 | -0.11 | 2 | 0 | -1 | -1 | 0 | -1 | -1 | 1.69 | ||||||||
7 | CCoSp2 | 2.50 | -0.60 | -2 | -3 | -3 | -2 | -1 | -2 | -3 | 1.90 | ||||||||
Total BV: | 13.30 | Total elm. score: | 12.56 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.20 | 4.25 | 3.50 | 3.75 | 3.00 | 3.00 | 3.75 | 3.50 | 3.50 | ||||||||||
Presentation | 1.20 | 4.00 | 3.00 | 3.50 | 2.75 | 2.75 | 3.00 | 3.50 | 3.15 | ||||||||||
Skating Skills | 1.60 | 3.75 | 3.25 | 3.75 | 3.50 | 3.25 | 4.00 | 3.75 | 3.60 | ||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 13.74 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by ijsLive 2.3.0
Friday, Jul 29, 2022, 07:05 PM Mountain Daylight Time