| Place | Start | Name | P1 Quickstep | P2 Westminster Waltz Variation | Total Score | |||
|---|---|---|---|---|---|---|---|---|
| Place | Score | Place | Score | |||||
| 1 | 1 | Juliette Schad, Philadelphia SC & HS | 1 | 34.27 | 1 | 30.56 | 64.83 | |
| Function | Name |
|---|---|
| Judge 1 | Carylyn Landt, Alpine, CA |
| Judge 2 | Caroline Guttman, Sherman Oaks, CA |
| Judge 3 | Rochelle Revor, San Diego, CA |
| Judge 4 | Laura Chinnock, Cypress, CA |
| Judge 5 | Wayne Hundley, Riverside, CA |
| Referee | William Tran, Monterey Park, CA |
| Technical Controller | Janis Engel, Castaic, CA |
| Technical Specialist 1 | Ryan Devereaux, Royal Oak, MI |
Created by ijsLive 2.3.0
Saturday, Aug 13, 2022, 03:06 PM Pacific Daylight Time