Events | Segments | |
---|---|---|
01 Basic 3 Elements | Compulsory Moves (1 mark) | |
02a Basic 6 Elements | Compulsory Moves (1 mark) | |
02 Basic 2 Girls Elements | Compulsory Moves (1 mark) | |
03 Basic 5 Elements | Compulsory Moves (1 mark) | |
04 Basic 4 Elements | Compulsory Moves (1 mark) | |
05 Pre-Free Skate Compulsory Moves Group A | Compulsory Moves (1 mark) | |
06 Pre-Free Skate Compulsory Moves Group B | Compulsory Moves (1 mark) | |
07 Free Skate 1 Compulsory Moves Group A | Compulsory Moves (1 mark) | |
085 Preliminary Girls Compulsory Moves | Compulsory Moves (1 mark) | |
086 Pre-Preliminary Girls Compulsory Moves Grp A | Compulsory Moves (1 mark) | |
087 Pre-Juvenile Girls Compulsory Moves | Compulsory Moves (1 mark) | |
088 Pre-Preliminary Girls Compulsory Moves Grp B | Compulsory Moves (1 mark) | |
089 Juvenile/Open Juvenile Character Performance | Showcase (1 mark) | |
08 Free Skate 1 Compulsory Moves Group B | Compulsory Moves (1 mark) | |
090 Pre-Preliminary Lyrical Pop | Showcase (1 mark) | |
091 High Beginner Character Performance | Showcase (1 mark) | |
092 Pre-Juvenile Character Performance | Showcase (1 mark) | |
093 Intermediate Choreographic Artistry Exhibition | Showcase (1 mark) | |
094 Preliminary Emotional Performance | Showcase (1 mark) | |
095 Open Juvenile Emotional Performance | Showcase (1 mark) | |
096 Juvenile Emotional Performance | Showcase (1 mark) | |
097 Senior Emotional Performance | Showcase (1 mark) | |
098 Pre-Preliminary Emotional Performance | Showcase (1 mark) | |
099 Intermediate Emotional Performance Exhibition | Showcase (1 mark) | |
09 Free Skate 2 Compulsory Moves Group A | Compulsory Moves (1 mark) | |
100 High Beginner Lyrical Pop | Showcase (1 mark) | |
101 Juvenile/Open Juvenile Lyrical Pop | Showcase (1 mark) | |
102 Pre-Preliminary Character Performance | Showcase (1 mark) | |
103 Preliminary Comedic Impression Exhibition | Showcase (1 mark) | |
10 Free Skate 2 Compulsory Moves Group B | Compulsory Moves (1 mark) | |
114 Adaptive Intermediate Short Program Exhibition | Short Program | |
117 No Test Girls Spins | Compulsory Moves (1 mark) | |
118 Juvenile Girls Spins | Compulsory Moves (1 mark) | |
119 Pre-Preliminary Spins Grp A | Compulsory Moves (1 mark) | |
11 Free Skate 3 Compulsory Moves | Compulsory Moves (1 mark) | |
120 Pre-Preliminary Spins Grp B | Compulsory Moves (1 mark) | |
121 Preliminary Spins Grp A | Compulsory Moves (1 mark) | |
122 Preliminary Spins Grp B | Compulsory Moves (1 mark) | |
123 Pre-Juvenile Spins Grp A | Compulsory Moves (1 mark) | |
124 Pre-Juvenile Spins Grp B | Compulsory Moves (1 mark) | |
125 Intermediate Spins Grp A | Compulsory Moves (1 mark) | |
126 Intermediate Spins Grp B | Compulsory Moves (1 mark) | |
127 Junior Spins | Compulsory Moves (1 mark) | |
128 Novice Spins | Compulsory Moves (1 mark) | |
129 Senior Spins Exhibition | Compulsory Moves (1 mark) | |
12 Free Skate 4 Compulsory Moves | Compulsory Moves (1 mark) | |
130 Beginner Girls Jumps | Compulsory Moves (1 mark) | |
131 Beginner Boys Jumps Exhibition | Compulsory Moves (1 mark) | |
132 Pre-Preliminary Boys Jumps | Compulsory Moves (1 mark) | |
133 Pre-Preliminary Girls Jumps Grp A | Compulsory Moves (1 mark) | |
134 Pre-Preliminary Girls Jumps Grp B | Compulsory Moves (1 mark) | |
135 Preliminary Girls Jumps Grp A | Compulsory Moves (1 mark) | |
136 Preliminary Girls Jumps Grp B | Compulsory Moves (1 mark) | |
137 No Test Jumps | Compulsory Moves (1 mark) | |
138 High Beginner Jumps | Compulsory Moves (1 mark) | |
139 Pre-Juvenile Jumps Grp A | Compulsory Moves (1 mark) | |
13 Adaptive Skating Level 1 Free Skate Exhibition | Free Skating | |
140 Pre-Juvenile Jumps Grp B | Compulsory Moves (1 mark) | |
141 Juvenile Jumps | Compulsory Moves (1 mark) | |
142 Junior Jumps | Compulsory Moves (1 mark) | |
143 Intermediate Jumps | Compulsory Moves (1 mark) | |
14 Adaptive Skating Unassisted 3 Exhibition | Free Skating | |
159 Adaptive Intermediate Free Skate Exhibition | Free Skating | |
15 Basic 2 Program | Free Skating | |
163 Excel Beginner Girls Free Skate | Free Skating | |
164 Excel Pre-Preliminary Boys Free Skate | Free Skating | |
165 Excel Preliminary Girls Free Skate | Free Skating | |
166 Excel High Beginner Girls Free Skate Grp A | Free Skating | |
167 Excel High Beginner Girls Free Skate Grp B | Free Skating | |
168 Excel Pre-Preliminary Girls Free Skate Grp A | Free Skating | |
169 Excel Pre-Preliminary Girls Free Skate Grp B | Free Skating | |
16 Basic 3 Boys Program | Free Skating | |
17 Basic 3 Girls Program | Free Skating | |
18 Basic 4 Program Group A | Free Skating | |
19 Basic 4 Program Group B | Free Skating | |
20 Basic 5 Program | Free Skating | |
21 Basic 6 Program | Free Skating | |
22 Free Skate 6 Program Exhibition | Free Skating | |
23 Pre-Free Skate Girls Program Group A | Free Skating | |
24 Pre-Free Skate Girls Program Group B | Free Skating | |
25 Free Skate 1 Girls Program Group A | Free Skating | |
26 Free Skate 1 Girls Program Group B | Free Skating | |
27 Free Skate 3 Program | Free Skating | |
28 Free Skate 2 Program Group A | Free Skating | |
29 Free Skate 2 Program Group B | Free Skating | |
30 Free Skate 4 Program | Free Skating | |
31 Pre-Free Skate Boys Program | Free Skating | |
32 Free Skate 1 Boys Program | Free Skating |
Created by ijsLive 2.2.5
Friday, Jul 01, 2022, 03:58 PM Mountain Daylight Time