| 109_152 - Junior Pairs Combined / Short Program | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 1 | Campbell Young / Lachlan Lewer | 32.44 | 17.06 | 16.38 | 1.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2TwB | 2.60 | -0.52 | -2 | -1 | -2 | -2 | -3 | 2.08 | ||||||||||
| 2 | 2LzTh | 3.00 | 0.00 | 0 | 0 | -1 | 0 | 0 | 3.00 | ||||||||||
| 3 | 5RLi3 | 6.60 | -0.66 | 0 | -1 | -1 | -1 | -3 | 5.94 | ||||||||||
| 4 | 2A< | F | 2.64 | -1.32 | -5 | -5 | -5 | -5 | -5 | 1.32 | |||||||||
| 5 | FCCoSp | 0.00 | 0.00 | - | - | - | - | - | 0.00 | ||||||||||
| 6 | StSq1 | 1.80 | -0.18 | -1 | -1 | -2 | -1 | -1 | 1.62 | ||||||||||
| 7 | BiDs1 | 3.10 | 0.00 | 0 | 0 | 0 | 0 | 1 | 3.10 | ||||||||||
| Total BV: | 19.74 | Total elm. score: | 17.06 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 1.00 | 3.50 | 5.00 | 4.75 | 4.75 | 3.75 | 4.42 | ||||||||||||
| Presentation | 1.00 | 3.75 | 4.00 | 4.00 | 3.50 | 4.00 | 3.92 | ||||||||||||
| Skating Skills | 1.00 | 3.50 | 4.50 | 4.50 | 4.00 | 4.25 | 4.25 | ||||||||||||
| General Component Factor: | 1.3 | Total factored comp. score: | 16.38 | ||||||||||||||||
| Deductions | -1.00 | |||||||
|---|---|---|---|---|---|---|---|---|
| Falls: | -1.00 |
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
Created by ijsLive 2.2.5
Wednesday, Jun 29, 2022, 08:24 AM Mountain Daylight Time