| 75 - Gold-International Shadow Dance / P1: Silver Samba | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 1 | Claire Katen / Elizabeth Lee | 35.76 | 14.48 | 21.28 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SS1Sq1Se1 | 3.50 | 0.53 | 1 | 1 | 1 | 4.03 | ||||||||||||
| 2 | SS1Sq2Se1 | 3.50 | 0.35 | 2 | 0 | 0 | 3.85 | ||||||||||||
| 3 | SS2Sq1Se1 | 3.50 | 0.35 | 1 | 0 | 1 | 3.85 | ||||||||||||
| 4 | SS2Sq2SeB | 2.50 | 0.25 | 2 | 0 | 0 | 2.75 | ||||||||||||
| Total BV: | 13.00 | Total elm. score: | 14.48 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Skating Skills/Execution | 2.60 | 5.75 | 5.00 | 4.75 | 5.17 | ||||||||||||||
| Performance/Carriage | 1.04 | 6.00 | 5.25 | 5.00 | 5.42 | ||||||||||||||
| Interpretation/Timing | 1.56 | 5.50 | 4.50 | 4.50 | 4.83 | ||||||||||||||
| General Component Factor: | 0.8 | Total factored comp. score: | 21.28 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
Created by ijsLive 2.2.3
Tuesday, Jun 28, 2022, 02:19 PM Mountain Daylight Time