(42-51) Intermediate Solo Combined Dance (SDS) / Free Dance | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
1 | Ellie Stone | 52.23 | 21.62 | 18.56 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DiSt1 | 6.45 | 1.62 | 2 | 1 | 1 | 2 | 2 | 8.07 | ||||||||||
2 | SoTw3 | 5.10 | 0.00 | -1 | 1 | 0 | -1 | 1 | 5.10 | ||||||||||
3 | ChSt1 | 1.10 | 0.28 | 0 | 0 | 0 | 1 | 1 | 1.38 | ||||||||||
4 | Ee1 | 3.05 | 0.46 | 1 | 1 | 2 | 1 | 1 | 3.51 | ||||||||||
5 | Sp1 | 3.75 | -0.19 | 0 | -1 | 0 | 0 | -1 | 3.56 | ||||||||||
Total BV: | 19.45 | Total elm. score: | 21.62 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills/Execution | 2.50 | 3.50 | 3.75 | 3.50 | 4.00 | 4.50 | 3.75 | ||||||||||||
Performance/Carriage | 1.00 | 3.75 | 3.50 | 3.50 | 3.75 | 4.50 | 3.67 | ||||||||||||
Interpretation/Timing | 1.50 | 3.50 | 3.75 | 3.25 | 3.75 | 4.50 | 3.67 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 18.56 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
(42-51) Intermediate Solo Combined Dance (SDS) / Free Dance | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
2 | Veda Rao | 40.04 | 15.80 | 15.00 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ChSt1 | 1.10 | 0.28 | 0 | 0 | 1 | 0 | 1 | 1.38 | ||||||||||
2 | Ee1 | 3.05 | 0.31 | 1 | 0 | 2 | 0 | 1 | 3.36 | ||||||||||
3 | SoTw2 | 4.60 | -0.69 | -1 | 1 | -1 | -2 | -1 | 3.91 | ||||||||||
4 | DiStB | 4.00 | -0.60 | -1 | 0 | -1 | -1 | -1 | 3.40 | ||||||||||
5 | Sp1 | 3.75 | 0.00 | 0 | 0 | 0 | 0 | 0 | 3.75 | ||||||||||
Total BV: | 16.50 | Total elm. score: | 15.80 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills/Execution | 2.50 | 2.75 | 3.00 | 3.25 | 3.00 | 3.25 | 3.08 | ||||||||||||
Performance/Carriage | 1.00 | 2.50 | 2.75 | 3.25 | 2.75 | 3.25 | 2.92 | ||||||||||||
Interpretation/Timing | 1.50 | 2.00 | 3.00 | 3.00 | 2.75 | 3.25 | 2.92 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 15.00 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
(42-51) Intermediate Solo Combined Dance (SDS) / Free Dance | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
3 | Kyra Blair | 33.44 | 12.87 | 13.35 | 0.50 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sp1 | 3.75 | 0.00 | 0 | 0 | 1 | 0 | -1 | 3.75 | ||||||||||
2 | Ee2 | 3.80 | 0.00 | 0 | 0 | 0 | 0 | 0 | 3.80 | ||||||||||
3 | ChSt1 | 1.10 | -0.22 | -2 | 1 | 0 | -1 | -2 | 0.88 | ||||||||||
4 | DiStB | 4.00 | -0.60 | -1 | 0 | -1 | -1 | -2 | 3.40 | ||||||||||
5 | SoTwB | 1.60 | -0.56 | -2 | 0 | -3 | -3 | -2 | 1.04 | ||||||||||
Total BV: | 14.25 | Total elm. score: | 12.87 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills/Execution | 2.50 | 2.50 | 2.75 | 3.00 | 3.00 | 3.00 | 2.92 | ||||||||||||
Performance/Carriage | 1.00 | 2.00 | 2.50 | 3.00 | 2.50 | 2.25 | 2.42 | ||||||||||||
Interpretation/Timing | 1.50 | 1.75 | 2.75 | 2.75 | 2.50 | 2.00 | 2.42 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 13.35 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Time violation: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by ijsLive 2.3.0
Sunday, Aug 07, 2022, 02:20 PM Mountain Daylight Time