(46) Juvenile Pairs / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
1 | Macy Moeller / Ian Spencer | 25.53 | 12.44 | 13.09 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2LiB | 1.50 | -0.05 | 0 | -1 | 1 | 0 | -1 | 1.45 | ||||||||||
2 | 1ATh | 2.20 | 0.00 | 0 | 1 | 0 | 0 | 0 | 2.20 | ||||||||||
3 | PSpB | 1.70 | -0.40 | -2 | -4 | -3 | 0 | -2 | 1.30 | ||||||||||
4 | 2S | 1.30 | 0.09 | 1 | 0 | 1 | 1 | 0 | 1.39 | ||||||||||
5 | CCoSpBV | 1.28 | 0.04 | 0 | -1 | 2 | 1 | 0 | 1.32 | ||||||||||
6 | 1A+1T | 1.50 | 0.11 | 1 | 1 | 1 | 1 | 0 | 1.61 | ||||||||||
7 | ChSq1 | 3.00 | 0.17 | 0 | 2 | 1 | -1 | 0 | 3.17 | ||||||||||
8 | PiF | 0.00 | 0.00 | - | - | - | - | - | 0.00 | ||||||||||
Total BV: | 12.48 | Total elm. score: | 12.44 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.00 | 2.00 | 2.50 | 2.75 | 2.50 | 3.00 | 2.58 | ||||||||||||
Presentation | 1.00 | 2.25 | 2.50 | 2.00 | 2.25 | 2.75 | 2.33 | ||||||||||||
Skating Skills | 3.00 | 2.00 | 2.75 | 2.00 | 2.50 | 2.50 | 2.33 | ||||||||||||
General Component Factor: | 1.1 | Total factored comp. score: | 13.09 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by ijsLive 2.3.0
Sunday, Aug 07, 2022, 12:43 PM Mountain Daylight Time