| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|
| 1. | Henley Jackson, Idaho Falls FSC | 1 | 1 | 2 | 2/1 | |
| 2. | Samantha Heidel, Sun Valley FSC | 2 | 3 | 1 | 2/2 | |
| 3. | Sara Stevens, Sun Valley FSC | 3 | 2 | 3 | 3/3 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Kim Buchanan | Hillsboro, OR |
| Assistant Referee | ||
| Accountant | Mindy Davies | Boise, ID |
| Judge 1 | David Hold | Studio City, CA |
| Judge 2 | Nancy Hepburn | Riverdale, UT |
| Judge 3 | Holly Tanner | Centerville, UT |
| Substitute |
Last Updated: Sat, Feb 26, 2022, 08:54AM (Competition local time)