132 Juvenile Girls / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
1 | Elizabeth Drewery, Peninsula SC | 39.78 | 18.53 | 22.75 | 1.50 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Bonus | Panel Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2A<< | F | 1.10 | -0.55 | -5 | -5 | -5 | -5 | 0.55 | ||||||||||
2 | 2Lz | 2.10 | -0.11 | -1 | -1 | 0 | 0 | 1.99 | |||||||||||
3 | FCCoSp4 | 3.50 | 0.70 | 2 | 2 | 2 | 2 | 4.20 | |||||||||||
4 | 2F! | ! | 1.80 | -0.14 | 0 | -1 | -1 | -1 | 1.66 | ||||||||||
5 | ChSt1 | 2.00 | 0.59 | 2 | 2 | 1 | 2 | 2.59 | |||||||||||
6 | 2A<b1+REP | F | 2.03 | x | -1.32 | -5 | -5 | -5 | -5 | 1.00 | 1.71 | ||||||||
7 | 2Lz+2Lo | F | 4.18 | x | -1.05 | -5 | -5 | -5 | -5 | 3.13 | |||||||||
8 | LSp3 | 2.40 | 0.30 | 1 | 2 | 1 | 1 | 2.70 | |||||||||||
Total BV: | 19.11 | Total elm. score: | 18.53 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 3.75 | 4.25 | 3.50 | 3.75 | 3.25 | 3.69 | |||||||||||||
Performance | 1.25 | 4.25 | 3.25 | 3.25 | 3.00 | 3.44 | |||||||||||||
Interpretation of the Music | 1.25 | 4.50 | 3.50 | 3.50 | 3.25 | 3.69 | |||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 22.75 |
Deductions | -1.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -1.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
132 Juvenile Girls / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
2 | Candice Leung, Peninsula SC | 36.83 | 17.03 | 20.30 | 0.50 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1A | 1.10 | 0.14 | 1 | 2 | 1 | 1 | 1.24 | |||||||||||
2 | 2Lz | F | 2.10 | -1.05 | -5 | -5 | -5 | -5 | 1.05 | ||||||||||
3 | LSp3 | 2.40 | 0.48 | 2 | 3 | 2 | 1 | 2.88 | |||||||||||
4 | ChSt1 | 2.00 | 0.00 | 1 | -1 | 0 | 0 | 2.00 | |||||||||||
5 | 2F | 1.98 | x | 0.00 | 0 | 0 | 0 | 0 | 1.98 | ||||||||||
6 | 2Lz+SEQ+1T* | * | 1.85 | x | -0.63 | -3 | -3 | -3 | -3 | 1.22 | |||||||||
7 | 2F+2T | 3.41 | x | -0.05 | 0 | 0 | 0 | -1 | 3.36 | ||||||||||
8 | CCoSp3 | 3.00 | 0.30 | 1 | 1 | 1 | 1 | 3.30 | |||||||||||
Total BV: | 17.84 | Total elm. score: | 17.03 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 3.75 | 4.00 | 3.25 | 3.25 | 2.75 | 3.31 | |||||||||||||
Performance | 1.25 | 4.00 | 3.00 | 3.25 | 2.75 | 3.25 | |||||||||||||
Interpretation of the Music | 1.25 | 3.50 | 3.00 | 2.75 | 3.00 | 3.06 | |||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 20.30 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
132 Juvenile Girls / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
3 | Zoe Huynh, St. Moritz ISC | 36.40 | 15.70 | 22.20 | 1.50 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1A | 1.10 | 0.14 | 1 | 1 | 1 | 2 | 1.24 | |||||||||||
2 | 2Lz | F | 2.10 | -1.05 | -5 | -5 | -5 | -5 | 1.05 | ||||||||||
3 | 2Lz+REP | F | 1.47 | -1.05 | -5 | -5 | -5 | -5 | 0.42 | ||||||||||
4 | CCoSp4 | 3.50 | 0.61 | 3 | -1 | 2 | 3 | 4.11 | |||||||||||
5 | ChSt1 | 2.00 | 0.59 | 2 | 1 | 2 | 2 | 2.59 | |||||||||||
6 | 2Feq+2T< | < | 2.73 | x | -0.65 | -5 | -4 | -4 | -5 | 2.08 | |||||||||
7 | 2Loq | F | 1.87 | x | -0.72 | -5 | -5 | -5 | -2 | 1.15 | |||||||||
8 | SSp4 | 2.50 | 0.56 | 2 | 2 | 2 | 3 | 3.06 | |||||||||||
Total BV: | 17.27 | Total elm. score: | 15.70 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 3.75 | 4.00 | 3.00 | 3.50 | 3.25 | 3.44 | |||||||||||||
Performance | 1.25 | 4.50 | 2.75 | 3.00 | 3.50 | 3.44 | |||||||||||||
Interpretation of the Music | 1.25 | 4.75 | 3.25 | 4.00 | 4.00 | 4.00 | |||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 22.20 |
Deductions | -1.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -1.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
132 Juvenile Girls / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
4 | Ava Eubank, Peninsula SC | 34.09 | 13.51 | 21.58 | 1.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2Lz<<+1Eu+2F<< | << | 1.60 | -0.27 | -4 | -4 | -5 | -5 | 1.33 | ||||||||||
2 | 2F< | F | 1.44 | -0.72 | -5 | -5 | -5 | -5 | 0.72 | ||||||||||
3 | 1A | 1.10 | 0.06 | 0 | 1 | 0 | 1 | 1.16 | |||||||||||
4 | LSp2 | 1.90 | 0.19 | 1 | 2 | 0 | 1 | 2.09 | |||||||||||
5 | ChSt1 | 2.00 | 0.42 | 1 | 2 | 1 | 1 | 2.42 | |||||||||||
6 | 2Lzq | 2.31 | x | -0.37 | -1 | -2 | -2 | -2 | 1.94 | ||||||||||
7 | 2Lo | 1.87 | x | 0.00 | 0 | 0 | 0 | 0 | 1.87 | ||||||||||
8 | CCoSp2V | 1.88 | 0.10 | 1 | 1 | 0 | 0 | 1.98 | |||||||||||
Total BV: | 14.10 | Total elm. score: | 13.51 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 3.75 | 4.25 | 3.50 | 3.00 | 3.00 | 3.44 | |||||||||||||
Performance | 1.25 | 4.75 | 3.25 | 2.50 | 3.25 | 3.44 | |||||||||||||
Interpretation of the Music | 1.25 | 4.50 | 3.50 | 2.75 | 3.25 | 3.50 | |||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 21.58 |
Deductions | -1.00 | |||||||
---|---|---|---|---|---|---|---|---|
Time violation: | -0.50 | Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
132 Juvenile Girls / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
5 | Selin Aytekin, Peninsula SC | 31.92 | 13.63 | 19.29 | 1.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1A | F | 1.10 | -0.55 | -5 | -5 | -5 | -5 | 0.55 | ||||||||||
2 | 2Lz<< | << | 0.60 | -0.27 | -5 | -4 | -5 | -4 | 0.33 | ||||||||||
3 | 2Loq | 1.70 | -0.30 | -1 | -2 | -2 | -2 | 1.40 | |||||||||||
4 | CCoSp4 | 3.50 | 0.35 | 1 | 1 | 1 | 1 | 3.85 | |||||||||||
5 | 2Sq | F | 1.43 | x | -0.65 | -5 | -5 | -5 | -5 | 0.78 | |||||||||
6 | ChSt1 | 2.00 | 0.33 | 1 | 1 | 1 | 1 | 2.33 | |||||||||||
7 | 2Lo<+1A+SEQ | < | 2.17 | x | -0.24 | -2 | -2 | -2 | -1 | 1.93 | |||||||||
8 | LSp3 | 2.40 | 0.06 | 0 | 1 | 0 | 0 | 2.46 | |||||||||||
Total BV: | 14.90 | Total elm. score: | 13.63 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 3.75 | 3.75 | 2.75 | 2.75 | 3.00 | 3.06 | |||||||||||||
Performance | 1.25 | 4.00 | 2.50 | 2.50 | 3.00 | 3.00 | |||||||||||||
Interpretation of the Music | 1.25 | 4.25 | 2.25 | 3.00 | 3.50 | 3.25 | |||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 19.29 |
Deductions | -1.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -1.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by ijsLive 2.2.5
Saturday, May 14, 2022, 06:54 PM Pacific Daylight Time