Pre-Juvenile Girls FS (91) / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
1 | Rayne Summerfield, FSC Of Memphis | 24.64 | 11.77 | 13.37 | 0.50 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CSp2 | 1.80 | 0.41 | 2 | 1 | 3 | 3 | 2.21 | |||||||||||
2 | 1A | 1.10 | 0.06 | 1 | 0 | 0 | 1 | 1.16 | |||||||||||
3 | 1Lo | 0.50 | 0.01 | 1 | 0 | 0 | 0 | 0.51 | |||||||||||
4 | ChSt1 | 2.00 | 0.42 | 1 | 0 | 2 | 2 | 2.42 | |||||||||||
5 | 2F | F | 1.80 | -0.90 | -5 | -5 | -5 | -5 | 0.90 | ||||||||||
6 | 2S+1Eu<<+2S< | << | 2.34 | -0.59 | -5 | -4 | -4 | -5 | 1.75 | ||||||||||
7 | 1A+1Lo | 1.60 | 0.06 | 1 | 0 | 1 | 0 | 1.66 | |||||||||||
8 | CoSpBV | 1.13 | 0.03 | 0 | 0 | 1 | 0 | 1.16 | |||||||||||
Total BV: | 12.27 | Total elm. score: | 11.77 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.96 | 3.00 | 2.50 | 2.25 | 3.25 | 2.75 | |||||||||||||
Presentation | 0.96 | 3.25 | 2.25 | 2.50 | 3.00 | 2.75 | |||||||||||||
Skating Skills | 2.88 | 3.25 | 2.25 | 3.00 | 2.75 | 2.81 | |||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 13.37 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Pre-Juvenile Girls FS (91) / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
2 | Charlotte Hardt, SC of Huntsville | 21.39 | 9.54 | 12.35 | 0.50 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1Lo | 0.50 | 0.04 | 1 | 0 | 1 | 1 | 0.54 | |||||||||||
2 | 2S | F | 1.30 | -0.65 | -5 | -5 | -5 | -5 | 0.65 | ||||||||||
3 | 1A | 1.10 | 0.06 | 1 | 0 | 1 | 0 | 1.16 | |||||||||||
4 | CCoSp1 | 2.00 | 0.05 | 1 | 0 | 0 | 0 | 2.05 | |||||||||||
5 | 1Lz | 0.60 | 0.00 | 0 | 0 | 0 | 0 | 0.60 | |||||||||||
6 | ChSt1 | 2.00 | -0.08 | 0 | 0 | -1 | 0 | 1.92 | |||||||||||
7 | 1A+1Lo | 1.60 | -0.19 | -2 | -2 | -1 | -2 | 1.41 | |||||||||||
8 | SSpB | 1.10 | 0.11 | 1 | 1 | 2 | 0 | 1.21 | |||||||||||
Total BV: | 10.20 | Total elm. score: | 9.54 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.96 | 3.00 | 2.50 | 2.25 | 2.50 | 2.56 | |||||||||||||
Presentation | 0.96 | 3.00 | 2.75 | 2.50 | 2.25 | 2.63 | |||||||||||||
Skating Skills | 2.88 | 2.50 | 2.75 | 2.75 | 2.25 | 2.56 | |||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 12.35 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by ijsLive 2.3.0
Saturday, Jul 23, 2022, 06:31 PM Eastern Daylight Time