Events | Segments | |
---|---|---|
01 HIGH BEGINNER LYRICAL POP | Showcase (1 mark) | |
02 PRELIMINARY LYRICAL POP | Showcase (1 mark) | |
03 PRE-JUVENILE LYRICAL POP | Showcase (1 mark) | |
04 ADULT PRE-BRONZE LYRICAL POP | Showcase (1 mark) | |
05 ADULT SILVER LYRICAL POP | Showcase (1 mark) | |
06 PRE-FREE SKATE - FREE SKATE 6 DRAMATIC ENTERTAINMENT | Showcase (1 mark) | |
07 NO TEST EMOTIONAL PERFORMANCE | Showcase (1 mark) | |
08 PRE-PRELIMINARY EMOTIONAL PERFORMANCE | Showcase (1 mark) | |
09 PRELIMINARY EMOTIONAL PERFORMANCE | Showcase (1 mark) | |
10 PRE-JUVENILE EMOTIONAL PERFORMANCE | Showcase (1 mark) | |
11 JUVENILE EMOTIONAL PERFORMANCE | Showcase (1 mark) | |
12 OPEN JUVENILE EMOTIONAL PERFORMANCE | Showcase (1 mark) | |
13 INTERMEDIATE EMOTIONAL PERFORMANCE | Showcase (1 mark) | |
15 SENIOR EMOTIONAL PERFORMANCE | Showcase (1 mark) | |
16 HIGH BEGINNER CHARACTER PERFORMANCE | Showcase (1 mark) | |
17 PRE-PRELIMINARY CHARACTER PERFORMANCE | Showcase (1 mark) | |
18 PRELIMINARY CHARACTER PERFORMANCE | Showcase (1 mark) | |
19 PRE-FREE SKATE - FREE SKATE 6 DUETS | Showcase (1 mark) | |
20 ADULT BRONZE COMEDIC IMPRESSION | Showcase (1 mark) | |
21 ADULT SILVER CHARACTER PERFORMANCE | Showcase (1 mark) | |
22 YOUNG ADULT CHARACTER PERFORMANCE | Showcase (1 mark) | |
23 INTERMEDIATE CHARACTER PERFORMANCE | Showcase (1 mark) | |
24 JUVENILE COMEDIC IMPRESSION | Showcase (1 mark) | |
25 OPEN JUVENILE CHARACTER PERFORMANCE | Showcase (1 mark) | |
26 PRE-JUVENILE CHARACTER PERFORMANCE | Showcase (1 mark) | |
27 BASIC 1-6 LIGHT ENTERTAINMENT | Showcase (1 mark) | |
28 PRE-FREE SKATE - FREE SKATE 6 LIGHT ENTERTAINMENT | Showcase (1 mark) | |
29 ADULT PRE - BRONZE FREE SKATE | Free Skating | |
30 ADULT BRONZE FREE SKATE | Free Skating | |
31 NO TEST GIRLS / BOYS FREE SKATE | Free Skating | |
32 PRE-PRELIMINARY BOYS FREE SKATE | Free Skating | |
33 EXCEL HIGH BEGINNER GIRLS / BOYS | Free Skating | |
34 PRE-PRELIMINARY GIRLS FREE SKATE - GROUP A | Free Skating | |
35 PRE-PRELIMINARY GIRLS FREE SKATE - GROUP B | Free Skating | |
36 PRELIMINARY GIRLS FREE SKATE - GROUP A | Free Skating | |
37 PRELIMINARY GIRLS FREE SKATE - GROUP B | Free Skating | |
38 EXCEL BEGINNER GIRLS FREE SKATE - GRP A | Free Skating | |
39 EXCEL BEGINNER GIRLS FREE SKATE - GRP B | Free Skating | |
40 EXCEL PRELIMINARY GIRLS FREE SKATE | Free Skating | |
41 EXCEL PRELIMINARY PLUS GIRLS FREE SKATE | Free Skating | |
42 EXCEL PRE-PRELIMINARY BOYS FREE SKATE | Free Skating | |
43 EXCEL PRE-PRELIMINARY GIRLS FREE SKATE - GRP A | Free Skating | |
44 EXCEL PRE-PRELIMINARY GIRLS FREE SKATE - GRP B | Free Skating | |
55 SNOWPLOW SAM GIRLS PROGRAM | Free Skating | |
56 BASIC 1 GIRLS PROGRAM | Free Skating | |
57 BASIC 2 GIRLS PROGRAM | Free Skating | |
58 BASIC 3 GIRLS / BOYS PROGRAM | Free Skating | |
59 BASIC 4 GIRLS PROGRAM | Free Skating | |
60 BASIC 5 GIRLS / BOYS PROGRAM | Free Skating | |
61 BASIC 6 GIRLS PROGRAM - GROUP A | Free Skating | |
62 BASIC 6 GIRLS PROGRAM - GROUP B | Free Skating | |
63 PRE-FREE SKATE GIRLS / BOYS PROGRAM - GROUP A | Free Skating | |
64 PRE-FREE SKATE GIRLS / BOYS PROGRAM - GRP B | Free Skating | |
65 FREE SKATE 1 GIRLS / BOYS PROGRAM - GROUP A | Free Skating | |
66 FREE SKATE 1 GIRLS / BOYS PROGRAM - GROUP B | Free Skating | |
67 FREE SKATE 2 GIRLS PROGRAM | Free Skating | |
68 FREE SKATE 3 GIRLS PROGRAM | Free Skating | |
69 FREE SKATE 4 GIRLS PROGRAM | Free Skating | |
70 FREE SKATE 5 GIRLS PROGRAM | Free Skating | |
71 FREE SKATE 6 GIRLS / BOYS PROGRAM | Free Skating | |
107 ADULT GOLD SOLO FREE DANCE | Free Dance |
Created by ijsLive 2.3.0
Saturday, Aug 13, 2022, 12:24 PM Mountain Daylight Time