Place | Start | Name | Short Program | Free Skate | Total Score | |||
---|---|---|---|---|---|---|---|---|
Place | Score | Place | Score | |||||
1 | 1 | Allan Fisher, All Year FSC | 1 | 50.28 | 1 | 97.08 | 147.36 |
Function | Name |
---|---|
Judge 1 | Anthony Bardin, Carson, NM |
Judge 2 | Debbie Griffin, Colorado Spgs, CO |
Judge 3 | Mary Anne Mcgivern, Tulsa, OK |
Judge 4 | Hazel Wecal, Denver, CO |
Judge 5 | Carol Wooley, Alvord, TX |
Judge 6 | Linda Leaver, Salt Lake Cty, UT |
Referee | Kim Buchanan, Hillsboro, OR |
Technical Controller | Kathleen Krieger, Reno, NV |
Technical Specialist 1 | Kristina Struthwolf-Leato, Stansbury Pk, UT |
Technical Specialist 2 | Ann Doherty, Richland, WA |
Created by ijsLive 2.3.0
Saturday, Aug 13, 2022, 01:16 PM Mountain Daylight Time