66 Adult Gold Ladies FS / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
1 | Jennifer Silas, Georgia FSC | 23.05 | 7.57 | 15.48 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1S | 0.40 | 0.03 | 1 | 1 | 0 | 1 | 0 | 1 | 0.43 | |||||||||
2 | 1Lo | 0.50 | 0.00 | 0 | -1 | 0 | 0 | 0 | 0 | 0.50 | |||||||||
3 | ChSt1 | 2.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 2 | 2.00 | |||||||||
4 | CSp | 0.00 | 0.00 | - | - | - | - | - | - | 0.00 | |||||||||
5 | 1F+1Tq | 0.99 | x | -0.10 | -2 | -2 | -2 | -2 | -2 | -2 | 0.89 | ||||||||
6 | FCSpB | 1.60 | -0.52 | -3 | -3 | -4 | -4 | -2 | -3 | 1.08 | |||||||||
7 | 1F | 0.55 | x | 0.00 | 0 | 0 | -2 | 0 | 0 | 0 | 0.55 | ||||||||
8 | 1Lo+1T | 0.99 | x | -0.04 | 0 | -1 | -1 | -1 | -1 | 0 | 0.95 | ||||||||
9 | LSpB | 1.20 | -0.03 | 0 | -1 | 0 | -1 | 0 | 0 | 1.17 | |||||||||
Total BV: | 8.23 | Total elm. score: | 7.57 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 2.25 | 2.75 | 2.75 | 3.00 | 2.50 | 2.75 | 2.69 | |||||||||||
Transitions | 1.00 | 2.00 | 2.50 | 2.50 | 2.50 | 2.25 | 2.50 | 2.44 | |||||||||||
Performance | 1.00 | 2.25 | 2.75 | 2.75 | 2.25 | 2.25 | 2.50 | 2.44 | |||||||||||
Composition | 1.00 | 2.25 | 3.00 | 2.50 | 2.75 | 2.50 | 3.00 | 2.69 | |||||||||||
Interpretation of the Music | 1.00 | 2.25 | 3.25 | 2.75 | 2.25 | 2.50 | 3.00 | 2.63 | |||||||||||
General Component Factor: | 1.2 | Total factored comp. score: | 15.48 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by ijsLive 2.2.3
Saturday, Jun 18, 2022, 06:30 PM Eastern Daylight Time