34 Intermediate Plus Ladies Excel / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
1 | Abby Payne, Knoxville FSC | 30.39 | 11.27 | 19.62 | 0.50 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2S | 1.30 | 0.07 | 0 | 1 | 0 | 1 | 0 | 1 | 1.37 | |||||||||
2 | 1Lo+1Lo | 1.00 | 0.04 | 1 | 1 | 1 | 1 | 0 | 0 | 1.04 | |||||||||
3 | 1A | 1.10 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1.10 | |||||||||
4 | CCoSpBV | 1.28 | -0.03 | -1 | 0 | -1 | 0 | 0 | 0 | 1.25 | |||||||||
5 | 2S+SEQ+1T*+1Lo* | F | 1.14 | x | -0.65 | -5 | -5 | -5 | -5 | -5 | -5 | 0.49 | |||||||
6 | 1A+1T+1Lo | 2.20 | x | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 2.20 | ||||||||
7 | ChSt1 | 2.00 | 0.17 | 0 | 0 | 1 | 2 | 1 | 0 | 2.17 | |||||||||
8 | 1F | 0.55 | x | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.55 | ||||||||
9 | SSpB | 1.10 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1.10 | |||||||||
Total BV: | 11.67 | Total elm. score: | 11.27 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 3.75 | 3.00 | 2.75 | 3.25 | 3.50 | 3.25 | 3.25 | 3.19 | |||||||||||
Performance | 1.25 | 3.25 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | |||||||||||
Interpretation of the Music | 1.25 | 3.00 | 3.00 | 3.00 | 3.25 | 3.25 | 3.25 | 3.13 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 19.62 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
34 Intermediate Plus Ladies Excel / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
2 | Iris Liu, Georgia FSC | 27.86 | 11.38 | 16.98 | 0.50 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FSSp2 | 2.30 | -0.23 | -2 | -1 | -1 | -1 | -1 | 0 | 2.07 | |||||||||
2 | 1A | 1.10 | 0.11 | 1 | 1 | 1 | 1 | 1 | 1 | 1.21 | |||||||||
3 | 2Lo | 1.70 | -0.13 | -1 | -1 | -1 | 0 | 0 | -1 | 1.57 | |||||||||
4 | 1S+1T | 0.80 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.80 | |||||||||
5 | 1A+1Lo | 1.60 | 0.08 | 1 | 1 | 1 | 1 | 0 | 0 | 1.68 | |||||||||
6 | 1F | 0.50 | 0.01 | 0 | 0 | 1 | 0 | 0 | 1 | 0.51 | |||||||||
7 | ChSt1 | 2.00 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 2.00 | |||||||||
8 | 1Lz+1T+1T | 1.54 | x | 0.00 | 0 | 0 | 0 | -1 | 0 | 0 | 1.54 | ||||||||
9 | CCoSp | 0.00 | 0.00 | - | - | - | - | - | - | 0.00 | |||||||||
Total BV: | 11.54 | Total elm. score: | 11.38 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 3.75 | 2.75 | 2.75 | 3.00 | 3.00 | 2.75 | 3.00 | 2.88 | |||||||||||
Performance | 1.25 | 2.50 | 3.00 | 2.25 | 2.25 | 2.50 | 2.50 | 2.44 | |||||||||||
Interpretation of the Music | 1.25 | 2.50 | 2.75 | 2.50 | 2.50 | 2.50 | 2.25 | 2.50 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 16.98 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Time violation: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
34 Intermediate Plus Ladies Excel / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
3 | Olivia Nolan, Palmetto Skate Club | 24.20 | 9.68 | 16.02 | 1.50 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2S | F | 1.30 | -0.65 | -5 | -5 | -5 | -5 | -5 | -5 | 0.65 | ||||||||
2 | 1A+1T | 1.50 | 0.03 | 1 | 1 | 0 | 0 | 0 | 0 | 1.53 | |||||||||
3 | 2F | F | 1.80 | -0.90 | -5 | -5 | -5 | -5 | -5 | -5 | 0.90 | ||||||||
4 | CCoSp2 | 2.50 | -0.13 | 0 | 0 | -1 | -1 | -1 | 0 | 2.37 | |||||||||
5 | 2T | 1.30 | 0.00 | 0 | 0 | 0 | 0 | 0 | -1 | 1.30 | |||||||||
6 | 2S+REP | F | 1.00 | x | -0.65 | -5 | -5 | -5 | -5 | -5 | -5 | 0.35 | |||||||
7 | FSSp | 0.00 | 0.00 | - | - | - | - | - | - | 0.00 | |||||||||
8 | ChSt1 | 2.00 | -0.33 | -1 | -1 | -1 | -2 | -1 | 0 | 1.67 | |||||||||
9 | 1A | 1.21 | x | -0.30 | -3 | -2 | -2 | -3 | -3 | -3 | 0.91 | ||||||||
Total BV: | 12.61 | Total elm. score: | 9.68 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 3.75 | 2.50 | 2.50 | 2.75 | 2.50 | 2.75 | 2.50 | 2.56 | |||||||||||
Performance | 1.25 | 2.50 | 2.75 | 2.25 | 2.00 | 2.50 | 2.75 | 2.50 | |||||||||||
Interpretation of the Music | 1.25 | 2.75 | 2.50 | 2.25 | 3.00 | 2.75 | 2.50 | 2.63 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 16.02 |
Deductions | -1.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -1.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by ijsLive 2.2.3
Thursday, Jun 16, 2022, 11:34 AM Eastern Daylight Time