Novice Ladies SP / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
1 | Anna Yau, Winterhawks FSC | 31.77 | 16.33 | 15.44 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2Lz+2T | 3.40 | 0.13 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 3.53 | ||||||||
2 | 1A | 1.10 | 0.13 | 1 | 1 | 2 | 0 | 1 | 2 | 1 | 1.23 | ||||||||
3 | SSp4 | 2.50 | 0.70 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 3.20 | ||||||||
4 | 2F | 1.80 | 0.11 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 1.91 | ||||||||
5 | StSq2 | 2.60 | 0.26 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 2.86 | ||||||||
6 | CCoSp3 | 3.00 | 0.60 | 2 | 1 | 3 | 2 | 1 | 3 | 2 | 3.60 | ||||||||
Total BV: | 14.40 | Total elm. score: | 16.33 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.71 | 3.75 | 4.50 | 4.75 | 4.00 | 4.25 | 4.25 | 3.75 | 4.15 | ||||||||||
Transitions | 0.38 | 3.50 | 4.00 | 4.00 | 3.50 | 3.75 | 3.75 | 4.00 | 3.80 | ||||||||||
Performance | 0.57 | 4.00 | 4.00 | 4.25 | 4.25 | 4.00 | 4.50 | 3.25 | 4.10 | ||||||||||
Composition | 0.57 | 4.00 | 4.25 | 4.25 | 3.75 | 3.50 | 4.25 | 3.75 | 4.00 | ||||||||||
Interpretation of the Music | 0.57 | 4.00 | 4.25 | 4.25 | 3.75 | 3.75 | 4.00 | 4.00 | 4.00 | ||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 15.44 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Novice Ladies SP / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
2 | Claire Cao, Carousel Sherwood FSC | 28.80 | 11.65 | 17.15 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3S<< | << | 1.30 | -0.60 | -4 | -5 | -5 | -5 | -4 | -5 | -4 | 0.70 | |||||||
2 | 1A | 1.10 | 0.11 | 1 | 1 | 0 | 1 | 1 | 2 | 1 | 1.21 | ||||||||
3 | FSSp2* | * | 0.00 | 0.00 | - | - | - | - | - | - | - | 0.00 | |||||||
4 | StSq1 | 1.80 | 0.32 | 2 | 2 | 3 | 0 | 1 | 2 | 2 | 2.12 | ||||||||
5 | 2Lz+2Lo< | < | 3.46 | -0.04 | -1 | -2 | 0 | 2 | -1 | 1 | 0 | 3.42 | |||||||
6 | CCoSp4 | 3.50 | 0.70 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 4.20 | ||||||||
Total BV: | 11.16 | Total elm. score: | 11.65 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.71 | 4.00 | 5.00 | 4.25 | 4.00 | 4.50 | 4.75 | 4.50 | 4.40 | ||||||||||
Transitions | 0.38 | 4.00 | 5.25 | 3.75 | 4.50 | 4.25 | 4.25 | 4.75 | 4.35 | ||||||||||
Performance | 0.57 | 4.00 | 5.25 | 4.75 | 4.25 | 4.50 | 5.00 | 5.00 | 4.70 | ||||||||||
Composition | 0.57 | 4.25 | 5.50 | 4.25 | 4.25 | 4.25 | 5.00 | 5.00 | 4.55 | ||||||||||
Interpretation of the Music | 0.57 | 4.50 | 5.50 | 4.75 | 4.00 | 4.50 | 5.25 | 4.75 | 4.75 | ||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 17.15 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Novice Ladies SP / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
3 | Logan Stephenson, Everett FSC | 28.26 | 12.65 | 15.61 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2Lz+2T | 3.40 | 0.21 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 3.61 | ||||||||
2 | 1A | 1.10 | 0.04 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1.14 | ||||||||
3 | 2F | 1.80 | -0.04 | 0 | 1 | -1 | 0 | 1 | -1 | -1 | 1.76 | ||||||||
4 | LSp1 | 1.50 | 0.18 | 1 | 1 | 0 | 2 | 2 | 3 | -1 | 1.68 | ||||||||
5 | StSq1 | 1.80 | 0.14 | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 1.94 | ||||||||
6 | CCoSp3V | 2.25 | 0.27 | 0 | 0 | 1 | 1 | 2 | 2 | 2 | 2.52 | ||||||||
Total BV: | 11.85 | Total elm. score: | 12.65 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.71 | 3.75 | 3.75 | 4.50 | 4.00 | 4.25 | 4.75 | 4.00 | 4.10 | ||||||||||
Transitions | 0.38 | 3.50 | 3.50 | 3.75 | 4.50 | 4.25 | 4.50 | 3.75 | 3.95 | ||||||||||
Performance | 0.57 | 3.75 | 3.75 | 4.25 | 4.25 | 4.50 | 5.00 | 4.25 | 4.20 | ||||||||||
Composition | 0.57 | 3.75 | 4.25 | 4.25 | 4.00 | 4.25 | 4.50 | 3.75 | 4.10 | ||||||||||
Interpretation of the Music | 0.57 | 3.75 | 4.25 | 4.50 | 3.75 | 4.50 | 5.00 | 3.75 | 4.15 | ||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 15.61 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Novice Ladies SP / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
4 | Kassandra Feeney, Lilac City FSC | 27.14 | 13.23 | 14.91 | 1.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3S<< | <<F | 1.30 | -0.65 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | 0.65 | |||||||
2 | 2F+2T< | <F | 2.84 | -0.90 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | 1.94 | |||||||
3 | StSq2 | 2.60 | 0.05 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2.65 | ||||||||
4 | CCoSp4 | 3.50 | 0.35 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 3.85 | ||||||||
5 | 1A | 1.10 | 0.02 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.12 | ||||||||
6 | LSp4 | 2.70 | 0.32 | 1 | 0 | 1 | 2 | 2 | 1 | 1 | 3.02 | ||||||||
Total BV: | 14.04 | Total elm. score: | 13.23 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.71 | 3.50 | 4.25 | 3.50 | 4.00 | 4.25 | 4.25 | 3.75 | 3.95 | ||||||||||
Transitions | 0.38 | 3.25 | 4.00 | 3.50 | 3.75 | 4.00 | 3.50 | 3.75 | 3.70 | ||||||||||
Performance | 0.57 | 3.50 | 3.50 | 3.75 | 4.25 | 4.25 | 4.25 | 4.50 | 4.00 | ||||||||||
Composition | 0.57 | 3.75 | 4.25 | 3.50 | 4.00 | 4.50 | 4.00 | 4.00 | 4.00 | ||||||||||
Interpretation of the Music | 0.57 | 3.75 | 3.75 | 3.75 | 3.75 | 4.50 | 3.75 | 4.25 | 3.85 | ||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 14.91 |
Deductions | -1.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -1.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by ijsLive 2.2.5
Friday, Jun 03, 2022, 06:26 PM Pacific Daylight Time