| Preliminary Plus Girls Excel / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 1 | Mia Soriano, Highland SC | 21.28 | 10.69 | 10.59 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1A+1Eu+1F | 2.10 | 0.00 | -2 | 0 | 0 | 0 | 0 | 0 | 2.10 | |||||||||
| 2 | CSp1 | 1.40 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 1.40 | |||||||||
| 3 | 1F | 0.50 | 0.00 | 0 | 1 | 0 | 0 | 0 | 0 | 0.50 | |||||||||
| 4 | ChSt1 | 2.00 | -0.08 | 1 | 0 | -1 | -1 | 1 | -1 | 1.92 | |||||||||
| 5 | 1A+1Lo | 1.60 | 0.03 | 1 | 0 | 0 | 0 | 1 | 0 | 1.63 | |||||||||
| 6 | 1Lo | 0.50 | 0.01 | 0 | 1 | 0 | 0 | 0 | 1 | 0.51 | |||||||||
| 7 | 1S | 0.40 | 0.03 | 0 | 1 | 1 | 1 | 0 | 1 | 0.43 | |||||||||
| 8 | CCoSp1 | 2.00 | 0.20 | 1 | 1 | 1 | 1 | 1 | 0 | 2.20 | |||||||||
| Total BV: | 10.50 | Total elm. score: | 10.69 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Skating Skills | 2.76 | 2.00 | 2.25 | 2.25 | 2.50 | 3.00 | 1.50 | 2.25 | |||||||||||
| Performance | 0.92 | 2.25 | 2.50 | 2.50 | 2.25 | 3.50 | 1.75 | 2.38 | |||||||||||
| Interpretation of the Music | 0.92 | 2.25 | 2.75 | 2.25 | 2.25 | 3.50 | 2.00 | 2.38 | |||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 10.59 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| Preliminary Plus Girls Excel / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 2 | Isabella Moon, Peninsula SC | 20.81 | 10.11 | 10.70 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1A | 1.10 | 0.11 | 2 | 1 | 1 | 1 | 1 | 1 | 1.21 | |||||||||
| 2 | 1Lz!+1Lo | ! | 1.10 | -0.06 | 0 | -1 | -1 | -3 | -1 | -1 | 1.04 | ||||||||
| 3 | 1A+1Eu+1F | 2.10 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 2.10 | |||||||||
| 4 | CCoSpB | 1.70 | -0.04 | -1 | 1 | 1 | -1 | -1 | 0 | 1.66 | |||||||||
| 5 | ChSt1 | 2.00 | 0.08 | 0 | 1 | 1 | 0 | -1 | 0 | 2.08 | |||||||||
| 6 | 1F | 0.50 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1 | 0.50 | |||||||||
| 7 | 1Lo | 0.50 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 | |||||||||
| 8 | SSpB | 1.10 | -0.08 | 0 | 0 | -1 | -2 | -1 | -1 | 1.02 | |||||||||
| Total BV: | 10.10 | Total elm. score: | 10.11 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Skating Skills | 2.76 | 2.50 | 2.00 | 2.25 | 2.25 | 2.50 | 2.25 | 2.31 | |||||||||||
| Performance | 0.92 | 2.50 | 2.25 | 2.25 | 2.00 | 2.75 | 2.25 | 2.31 | |||||||||||
| Interpretation of the Music | 0.92 | 2.50 | 2.50 | 2.50 | 1.75 | 2.75 | 2.00 | 2.38 | |||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 10.70 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| Preliminary Plus Girls Excel / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 3 | Ruochen Xu, Kingsgate SC | 19.66 | 9.68 | 10.48 | 0.50 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1F | 0.50 | 0.05 | 1 | 0 | 1 | 1 | 1 | 1 | 0.55 | |||||||||
| 2 | 1A+1Lo | F | 1.60 | -0.55 | -5 | -5 | -5 | -4 | -5 | -5 | 1.05 | ||||||||
| 3 | SSpB | 1.10 | -0.17 | -3 | -2 | -1 | 0 | -1 | -2 | 0.93 | |||||||||
| 4 | ChSt1 | 2.00 | 0.25 | 1 | 0 | 1 | 1 | -1 | 2 | 2.25 | |||||||||
| 5 | 1A | 1.10 | 0.00 | 0 | -1 | 0 | 0 | 0 | 0 | 1.10 | |||||||||
| 6 | 1Lz!+1T+1Lo | ! | 1.50 | -0.11 | -4 | -1 | -1 | -2 | -2 | -2 | 1.39 | ||||||||
| 7 | 1Lz | 0.60 | 0.02 | -1 | 0 | 1 | 0 | 0 | 1 | 0.62 | |||||||||
| 8 | CCoSpB | 1.70 | 0.09 | 1 | 0 | 0 | 1 | -1 | 1 | 1.79 | |||||||||
| Total BV: | 10.10 | Total elm. score: | 9.68 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Skating Skills | 2.76 | 1.75 | 1.75 | 2.00 | 2.75 | 2.50 | 2.25 | 2.13 | |||||||||||
| Performance | 0.92 | 2.25 | 1.75 | 2.50 | 2.50 | 2.75 | 2.50 | 2.44 | |||||||||||
| Interpretation of the Music | 0.92 | 2.50 | 2.00 | 2.50 | 2.75 | 3.00 | 2.50 | 2.56 | |||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 10.48 | ||||||||||||||||
| Deductions | -0.50 | |||||||
|---|---|---|---|---|---|---|---|---|
| Falls: | -0.50 |
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| Preliminary Plus Girls Excel / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 4 | Gabriella Gade, Lakewood Winter Club | 18.77 | 8.19 | 10.58 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CSpB | 1.10 | 0.17 | 2 | 2 | 2 | 2 | 0 | 0 | 1.27 | |||||||||
| 2 | ChSt1 | 2.00 | 0.25 | 1 | 1 | 1 | 0 | 0 | 1 | 2.25 | |||||||||
| 3 | 1F | 0.50 | 0.00 | 0 | 0 | 1 | 0 | 0 | -1 | 0.50 | |||||||||
| 4 | A | 0.00 | 0.00 | - | - | - | - | - | - | 0.00 | |||||||||
| 5 | 1Lz | 0.60 | 0.03 | 1 | 0 | 1 | 0 | 0 | 1 | 0.63 | |||||||||
| 6 | 1F+1Lo | 1.00 | -0.01 | 0 | 0 | -1 | 0 | -1 | 0 | 0.99 | |||||||||
| 7 | 1Lo+1T | 0.90 | -0.05 | -1 | 0 | -2 | 0 | -1 | -2 | 0.85 | |||||||||
| 8 | CCoSpB | 1.70 | 0.00 | -1 | 1 | 1 | -1 | -1 | 1 | 1.70 | |||||||||
| Total BV: | 7.80 | Total elm. score: | 8.19 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Skating Skills | 2.76 | 2.50 | 2.00 | 2.50 | 2.25 | 2.50 | 1.75 | 2.31 | |||||||||||
| Performance | 0.92 | 2.50 | 2.00 | 2.25 | 2.00 | 2.75 | 1.75 | 2.19 | |||||||||||
| Interpretation of the Music | 0.92 | 2.75 | 2.25 | 2.50 | 2.00 | 2.50 | 2.25 | 2.38 | |||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 10.58 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| Preliminary Plus Girls Excel / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 5 | Miranda Wijaya, Carousel Sherwood FSC | 16.74 | 8.48 | 8.76 | 0.50 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1Lo | 0.50 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 | |||||||||
| 2 | 1A< | F | 0.88 | -0.44 | -5 | -5 | -5 | -5 | -5 | -5 | 0.44 | ||||||||
| 3 | 1Lz+1Lo+1T | 1.50 | -0.06 | -2 | -1 | -1 | 0 | -1 | -1 | 1.44 | |||||||||
| 4 | CCoSpB | 1.70 | -0.09 | 0 | -1 | -1 | 0 | -1 | 0 | 1.61 | |||||||||
| 5 | ChSt1 | 2.00 | -0.25 | 0 | 0 | -1 | -1 | -1 | -1 | 1.75 | |||||||||
| 6 | 1F+1T | 0.90 | -0.03 | 0 | 0 | -1 | 0 | -1 | -1 | 0.87 | |||||||||
| 7 | 1Lz | 0.60 | -0.06 | 0 | -1 | -1 | -1 | -1 | -1 | 0.54 | |||||||||
| 8 | SSp1 | 1.30 | 0.03 | 0 | 1 | 0 | 1 | 0 | 0 | 1.33 | |||||||||
| Total BV: | 9.38 | Total elm. score: | 8.48 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Skating Skills | 2.76 | 2.00 | 1.75 | 1.75 | 2.00 | 2.25 | 1.50 | 1.88 | |||||||||||
| Performance | 0.92 | 2.25 | 1.75 | 1.75 | 1.75 | 2.25 | 1.50 | 1.88 | |||||||||||
| Interpretation of the Music | 0.92 | 2.25 | 2.00 | 2.25 | 1.50 | 2.25 | 1.50 | 2.00 | |||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 8.76 | ||||||||||||||||
| Deductions | -0.50 | |||||||
|---|---|---|---|---|---|---|---|---|
| Falls: | -0.50 |
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| Preliminary Plus Girls Excel / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 6 | Ellie Chu, Highland SC | 15.21 | 7.49 | 8.22 | 0.50 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1A+1Eu+1F | 2.10 | -0.19 | -4 | -2 | -1 | -2 | -1 | -2 | 1.91 | |||||||||
| 2 | 1S | 0.40 | -0.01 | -1 | 0 | 0 | -1 | 0 | 0 | 0.39 | |||||||||
| 3 | 1A | 1.10 | -0.28 | -2 | -2 | -3 | -1 | -3 | -3 | 0.82 | |||||||||
| 4 | CSpB | 1.10 | -0.06 | -1 | 0 | 0 | -1 | -1 | 0 | 1.04 | |||||||||
| 5 | 1Lo+1T | 0.90 | 0.01 | 0 | 1 | 0 | 0 | 0 | 1 | 0.91 | |||||||||
| 6 | ChSt1 | 2.00 | -0.08 | 0 | 0 | -1 | 0 | -1 | 1 | 1.92 | |||||||||
| 7 | 1F | 0.50 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 | |||||||||
| 8 | CoSp | F | 0.00 | 0.00 | - | - | - | - | - | - | 0.00 | ||||||||
| Total BV: | 8.10 | Total elm. score: | 7.49 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Skating Skills | 2.76 | 1.50 | 1.75 | 1.75 | 2.00 | 2.00 | 1.50 | 1.75 | |||||||||||
| Performance | 0.92 | 1.75 | 1.50 | 2.00 | 1.75 | 1.75 | 1.50 | 1.69 | |||||||||||
| Interpretation of the Music | 0.92 | 2.00 | 1.75 | 2.25 | 1.50 | 2.25 | 2.00 | 2.00 | |||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 8.22 | ||||||||||||||||
| Deductions | -0.50 | |||||||
|---|---|---|---|---|---|---|---|---|
| Falls: | -0.50 |
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| Preliminary Plus Girls Excel / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 7 | Maya Shulman, Kingsgate SC Kirkland, WA | 14.85 | 7.26 | 9.09 | 1.50 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1A+1Eu+1F | 2.10 | 0.00 | 0 | 0 | 0 | 0 | 0 | -1 | 2.10 | |||||||||
| 2 | 1Lz!+1Lo | ! | 1.10 | -0.09 | -2 | -1 | -2 | -2 | -1 | -1 | 1.01 | ||||||||
| 3 | 1F | 0.50 | 0.05 | 1 | 1 | 1 | 1 | 0 | 1 | 0.55 | |||||||||
| 4 | A | 0.00 | 0.00 | - | - | - | - | - | - | 0.00 | |||||||||
| 5 | SSpB | 1.10 | 0.00 | 0 | 0 | 0 | -1 | 0 | 0 | 1.10 | |||||||||
| 6 | 1F | 0.50 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0.50 | |||||||||
| 7 | ChSt | 0.00 | 0.00 | - | - | - | - | - | - | 0.00 | |||||||||
| 8 | CCoSp1 | 2.00 | 0.00 | -1 | 1 | 0 | 0 | -1 | 1 | 2.00 | |||||||||
| Total BV: | 7.30 | Total elm. score: | 7.26 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Skating Skills | 2.76 | 1.75 | 2.25 | 2.00 | 2.75 | 2.00 | 1.75 | 2.00 | |||||||||||
| Performance | 0.92 | 1.75 | 2.00 | 1.75 | 2.50 | 1.75 | 2.00 | 1.88 | |||||||||||
| Interpretation of the Music | 0.92 | 2.00 | 2.00 | 2.00 | 2.50 | 2.00 | 1.75 | 2.00 | |||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 9.09 | ||||||||||||||||
| Deductions | -1.50 | |||||||
|---|---|---|---|---|---|---|---|---|
| Time violation: | -1.50 |
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| Preliminary Plus Girls Excel / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 8 | Vincie Graner, Bremerton FSC | 12.18 | 6.16 | 7.02 | 1.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CCoSp1 | 2.00 | -0.25 | 0 | -3 | -1 | -2 | -1 | -1 | 1.75 | |||||||||
| 2 | 1A | F | 1.10 | -0.55 | -5 | -5 | -5 | -5 | -5 | -5 | 0.55 | ||||||||
| 3 | 1F | 0.50 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 | |||||||||
| 4 | 1Lze+1T | e | 0.88 | -0.16 | -4 | -4 | -2 | -4 | -2 | -3 | 0.72 | ||||||||
| 5 | SSp1 | 1.30 | 0.16 | 3 | 1 | 2 | 2 | 0 | 0 | 1.46 | |||||||||
| 6 | ChSt | 0.00 | 0.00 | - | - | - | - | - | - | 0.00 | |||||||||
| 7 | 1A< | F | 0.88 | -0.44 | -5 | -5 | -5 | -5 | -5 | -5 | 0.44 | ||||||||
| 8 | 1F+1T+1T<< | << | 0.90 | -0.16 | -4 | -4 | -2 | -3 | -3 | -3 | 0.74 | ||||||||
| Total BV: | 7.56 | Total elm. score: | 6.16 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Skating Skills | 2.76 | 1.50 | 1.50 | 1.50 | 1.75 | 1.75 | 1.25 | 1.56 | |||||||||||
| Performance | 0.92 | 1.50 | 1.25 | 1.50 | 1.25 | 2.00 | 1.00 | 1.38 | |||||||||||
| Interpretation of the Music | 0.92 | 1.75 | 1.50 | 1.75 | 1.25 | 1.75 | 1.25 | 1.56 | |||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 7.02 | ||||||||||||||||
| Deductions | -1.00 | |||||||
|---|---|---|---|---|---|---|---|---|
| Falls: | -1.00 |
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
Created by ijsLive 2.2.5
Friday, Jun 03, 2022, 10:30 AM Pacific Daylight Time