| 105. Intermediate Men SP / Short Program | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 1 | Ian Montour, Jamestown SC | 20.25 | 8.95 | 11.30 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CSp2 | 1.80 | 0.00 | 1 | 0 | 0 | -1 | 1.80 | |||||||||||
| 2 | 1A | 1.10 | 0.08 | 1 | 1 | 1 | 0 | 1.18 | |||||||||||
| 3 | 2Lz<<+2Lo<< | << | 1.10 | -0.29 | -5 | -4 | -5 | -5 | 0.81 | ||||||||||
| 4 | StSq2 | 2.60 | 0.00 | 0 | 0 | 0 | 0 | 2.60 | |||||||||||
| 5 | 2F<< | << | 0.50 | -0.19 | -4 | -3 | -4 | -4 | 0.31 | ||||||||||
| 6 | CCoSp2 | 2.50 | -0.25 | 0 | -1 | -1 | -2 | 2.25 | |||||||||||
| Total BV: | 9.60 | Total elm. score: | 8.95 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Skating Skills | 1.98 | 3.50 | 3.25 | 3.25 | 2.25 | 3.06 | |||||||||||||
| Performance | 0.54 | 3.75 | 3.75 | 2.50 | 2.25 | 3.06 | |||||||||||||
| Composition | 0.54 | 3.75 | 3.50 | 3.00 | 2.75 | 3.25 | |||||||||||||
| Interpretation of the Music | 0.54 | 4.00 | 3.75 | 2.75 | 3.00 | 3.38 | |||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 11.30 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
Created by ijsLive 2.2.3
Saturday, Mar 19, 2022, 09:27 AM Eastern Daylight Time