Masters Int.Nov Ladies / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
1 | Olivia Wyrick, Los Angeles FSC | 42.01 | 18.81 | 23.20 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1A | 1.10 | 0.15 | 2 | 1 | 1 | 1.25 | ||||||||||||
2 | 2T+1Eu+2S | 3.10 | 0.00 | 0 | 0 | 0 | 3.10 | ||||||||||||
3 | 2S | 1.30 | 0.04 | 1 | 0 | 0 | 1.34 | ||||||||||||
4 | FCSp3 | 2.80 | 0.37 | 1 | 1 | 2 | 3.17 | ||||||||||||
5 | 1A+1T | 1.65 | x | 0.11 | 1 | 2 | 0 | 1.76 | |||||||||||
6 | SSp2 | 1.60 | 0.32 | 2 | 2 | 2 | 1.92 | ||||||||||||
7 | 1Lz | 0.66 | x | 0.00 | 0 | 0 | 0 | 0.66 | |||||||||||
8 | ChSt1 | 2.00 | 0.33 | 2 | 0 | 1 | 2.33 | ||||||||||||
9 | 1F+1Lo | 1.10 | x | 0.05 | 1 | 1 | 1 | 1.15 | |||||||||||
10 | CCoSp2V | 1.88 | 0.25 | 2 | 1 | 1 | 2.13 | ||||||||||||
Total BV: | 17.19 | Total elm. score: | 18.81 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 4.00 | 4.00 | 3.75 | 3.92 | ||||||||||||||
Transitions | 1.00 | 4.50 | 3.25 | 4.00 | 3.92 | ||||||||||||||
Performance | 1.00 | 4.25 | 3.75 | 3.75 | 3.92 | ||||||||||||||
Composition | 1.00 | 4.50 | 4.00 | 3.75 | 4.08 | ||||||||||||||
Interpretation of the Music | 1.00 | 3.50 | 3.50 | 3.50 | 3.50 | ||||||||||||||
General Component Factor: | 1.2 | Total factored comp. score: | 23.20 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Masters Int.Nov Ladies / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
2 | Elaine Jurun, Tacoma FSC | 36.17 | 14.47 | 21.70 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2Lo+1Lo | 2.20 | 0.06 | -1 | 1 | 1 | 2.26 | ||||||||||||
2 | 2S+1T | 1.70 | 0.13 | 1 | 1 | 1 | 1.83 | ||||||||||||
3 | CCoSpBV | 1.28 | -0.51 | -4 | -4 | -4 | 0.77 | ||||||||||||
4 | 1Lo | 0.50 | -0.02 | -1 | 0 | 0 | 0.48 | ||||||||||||
5 | 1F | 0.50 | 0.07 | 1 | 2 | 1 | 0.57 | ||||||||||||
6 | ChSt1 | 2.00 | 0.56 | 2 | 1 | 2 | 2.56 | ||||||||||||
7 | 1A+1Eu+1S | 2.20 | x | 0.07 | 1 | 1 | 0 | 2.27 | |||||||||||
8 | 1A | 1.21 | x | -0.04 | 0 | 0 | -1 | 1.17 | |||||||||||
9 | FCoSp2V | 1.50 | 0.00 | 0 | 1 | -1 | 1.50 | ||||||||||||
10 | SSpB | 1.10 | -0.04 | -1 | 1 | -1 | 1.06 | ||||||||||||
Total BV: | 14.19 | Total elm. score: | 14.47 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 4.00 | 3.75 | 4.00 | 3.92 | ||||||||||||||
Transitions | 1.00 | 3.25 | 3.50 | 3.25 | 3.33 | ||||||||||||||
Performance | 1.00 | 3.50 | 3.50 | 3.50 | 3.50 | ||||||||||||||
Composition | 1.00 | 3.50 | 3.75 | 3.25 | 3.50 | ||||||||||||||
Interpretation of the Music | 1.00 | 3.75 | 3.50 | 4.25 | 3.83 | ||||||||||||||
General Component Factor: | 1.2 | Total factored comp. score: | 21.70 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Masters Int.Nov Ladies / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
3 | Jessica Pilner, Los Angeles FSC | 30.88 | 13.38 | 18.00 | 0.50 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1A+1Eu<<+2S | 2.40 | -0.43 | -4 | -3 | -3 | 1.97 | ||||||||||||
2 | 2Lo< | 1.36 | -0.54 | -4 | -3 | -5 | 0.82 | ||||||||||||
3 | FCSSp3 | 2.60 | 0.09 | 0 | 1 | 0 | 2.69 | ||||||||||||
4 | 2T | 1.30 | -0.52 | -2 | -5 | -5 | 0.78 | ||||||||||||
5 | 1A | 1.21 | x | -0.07 | -1 | 0 | -1 | 1.14 | |||||||||||
6 | LSpB | 1.20 | 0.00 | -1 | 1 | 0 | 1.20 | ||||||||||||
7 | 1S+1Lo | 0.99 | x | -0.07 | -2 | -1 | -1 | 0.92 | |||||||||||
8 | 1T | 0.44 | x | -0.01 | -1 | 0 | 0 | 0.43 | |||||||||||
9 | SSp2 | 1.60 | 0.05 | 0 | 1 | 0 | 1.65 | ||||||||||||
10 | ChSt1 | 2.00 | -0.22 | -1 | -1 | 0 | 1.78 | ||||||||||||
Total BV: | 15.10 | Total elm. score: | 13.38 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 3.25 | 3.25 | 3.25 | 3.25 | ||||||||||||||
Transitions | 1.00 | 3.50 | 2.75 | 3.00 | 3.08 | ||||||||||||||
Performance | 1.00 | 2.75 | 3.00 | 2.75 | 2.83 | ||||||||||||||
Composition | 1.00 | 3.50 | 3.25 | 3.00 | 3.25 | ||||||||||||||
Interpretation of the Music | 1.00 | 2.25 | 2.75 | 2.75 | 2.58 | ||||||||||||||
General Component Factor: | 1.2 | Total factored comp. score: | 18.00 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by ijsLive 2.2.3
Sunday, Feb 20, 2022, 02:11 PM Pacific Standard Time