19-149 Intermediate Men Combined / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
1 | Wiles Middlekauff, Arctic FSC | 27.02 | 13.67 | 13.35 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1A | 1.10 | 0.07 | 0 | 0 | 1 | 2 | 1 | 1.17 | ||||||||||
2 | 2Lz | 2.10 | 0.00 | -1 | 0 | 0 | 0 | 0 | 2.10 | ||||||||||
3 | 2F+2Lo | 3.50 | 0.00 | 0 | 0 | 0 | 1 | 0 | 3.50 | ||||||||||
4 | CCSpB | 1.70 | -0.17 | -1 | -1 | -1 | -1 | -1 | 1.53 | ||||||||||
5 | StSq2 | 2.60 | 0.52 | 2 | 2 | 2 | 2 | 3 | 3.12 | ||||||||||
6 | CCoSp3V | 2.25 | 0.00 | 0 | 0 | 0 | 0 | 0 | 2.25 | ||||||||||
Total BV: | 13.25 | Total elm. score: | 13.67 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.90 | 4.00 | 4.00 | 3.75 | 4.00 | 3.75 | 3.92 | ||||||||||||
Presentation | 0.90 | 3.75 | 3.75 | 3.50 | 4.25 | 3.75 | 3.75 | ||||||||||||
Skating Skills | 1.80 | 3.50 | 3.75 | 3.50 | 3.75 | 3.50 | 3.58 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 13.35 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
19-149 Intermediate Men Combined / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
2 | Marlo Rosen, DuPage FSC | 26.43 | 14.69 | 12.24 | 0.50 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2F | 1.80 | 0.24 | 1 | 1 | 2 | 1 | 2 | 2.04 | ||||||||||
2 | 2Lz+2Lo | 3.80 | 0.21 | 1 | 1 | 1 | 2 | 1 | 4.01 | ||||||||||
3 | CCoSp3 | 3.00 | 0.40 | 1 | 1 | 2 | 2 | 1 | 3.40 | ||||||||||
4 | StSq1 | 1.80 | -0.18 | -2 | -1 | -1 | -1 | 0 | 1.62 | ||||||||||
5 | 2A< | F | 2.64 | -1.32 | -5 | -5 | -5 | -5 | -5 | 1.32 | |||||||||
6 | CCSp2 | 2.30 | 0.00 | -1 | -1 | 0 | 1 | 2 | 2.30 | ||||||||||
Total BV: | 15.34 | Total elm. score: | 14.69 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.90 | 3.75 | 3.25 | 3.50 | 3.25 | 3.50 | 3.42 | ||||||||||||
Presentation | 0.90 | 3.50 | 3.00 | 3.00 | 3.75 | 3.50 | 3.33 | ||||||||||||
Skating Skills | 1.80 | 3.50 | 3.25 | 3.50 | 3.25 | 3.75 | 3.42 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 12.24 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
19-149 Intermediate Men Combined / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
3 | Evan Neuhaus, Skokie Valley SC | 25.72 | 13.48 | 12.24 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Bonus | Panel Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2A | 3.30 | 0.22 | 0 | 1 | 1 | 1 | 0 | 3.52 | ||||||||||
2 | 3Sb1 | 4.30 | -1.43 | -4 | -2 | -3 | -3 | -4 | 1.00 | 3.87 | |||||||||
3 | CoSp2V* | * | 0.00 | 0.00 | - | - | - | - | - | 0.00 | |||||||||
4 | CCSp | 0.00 | 0.00 | - | - | - | - | - | 0.00 | ||||||||||
5 | StSq2 | 2.60 | 0.09 | -1 | 0 | 0 | 1 | 1 | 2.69 | ||||||||||
6 | 2Lz+2T | 3.40 | 0.00 | 0 | 0 | 0 | 2 | 0 | 3.40 | ||||||||||
Total BV: | 13.60 | Total elm. score: | 13.48 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.90 | 3.50 | 3.50 | 3.25 | 3.25 | 3.00 | 3.33 | ||||||||||||
Presentation | 0.90 | 3.50 | 3.50 | 3.00 | 3.75 | 3.25 | 3.42 | ||||||||||||
Skating Skills | 1.80 | 3.25 | 3.50 | 3.00 | 3.75 | 3.50 | 3.42 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 12.24 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
19-149 Intermediate Men Combined / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
4 | Preston Dengler, Pittsburgh FSC | 23.52 | 12.55 | 11.47 | 0.50 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CCSp2 | 2.30 | 0.23 | 1 | 1 | 1 | 1 | 2 | 2.53 | ||||||||||
2 | 2Lz<+2Loq | F | 3.38 | -0.85 | -5 | -5 | -5 | -5 | -5 | 2.53 | |||||||||
3 | 1A | 1.10 | 0.00 | 0 | 0 | 0 | 1 | 0 | 1.10 | ||||||||||
4 | StSq1 | 1.80 | -0.06 | -1 | 0 | 0 | 1 | -1 | 1.74 | ||||||||||
5 | 2F< | < | 1.44 | -0.29 | -2 | -2 | -2 | -2 | -2 | 1.15 | |||||||||
6 | CCoSp3 | 3.00 | 0.50 | 0 | 1 | 2 | 2 | 2 | 3.50 | ||||||||||
Total BV: | 13.02 | Total elm. score: | 12.55 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.90 | 3.00 | 3.50 | 3.75 | 3.25 | 3.25 | 3.33 | ||||||||||||
Presentation | 0.90 | 3.25 | 3.25 | 3.00 | 3.50 | 3.25 | 3.25 | ||||||||||||
Skating Skills | 1.80 | 3.00 | 3.25 | 3.25 | 3.00 | 3.00 | 3.08 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 11.47 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
19-149 Intermediate Men Combined / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
5 | Mikhail Mokhov, Greater Grand Rapids FSC | 23.34 | 12.06 | 13.28 | 2.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Bonus | Panel Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3S<b1 | F | 3.44 | -1.72 | -5 | -5 | -5 | -5 | -5 | 1.00 | 2.72 | ||||||||
2 | 3T<b1+COMBO | F | 3.36 | -1.68 | -5 | -5 | -5 | -5 | -5 | 1.00 | 2.68 | ||||||||
3 | StSq2 | 2.60 | 0.52 | 2 | 2 | 1 | 2 | 2 | 3.12 | ||||||||||
4 | 2A<< | F | 1.10 | -0.55 | -5 | -5 | -5 | -5 | -5 | 0.55 | |||||||||
5 | CCSp3 | 2.80 | 0.19 | 1 | 0 | 0 | 1 | 2 | 2.99 | ||||||||||
6 | FCCoSp3* | * | 0.00 | 0.00 | - | - | - | - | - | 0.00 | |||||||||
Total BV: | 13.30 | Total elm. score: | 12.06 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.90 | 3.50 | 3.50 | 3.50 | 3.75 | 3.75 | 3.58 | ||||||||||||
Presentation | 0.90 | 3.50 | 3.50 | 3.00 | 3.25 | 3.25 | 3.33 | ||||||||||||
Skating Skills | 1.80 | 4.00 | 4.00 | 3.25 | 4.25 | 3.75 | 3.92 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 13.28 |
Deductions | -2.00 | |||||||
---|---|---|---|---|---|---|---|---|
Time violation: | -0.50 | Falls: | -1.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
19-149 Intermediate Men Combined / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
6 | Joshua Snyder, Onyx-Suburban Skating Academy | 23.19 | 10.77 | 13.42 | 1.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2A | F | 3.30 | -1.65 | -5 | -5 | -5 | -5 | -5 | 1.65 | |||||||||
2 | CCSp2 | 2.30 | -0.08 | -1 | -1 | 0 | 0 | 1 | 2.22 | ||||||||||
3 | 2F | 1.80 | 0.18 | 1 | 0 | 1 | 1 | 2 | 1.98 | ||||||||||
4 | StSq1 | F | 1.80 | -0.84 | -5 | -5 | -5 | -4 | -4 | 0.96 | |||||||||
5 | 2Lz+1T | 2.50 | -0.42 | -2 | -2 | -2 | -2 | -3 | 2.08 | ||||||||||
6 | CCoSp2V | 1.88 | 0.00 | 0 | 0 | 0 | 0 | -1 | 1.88 | ||||||||||
Total BV: | 13.58 | Total elm. score: | 10.77 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.90 | 3.50 | 4.00 | 4.00 | 4.25 | 3.25 | 3.83 | ||||||||||||
Presentation | 0.90 | 3.25 | 3.25 | 4.00 | 4.00 | 3.50 | 3.58 | ||||||||||||
Skating Skills | 1.80 | 3.50 | 3.75 | 3.75 | 4.50 | 3.75 | 3.75 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 13.42 |
Deductions | -1.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -1.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
19-149 Intermediate Men Combined / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
7 | Cy Morales, Scott Hamilton SC | 20.25 | 8.41 | 11.84 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2F | 1.80 | 0.18 | 1 | 1 | 1 | 1 | 3 | 1.98 | ||||||||||
2 | 2Lz+2T | 3.40 | 0.07 | 0 | 0 | 1 | 0 | 1 | 3.47 | ||||||||||
3 | CCoSp | 0.00 | 0.00 | - | - | - | - | - | 0.00 | ||||||||||
4 | 1A | 1.10 | 0.00 | 0 | 0 | 0 | 0 | 1 | 1.10 | ||||||||||
5 | StSq1 | 1.80 | 0.06 | 0 | 0 | 1 | 0 | 1 | 1.86 | ||||||||||
6 | CSp* | * | 0.00 | 0.00 | - | - | - | - | - | 0.00 | |||||||||
Total BV: | 8.10 | Total elm. score: | 8.41 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.90 | 4.00 | 3.75 | 3.00 | 3.00 | 4.00 | 3.58 | ||||||||||||
Presentation | 0.90 | 3.50 | 3.50 | 3.25 | 3.25 | 3.50 | 3.42 | ||||||||||||
Skating Skills | 1.80 | 3.25 | 3.75 | 3.00 | 2.75 | 3.00 | 3.08 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 11.84 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
19-149 Intermediate Men Combined / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
8 | Wolfe Jin, Washington FSC | 20.09 | 8.90 | 11.19 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2F<+2Lo< | < | 2.80 | -0.58 | -3 | -4 | -5 | -4 | -4 | 2.22 | |||||||||
2 | 2Lz<< | << | 0.60 | -0.28 | -3 | -5 | -4 | -5 | -5 | 0.32 | |||||||||
3 | CCSp2 | 2.30 | -0.46 | -2 | -3 | 0 | -2 | -2 | 1.84 | ||||||||||
4 | StSqB | 1.50 | 0.10 | 1 | 0 | 1 | -1 | 1 | 1.60 | ||||||||||
5 | 2A<< | << | 1.10 | -0.51 | -4 | -5 | -4 | -5 | -5 | 0.59 | |||||||||
6 | CCoSp2 | 2.50 | -0.17 | -1 | 0 | -1 | -1 | 0 | 2.33 | ||||||||||
Total BV: | 10.80 | Total elm. score: | 8.90 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.90 | 3.25 | 3.25 | 3.75 | 2.75 | 3.25 | 3.25 | ||||||||||||
Presentation | 0.90 | 3.25 | 3.50 | 3.50 | 3.25 | 3.25 | 3.33 | ||||||||||||
Skating Skills | 1.80 | 3.00 | 3.00 | 3.50 | 2.75 | 2.75 | 2.92 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 11.19 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
19-149 Intermediate Men Combined / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
9 | Luc Henri, St. Clair Shores FSC | 14.99 | 5.48 | 10.51 | 1.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Bonus | Panel Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3Sqb1 | F | 4.30 | -2.15 | -5 | -5 | -5 | -5 | -5 | 1.00 | 3.15 | ||||||||
2 | 1A | 1.10 | -0.37 | -3 | -2 | -3 | -4 | -4 | 0.73 | ||||||||||
3 | CCSp | 0.00 | 0.00 | - | - | - | - | - | 0.00 | ||||||||||
4 | 2F<<+1T<< | << | 0.50 | -0.25 | -5 | -5 | -5 | -5 | -5 | 0.25 | |||||||||
5 | StSqB | 1.50 | -0.15 | -1 | -1 | -1 | -2 | 0 | 1.35 | ||||||||||
6 | CCoSp | 0.00 | 0.00 | - | - | - | - | - | 0.00 | ||||||||||
Total BV: | 7.40 | Total elm. score: | 5.48 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.90 | 3.25 | 3.25 | 2.75 | 2.00 | 3.25 | 3.08 | ||||||||||||
Presentation | 0.90 | 3.00 | 3.25 | 2.50 | 1.75 | 2.75 | 2.75 | ||||||||||||
Skating Skills | 1.80 | 3.00 | 3.00 | 2.75 | 2.50 | 3.00 | 2.92 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 10.51 |
Deductions | -1.00 | |||||||
---|---|---|---|---|---|---|---|---|
Time violation: | -0.50 | Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by ijsLive 2.3.0
Friday, Jul 22, 2022, 06:21 PM Eastern Daylight Time