| Place | Start | Name | 13 P1 Quickstep | 28 P2 Westminster Waltz | Total Score | |||
|---|---|---|---|---|---|---|---|---|
| Place | Score | Place | Score | |||||
| 1 | 1 | Mina Esfandiari, Washington FSC | 1 | 29.68 | 1 | 34.33 | 64.01 | |
| Function | Name |
|---|---|
| Judge 1 | Anthony Bardin, Carson, NM |
| Judge 2 | Devon Beck, Little Rock, AR |
| Judge 3 | Vicki Bruch, Albuquerque, NM |
| Judge 4 | Rochelle Revor, San Diego, CA |
| Referee | Linda Chihara, Seattle, WA |
| Technical Controller | Linda Leaver, Salt Lake Cty, UT |
| Technical Specialist | Paul Bellantuono, Royal Oak, MI |
| Assistant Technical Specialist | Judy Blumberg, Ketchum, ID |
Created by ijsLive 2.2.5
Saturday, Aug 06, 2022, 03:39 PM US Mountain Standard Time