Intermediate Solo Combined Dance (121-126) / Free Dance | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
1 | Caitlin Kim | 57.19 | 24.23 | 19.76 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DiSt2 | 6.95 | 1.94 | 2 | 2 | 2 | 2 | 0 | 8.89 | ||||||||||
2 | SpB | 1.80 | 0.36 | 1 | 1 | 3 | 2 | -1 | 2.16 | ||||||||||
3 | SoTw4 | 5.60 | 0.69 | 2 | 1 | 1 | 1 | 1 | 6.29 | ||||||||||
4 | Ee2 | 3.80 | 0.61 | 1 | 2 | 1 | 2 | 1 | 4.41 | ||||||||||
5 | ChSt1 | 1.10 | 1.38 | 2 | 2 | 2 | 1 | 1 | 2.48 | ||||||||||
Total BV: | 19.25 | Total elm. score: | 24.23 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills/Execution | 2.50 | 4.00 | 3.50 | 3.75 | 4.25 | 3.75 | 3.83 | ||||||||||||
Performance/Carriage | 1.00 | 4.25 | 3.50 | 3.75 | 4.25 | 3.75 | 3.92 | ||||||||||||
Interpretation/Timing | 1.50 | 4.50 | 3.50 | 4.00 | 4.50 | 4.00 | 4.17 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 19.76 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Intermediate Solo Combined Dance (121-126) / Free Dance | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
2 | Zofia Kong | 54.76 | 23.87 | 18.25 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SoTw4 | 5.60 | 0.00 | 2 | -2 | 0 | 1 | -1 | 5.60 | ||||||||||
2 | DiSt1 | 6.45 | 0.32 | 1 | -1 | -1 | 1 | 1 | 6.77 | ||||||||||
3 | Ee2 | 3.80 | 0.61 | 2 | 2 | 1 | 1 | 1 | 4.41 | ||||||||||
4 | Sp2 | 4.50 | 0.94 | 2 | 1 | 1 | 3 | 2 | 5.44 | ||||||||||
5 | ChSt1 | 1.10 | 0.55 | 2 | 0 | 0 | 1 | 1 | 1.65 | ||||||||||
Total BV: | 21.45 | Total elm. score: | 23.87 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills/Execution | 2.50 | 4.00 | 2.75 | 2.50 | 4.00 | 3.75 | 3.50 | ||||||||||||
Performance/Carriage | 1.00 | 4.25 | 3.00 | 2.25 | 4.25 | 4.00 | 3.75 | ||||||||||||
Interpretation/Timing | 1.50 | 4.25 | 3.25 | 1.75 | 4.25 | 4.00 | 3.83 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 18.25 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Intermediate Solo Combined Dance (121-126) / Free Dance | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
3 | Emmerson Old | 53.07 | 23.36 | 17.96 | 0.50 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ee1 | 3.05 | 0.31 | 0 | 1 | 1 | 1 | 0 | 3.36 | ||||||||||
2 | SoTw4 | 5.60 | 0.46 | 1 | 2 | 1 | 0 | -1 | 6.06 | ||||||||||
3 | MiSt1 | 6.45 | 0.97 | 2 | 1 | 1 | 1 | 0 | 7.42 | ||||||||||
4 | ChSt1 | 1.10 | 0.55 | 2 | 0 | 1 | 0 | 1 | 1.65 | ||||||||||
5 | Sp2 | 4.50 | 0.37 | 1 | 1 | 0 | 1 | 0 | 4.87 | ||||||||||
Total BV: | 20.70 | Total elm. score: | 23.36 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills/Execution | 2.50 | 3.75 | 3.00 | 2.25 | 4.00 | 3.75 | 3.50 | ||||||||||||
Performance/Carriage | 1.00 | 3.50 | 3.50 | 2.25 | 4.00 | 3.75 | 3.58 | ||||||||||||
Interpretation/Timing | 1.50 | 3.75 | 3.50 | 2.00 | 4.00 | 4.00 | 3.75 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 17.96 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Time violation: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Intermediate Solo Combined Dance (121-126) / Free Dance | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
4 | Wolfe Jin | 52.61 | 22.43 | 18.04 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MiSt1 | 6.45 | 0.65 | 2 | 0 | 1 | 1 | -1 | 7.10 | ||||||||||
2 | SoTw2 | 4.60 | 0.23 | 1 | 0 | 1 | 0 | -1 | 4.83 | ||||||||||
3 | Ee1 | 3.05 | 0.46 | 1 | 0 | 1 | 2 | 1 | 3.51 | ||||||||||
4 | Sp2 | 4.50 | 0.56 | 1 | 1 | 2 | 1 | 0 | 5.06 | ||||||||||
5 | ChSt1 | 1.10 | 0.83 | 2 | -1 | 1 | 1 | 1 | 1.93 | ||||||||||
Total BV: | 19.70 | Total elm. score: | 22.43 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills/Execution | 2.50 | 3.75 | 2.75 | 3.25 | 4.00 | 3.75 | 3.58 | ||||||||||||
Performance/Carriage | 1.00 | 4.00 | 3.25 | 2.75 | 4.25 | 3.50 | 3.58 | ||||||||||||
Interpretation/Timing | 1.50 | 4.00 | 3.25 | 3.25 | 4.50 | 3.75 | 3.67 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 18.04 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Intermediate Solo Combined Dance (121-126) / Free Dance | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
5 | Ellie Stone | 45.47 | 18.35 | 16.63 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MiSt1 | 6.45 | 0.00 | 0 | 0 | -2 | 1 | 0 | 6.45 | ||||||||||
2 | SoTw1 | 3.10 | -0.16 | -1 | 1 | -1 | 1 | -2 | 2.94 | ||||||||||
3 | ChSt1 | 1.10 | 0.00 | 1 | 0 | 0 | 0 | 0 | 1.10 | ||||||||||
4 | Ee2 | 3.80 | 0.31 | 0 | 1 | 1 | 1 | 0 | 4.11 | ||||||||||
5 | Sp1 | 3.75 | 0.00 | 0 | 0 | 0 | 0 | 1 | 3.75 | ||||||||||
Total BV: | 18.20 | Total elm. score: | 18.35 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills/Execution | 2.50 | 3.25 | 3.00 | 1.50 | 3.50 | 3.50 | 3.25 | ||||||||||||
Performance/Carriage | 1.00 | 3.25 | 3.00 | 2.00 | 3.75 | 3.50 | 3.25 | ||||||||||||
Interpretation/Timing | 1.50 | 3.50 | 3.25 | 1.75 | 4.00 | 3.75 | 3.50 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 16.63 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Intermediate Solo Combined Dance (121-126) / Free Dance | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
6 | Alina Horowitz | 40.99 | 17.03 | 14.50 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SoTwB | 1.60 | -0.32 | -1 | -2 | -2 | -1 | -1 | 1.28 | ||||||||||
2 | DiSt1 | 6.45 | 0.00 | -1 | 0 | 1 | 0 | 0 | 6.45 | ||||||||||
3 | Ee1 | 3.05 | 0.00 | 0 | 0 | 1 | 0 | 0 | 3.05 | ||||||||||
4 | ChSt1 | 1.10 | 0.28 | 0 | -1 | 1 | 1 | 0 | 1.38 | ||||||||||
5 | Sp2 | 4.50 | 0.37 | 0 | 1 | 1 | 1 | -1 | 4.87 | ||||||||||
Total BV: | 16.70 | Total elm. score: | 17.03 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills/Execution | 2.50 | 2.50 | 2.50 | 1.50 | 3.25 | 3.50 | 2.75 | ||||||||||||
Performance/Carriage | 1.00 | 2.75 | 2.75 | 1.75 | 3.50 | 3.50 | 3.00 | ||||||||||||
Interpretation/Timing | 1.50 | 2.75 | 2.75 | 2.25 | 3.75 | 3.75 | 3.08 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 14.50 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Intermediate Solo Combined Dance (121-126) / Free Dance | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
7 | Lila Earle | 32.94 | 12.46 | 12.88 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ChSt1 | 1.10 | -0.15 | -1 | -2 | 0 | 0 | -1 | 0.95 | ||||||||||
2 | EeB | 1.00 | 0.00 | -1 | 1 | -1 | 0 | 1 | 1.00 | ||||||||||
3 | SoTwB | 1.60 | -0.64 | -2 | -3 | -5 | -3 | -2 | 0.96 | ||||||||||
4 | DiSt1 | 6.45 | -0.65 | 0 | -2 | -1 | 0 | -1 | 5.80 | ||||||||||
5 | Sp1 | 3.75 | 0.00 | 0 | 0 | 0 | 0 | 0 | 3.75 | ||||||||||
Total BV: | 13.90 | Total elm. score: | 12.46 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills/Execution | 2.50 | 2.25 | 2.25 | 1.50 | 3.25 | 3.50 | 2.58 | ||||||||||||
Performance/Carriage | 1.00 | 2.25 | 2.00 | 1.25 | 3.00 | 3.50 | 2.42 | ||||||||||||
Interpretation/Timing | 1.50 | 2.50 | 2.25 | 2.25 | 3.50 | 3.25 | 2.67 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 12.88 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Intermediate Solo Combined Dance (121-126) / Free Dance | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
8 | Sophia Pagliaro | 30.88 | 10.71 | 13.04 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SpB | 1.80 | -0.36 | -1 | -2 | 0 | -1 | -2 | 1.44 | ||||||||||
2 | SoTwB | 1.60 | -0.56 | -3 | -3 | -2 | -2 | -2 | 1.04 | ||||||||||
3 | Ee2 | 3.80 | 0.00 | 0 | 0 | 0 | 0 | -1 | 3.80 | ||||||||||
4 | MiStB | 4.00 | -0.60 | -1 | -1 | -2 | 0 | -1 | 3.40 | ||||||||||
5 | ChSt1 | 1.10 | -0.07 | 0 | -1 | 0 | 0 | -1 | 1.03 | ||||||||||
Total BV: | 12.30 | Total elm. score: | 10.71 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills/Execution | 2.50 | 2.50 | 2.25 | 1.25 | 3.25 | 3.00 | 2.58 | ||||||||||||
Performance/Carriage | 1.00 | 2.25 | 2.50 | 1.25 | 3.00 | 3.00 | 2.58 | ||||||||||||
Interpretation/Timing | 1.50 | 2.50 | 2.50 | 2.00 | 3.25 | 3.00 | 2.67 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 13.04 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by ijsLive 2.2.5
Saturday, Mar 26, 2022, 12:42 PM Eastern Daylight Time