| 138-150 Juvenile Combined Solo Dance / Free Dance | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 1 | Lola Brott | 47.40 | 16.98 | 19.48 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sp2 | 4.50 | 0.94 | 2 | 2 | 2 | 1 | 1 | 5.44 | ||||||||||
| 2 | pSoTw3 | 2.50 | 0.75 | 2 | 2 | 2 | 2 | 1 | 3.25 | ||||||||||
| 3 | pChSt1 | 3.50 | 0.53 | 1 | 1 | 1 | 3 | 0 | 4.03 | ||||||||||
| 4 | Ee2 | 3.80 | 0.46 | 1 | 1 | 1 | 1 | 1 | 4.26 | ||||||||||
| Total BV: | 14.30 | Total elm. score: | 16.98 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Skating Skills/Execution | 2.50 | 2.50 | 3.25 | 3.25 | 3.00 | 3.50 | 3.17 | ||||||||||||
| Performance/Carriage | 1.00 | 3.00 | 3.50 | 3.50 | 3.25 | 3.50 | 3.42 | ||||||||||||
| Interpretation/Timing | 1.50 | 3.00 | 3.25 | 3.50 | 3.00 | 3.50 | 3.25 | ||||||||||||
| General Component Factor: | 1.2 | Total factored comp. score: | 19.48 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 138-150 Juvenile Combined Solo Dance / Free Dance | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 2 | Charlie Toy | 41.87 | 13.13 | 19.08 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | pSoTw2 | 2.00 | 0.60 | 2 | 2 | 2 | 2 | 2 | 2.60 | ||||||||||
| 2 | pChSt1 | 3.50 | 0.70 | 1 | 1 | 2 | 3 | 1 | 4.20 | ||||||||||
| 3 | Ee2 | 3.80 | 0.46 | 1 | 1 | 1 | 2 | 0 | 4.26 | ||||||||||
| 4 | SpB | 1.80 | 0.27 | 1 | 1 | 1 | 1 | 0 | 2.07 | ||||||||||
| Total BV: | 11.10 | Total elm. score: | 13.13 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Skating Skills/Execution | 2.50 | 2.25 | 3.25 | 3.00 | 3.25 | 3.75 | 3.17 | ||||||||||||
| Performance/Carriage | 1.00 | 2.75 | 3.00 | 3.25 | 3.00 | 4.00 | 3.08 | ||||||||||||
| Interpretation/Timing | 1.50 | 2.75 | 3.00 | 3.50 | 3.25 | 3.75 | 3.25 | ||||||||||||
| General Component Factor: | 1.2 | Total factored comp. score: | 19.08 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
Created by ijsLive 2.2.5
Friday, Apr 22, 2022, 06:35 PM Central Daylight Time