Pre-Juvenile Girls Excel 115 / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
1 | Abigail Hall, Columbus FSC | 19.90 | 9.19 | 10.71 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1S | 0.40 | 0.00 | 0 | -1 | 0 | 0 | 0 | 0.40 | ||||||||||
2 | 1Lz! | ! | 0.60 | -0.06 | 0 | -1 | -1 | -2 | -1 | 0.54 | |||||||||
3 | 1F+1Lo+1T | 1.40 | 0.00 | 0 | 0 | 0 | 0 | 1 | 1.40 | ||||||||||
4 | CSp1 | 1.40 | -0.09 | -1 | 0 | -1 | 0 | -1 | 1.31 | ||||||||||
5 | 1Lz!+1Lo | ! | 1.10 | -0.06 | 0 | -1 | -1 | -2 | -1 | 1.04 | |||||||||
6 | ChSt1 | 2.00 | 0.00 | 0 | -1 | 1 | 0 | 0 | 2.00 | ||||||||||
7 | 1F | 0.50 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0.50 | ||||||||||
8 | CCoSp1 | 2.00 | 0.00 | 0 | 1 | 0 | 0 | -1 | 2.00 | ||||||||||
Total BV: | 9.40 | Total elm. score: | 9.19 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 2.88 | 1.25 | 2.25 | 2.50 | 2.25 | 2.50 | 2.33 | ||||||||||||
Performance | 0.96 | 1.00 | 1.75 | 2.25 | 2.25 | 2.50 | 2.08 | ||||||||||||
Interpretation of the Music | 0.96 | 1.25 | 1.75 | 2.25 | 2.25 | 2.25 | 2.08 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 10.71 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Pre-Juvenile Girls Excel 115 / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
2 | Abigail Moyer, Winter Club of Indianapolis | 12.51 | 3.96 | 9.05 | 0.50 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1Lz | 0.60 | -0.02 | 0 | -1 | -1 | 0 | 0 | 0.58 | ||||||||||
2 | 1F | 0.50 | 0.00 | 0 | -1 | 0 | 0 | 1 | 0.50 | ||||||||||
3 | SSpB | 1.10 | 0.22 | 2 | 1 | 2 | 2 | 2 | 1.32 | ||||||||||
4 | ChSt | 0.00 | 0.00 | - | - | - | - | - | 0.00 | ||||||||||
5 | CCoSpBV | F | 1.28 | -0.64 | -5 | -5 | -5 | -5 | -5 | 0.64 | |||||||||
6 | 1A<* | * | 0.00 | 0.00 | - | - | - | - | - | 0.00 | |||||||||
7 | 1Lz+1Lo+1T<< | << | 1.10 | -0.18 | -2 | -3 | -3 | -3 | -3 | 0.92 | |||||||||
8 | 1A<<*+SEQ+1Lo* | * | 0.00 | 0.00 | - | - | - | - | - | 0.00 | |||||||||
Total BV: | 4.58 | Total elm. score: | 3.96 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 2.88 | 1.00 | 1.75 | 2.25 | 1.75 | 2.50 | 1.92 | ||||||||||||
Performance | 0.96 | 0.50 | 1.75 | 1.75 | 1.75 | 2.25 | 1.75 | ||||||||||||
Interpretation of the Music | 0.96 | 0.50 | 1.75 | 2.00 | 2.00 | 2.75 | 1.92 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 9.05 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by ijsLive 2.2.3
Friday, Feb 25, 2022, 07:07 PM Eastern Standard Time