Adult Gold Ladies FS 241 / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
1 | Cindy Flaherty, Columbus FSC | 20.35 | 8.55 | 11.80 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ChSt1 | 2.00 | 0.00 | 1 | -1 | 0 | 0 | 0 | 2.00 | ||||||||||
2 | 1Lz | 0.60 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.60 | ||||||||||
3 | 1F | 0.50 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0.50 | ||||||||||
4 | FCSpB | 1.60 | -0.37 | -2 | -4 | -2 | -3 | -2 | 1.23 | ||||||||||
5 | 1Lz+1Lo | 1.21 | x | 0.00 | 0 | 0 | -2 | 0 | 0 | 1.21 | |||||||||
6 | 1Loq+1T<< | << | 0.55 | x | -0.15 | -3 | -3 | -3 | -5 | -3 | 0.40 | ||||||||
7 | CoSpBV | 1.13 | -0.23 | -1 | -4 | -2 | -2 | -2 | 0.90 | ||||||||||
8 | 1F+1Eu<<+1S | << | 0.99 | x | -0.13 | -2 | -2 | -3 | -3 | -3 | 0.86 | ||||||||
9 | CSSp1V | 1.43 | -0.58 | -1 | -2 | -5 | -5 | -5 | 0.85 | ||||||||||
Total BV: | 10.01 | Total elm. score: | 8.55 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 3.00 | 1.00 | 2.75 | 1.50 | 2.00 | 2.08 | ||||||||||||
Transitions | 1.00 | 3.00 | 1.50 | 2.50 | 1.00 | 1.75 | 1.92 | ||||||||||||
Performance | 1.00 | 2.75 | 1.25 | 2.50 | 0.75 | 1.75 | 1.83 | ||||||||||||
Composition | 1.00 | 3.00 | 1.50 | 2.50 | 1.50 | 2.00 | 2.00 | ||||||||||||
Interpretation of the Music | 1.00 | 2.50 | 1.50 | 2.75 | 1.75 | 1.75 | 2.00 | ||||||||||||
General Component Factor: | 1.2 | Total factored comp. score: | 11.80 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by ijsLive 2.2.3
Saturday, Feb 26, 2022, 05:46 PM Eastern Standard Time