| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|
| 1. | Riley Dunn, Memorial FSC Of Houston | 1 | 2 | 1 | 2/1 | |
| 2. | Reagan Guinn, Memorial FSC Of Houston | 2 | 1 | 2 | 3/2 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Reed Hastings | Kansas City, MO |
| Assistant Referee | ||
| Accountant | ||
| Judge 1 | Lynn Goldman | Austin,TX |
| Judge 2 | Alexandria Newman | Atlanta, GA |
| Judge 3 | Judi Owens | McQueeney, TX |
| Substitute |
Last Updated: Sun, Feb 20, 2022, 12:02PM (Competition local time)