| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|
| 1. | Ellie Stone, White Rose FSC | 1 | 1 | 2 | 2/1 | |
| 2. | Nolan Smith, Sikumi FSC | 3 | 2 | 1 | 2/2 | |
| 3. | Sophie Cummings, White Rose FSC | 2 | 3 | 3 | 3/3 |
| Function | Name | Hometown |
|---|---|---|
| Referee | E Richie Van Vleit | Lima NY |
| Assistant Referee | ||
| Accountant | ||
| Judge 1 | Leanne Abugov | Lancaster, PA |
| Judge 2 | Katy Sachs | Washington CD |
| Judge 3 | Ryan Schaller | Lancaster. PA |
| Substitute |
Last Updated: Sat, Feb 26, 2022, 12:37PM (Competition local time)