Adult Silver Women I, II (106) / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
1 | Sierra Boggess, SC of New York | 23.25 | 9.43 | 13.82 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1Lze | e | 0.48 | -0.12 | -3 | -2 | -3 | -2 | -2 | -3 | 0.36 | ||||||||
2 | 1F | 0.50 | 0.05 | 2 | 1 | 1 | 1 | 1 | 1 | 0.55 | |||||||||
3 | 1Lze+1Eu+1F | e | 1.48 | -0.14 | -2 | -3 | -3 | -2 | -4 | -3 | 1.34 | ||||||||
4 | 1Lo+1Lo | 1.00 | 0.01 | 1 | 0 | 0 | 0 | 0 | 1 | 1.01 | |||||||||
5 | SSp2 | 1.60 | 0.20 | 2 | 1 | 1 | -2 | 2 | 1 | 1.80 | |||||||||
6 | ChSt1 | 2.00 | 0.33 | 1 | 1 | 0 | 1 | 2 | 1 | 2.33 | |||||||||
7 | 1S | 0.44 | x | -0.01 | 1 | 0 | -1 | -1 | 0 | 0 | 0.43 | ||||||||
8 | CCoSp1V | 1.50 | 0.11 | 1 | 1 | -2 | 1 | 0 | 2 | 1.61 | |||||||||
Total BV: | 9.00 | Total elm. score: | 9.43 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 3.00 | 2.25 | 2.50 | 1.75 | 3.00 | 2.75 | 2.63 | |||||||||||
Performance | 1.00 | 3.25 | 3.00 | 2.50 | 1.50 | 3.00 | 3.50 | 2.94 | |||||||||||
Composition | 1.00 | 3.00 | 2.75 | 2.00 | 1.00 | 3.25 | 3.25 | 2.75 | |||||||||||
Interpretation of the Music | 1.00 | 3.50 | 3.25 | 2.50 | 1.50 | 3.50 | 3.50 | 3.19 | |||||||||||
General Component Factor: | 1.2 | Total factored comp. score: | 13.82 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Adult Silver Women I, II (106) / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
2 | Carolyn Evert, Washington FSC | 18.80 | 7.40 | 11.40 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1F+1Lo+1Lo<< | << | 1.00 | -0.16 | -3 | -3 | -3 | 1 | -4 | -4 | 0.84 | ||||||||
2 | SSp1 | 1.30 | 0.13 | 1 | 0 | 0 | 3 | 1 | 2 | 1.43 | |||||||||
3 | 1Lz!+1T<< | << | 0.60 | -0.18 | -3 | -4 | -2 | 0 | -3 | -5 | 0.42 | ||||||||
4 | 1Lze | e | 0.53 | x | -0.11 | -3 | -1 | -2 | 2 | -3 | -3 | 0.42 | |||||||
5 | ChSt1 | 2.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | -1 | 2.00 | |||||||||
6 | 1F | 0.55 | x | 0.01 | 0 | 0 | 0 | 1 | 1 | 0 | 0.56 | ||||||||
7 | 1S | 0.44 | x | 0.01 | 1 | -1 | 0 | 1 | 0 | 0 | 0.45 | ||||||||
8 | CCoSpBV | 1.28 | 0.00 | -1 | -2 | -1 | 2 | 1 | 1 | 1.28 | |||||||||
Total BV: | 7.70 | Total elm. score: | 7.40 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 2.25 | 2.25 | 2.00 | 2.75 | 2.75 | 2.50 | 2.44 | |||||||||||
Performance | 1.00 | 2.25 | 2.25 | 2.00 | 3.00 | 2.50 | 2.25 | 2.31 | |||||||||||
Composition | 1.00 | 2.50 | 1.75 | 1.75 | 2.75 | 2.75 | 2.00 | 2.25 | |||||||||||
Interpretation of the Music | 1.00 | 2.50 | 2.50 | 2.00 | 3.00 | 3.00 | 1.75 | 2.50 | |||||||||||
General Component Factor: | 1.2 | Total factored comp. score: | 11.40 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Adult Silver Women I, II (106) / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
3 | Jacqueline MacCormack-Gagnon, North Shore SC | 18.26 | 7.14 | 11.12 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1F | 0.50 | 0.03 | 0 | 0 | 0 | 2 | 1 | 1 | 0.53 | |||||||||
2 | 1Lz+1Lo | 1.10 | -0.02 | -1 | -1 | 0 | 3 | 0 | 0 | 1.08 | |||||||||
3 | ChSt1 | 2.00 | -0.25 | -1 | 0 | -1 | 1 | -1 | -2 | 1.75 | |||||||||
4 | CSSp | 0.00 | 0.00 | - | - | - | - | - | - | 0.00 | |||||||||
5 | 1Lo | 0.55 | x | 0.05 | 1 | 1 | 0 | 2 | 1 | 1 | 0.60 | ||||||||
6 | 1Lz | 0.66 | x | 0.00 | 0 | 0 | -1 | 2 | 0 | 0 | 0.66 | ||||||||
7 | 1F+1Eu+1S | 1.54 | x | -0.04 | -2 | 0 | 0 | 3 | -1 | -2 | 1.50 | ||||||||
8 | CoSpBV | 1.13 | -0.11 | -2 | -1 | -2 | 2 | -1 | 0 | 1.02 | |||||||||
Total BV: | 7.48 | Total elm. score: | 7.14 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 2.00 | 2.25 | 2.00 | 2.00 | 2.75 | 2.50 | 2.19 | |||||||||||
Performance | 1.00 | 2.50 | 2.50 | 1.75 | 2.50 | 2.75 | 2.75 | 2.56 | |||||||||||
Composition | 1.00 | 2.25 | 2.00 | 1.75 | 2.00 | 2.25 | 2.50 | 2.13 | |||||||||||
Interpretation of the Music | 1.00 | 2.00 | 3.00 | 1.75 | 2.00 | 3.00 | 2.50 | 2.38 | |||||||||||
General Component Factor: | 1.2 | Total factored comp. score: | 11.12 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Adult Silver Women I, II (106) / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
4 | Caroline Russo, Gardens FSC of Maryland | 15.76 | 6.66 | 9.60 | 0.50 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1F+1T+1T | 1.30 | -0.03 | 0 | -1 | 0 | 1 | -2 | -1 | 1.27 | |||||||||
2 | 1Lze | Fe | 0.48 | -0.24 | -5 | -5 | -5 | -5 | -5 | -5 | 0.24 | ||||||||
3 | CSp | 0.00 | 0.00 | - | - | - | - | - | - | 0.00 | |||||||||
4 | 1F | 0.50 | -0.03 | -1 | 0 | -1 | 0 | 0 | -1 | 0.47 | |||||||||
5 | 1Lo+1Lo | 1.10 | x | 0.01 | 0 | 0 | 0 | 1 | -1 | 1 | 1.11 | ||||||||
6 | ChSt1 | 2.00 | 0.08 | 1 | 0 | 0 | 1 | -2 | 0 | 2.08 | |||||||||
7 | 1S | 0.44 | x | 0.00 | 0 | 1 | 0 | -1 | 0 | 0 | 0.44 | ||||||||
8 | LSpB | 1.20 | -0.15 | -2 | -1 | -3 | 1 | -2 | 0 | 1.05 | |||||||||
Total BV: | 7.02 | Total elm. score: | 6.66 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 1.25 | 1.75 | 2.00 | 1.25 | 2.00 | 2.25 | 1.75 | |||||||||||
Performance | 1.00 | 1.75 | 2.00 | 2.75 | 1.25 | 1.75 | 2.25 | 1.94 | |||||||||||
Composition | 1.00 | 1.50 | 2.25 | 2.50 | 1.25 | 2.00 | 2.50 | 2.06 | |||||||||||
Interpretation of the Music | 1.00 | 1.25 | 2.50 | 2.75 | 1.50 | 2.25 | 2.75 | 2.25 | |||||||||||
General Component Factor: | 1.2 | Total factored comp. score: | 9.60 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Adult Silver Women I, II (106) / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
5 | Ann Marie Miller, Pittsburgh FSC | 13.67 | 4.30 | 9.37 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1F+1Lo | 1.00 | -0.04 | -2 | -1 | 0 | -1 | -1 | 0 | 0.96 | |||||||||
2 | 1S | 0.40 | -0.01 | 0 | 0 | -1 | -1 | 0 | 1 | 0.39 | |||||||||
3 | CSSp | 0.00 | 0.00 | - | - | - | - | - | - | 0.00 | |||||||||
4 | 1F | 0.50 | -0.04 | -1 | -2 | 0 | -2 | 0 | 1 | 0.46 | |||||||||
5 | 1Lze | e | 0.53 | x | -0.11 | -3 | -2 | -2 | -1 | -2 | -4 | 0.42 | |||||||
6 | ChSt1 | 2.00 | -0.17 | -1 | 0 | -1 | -1 | 0 | 0 | 1.83 | |||||||||
7 | 1Lze+REP | e | 0.37 | x | -0.13 | -3 | -2 | -2 | -2 | -4 | -4 | 0.24 | |||||||
8 | CSp | 0.00 | 0.00 | - | - | - | - | - | - | 0.00 | |||||||||
Total BV: | 4.80 | Total elm. score: | 4.30 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 1.25 | 1.50 | 1.75 | 1.50 | 2.50 | 2.75 | 1.81 | |||||||||||
Performance | 1.00 | 1.75 | 2.00 | 2.00 | 1.00 | 2.25 | 2.75 | 2.00 | |||||||||||
Composition | 1.00 | 1.50 | 1.75 | 1.50 | 1.25 | 2.50 | 2.50 | 1.81 | |||||||||||
Interpretation of the Music | 1.00 | 2.00 | 2.50 | 2.00 | 1.50 | 2.50 | 2.25 | 2.19 | |||||||||||
General Component Factor: | 1.2 | Total factored comp. score: | 9.37 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Adult Silver Women I, II (106) / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
6 | Cierra Jay, Creve Coeur FSC | 13.62 | 4.99 | 8.63 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1S+1T | 0.80 | 0.01 | 0 | 0 | 0 | 1 | -1 | 1 | 0.81 | |||||||||
2 | SSpB | 1.10 | 0.00 | 0 | -1 | 0 | 1 | 0 | 0 | 1.10 | |||||||||
3 | 1F< | < | 0.40 | -0.15 | -3 | -4 | -3 | -4 | -4 | -5 | 0.25 | ||||||||
4 | 1Lo | 0.50 | -0.03 | -2 | -1 | 0 | -1 | 0 | 0 | 0.47 | |||||||||
5 | ChSt1 | 2.00 | -0.08 | 0 | 0 | 0 | 1 | -1 | -1 | 1.92 | |||||||||
6 | 1F<<+SEQ+1T* | * | 0.00 | x | 0.00 | - | - | - | - | - | - | 0.00 | |||||||
7 | 1S | 0.44 | x | 0.00 | 0 | -2 | 1 | 1 | 0 | -1 | 0.44 | ||||||||
8 | CCoSp | 0.00 | 0.00 | - | - | - | - | - | - | 0.00 | |||||||||
Total BV: | 5.24 | Total elm. score: | 4.99 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 1.50 | 1.75 | 1.75 | 1.50 | 2.00 | 2.50 | 1.75 | |||||||||||
Performance | 1.00 | 1.50 | 2.00 | 1.50 | 1.25 | 2.00 | 2.25 | 1.75 | |||||||||||
Composition | 1.00 | 1.75 | 2.25 | 1.50 | 1.25 | 2.25 | 2.25 | 1.94 | |||||||||||
Interpretation of the Music | 1.00 | 1.50 | 2.00 | 1.50 | 1.25 | 2.50 | 2.00 | 1.75 | |||||||||||
General Component Factor: | 1.2 | Total factored comp. score: | 8.63 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by ijsLive 2.2.3
Saturday, Feb 26, 2022, 12:40 PM Eastern Standard Time