Championship Adult Gold Ladies / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
1 | Grace Stuever, Pittsburgh FSC | 41.37 | 17.37 | 24.00 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ChSt1 | 2.00 | 0.50 | 2 | 1 | 1 | 2 | 1 | 2 | 2.50 | |||||||||
2 | 1A | 1.10 | 0.08 | 0 | 1 | 1 | 1 | 0 | 1 | 1.18 | |||||||||
3 | 2S<< | << | 0.40 | -0.16 | -4 | -4 | -3 | -4 | -4 | -4 | 0.24 | ||||||||
4 | LSp3 | 2.40 | 0.18 | 1 | 1 | 0 | 2 | 0 | 1 | 2.58 | |||||||||
5 | FCCoSp3 | 3.00 | 0.38 | 2 | 0 | 1 | 3 | 1 | 1 | 3.38 | |||||||||
6 | 1F+1Lo+1Lo | 1.65 | x | 0.03 | 1 | 0 | 0 | 1 | 0 | 1 | 1.68 | ||||||||
7 | 1A+1T | 1.65 | x | -0.22 | -2 | -3 | -2 | -2 | -1 | -2 | 1.43 | ||||||||
8 | 1F+1T | 0.99 | x | 0.01 | 1 | 1 | 0 | 0 | 0 | 0 | 1.00 | ||||||||
9 | CCoSp3 | 3.00 | 0.38 | 1 | 1 | 1 | 3 | 1 | 2 | 3.38 | |||||||||
Total BV: | 16.19 | Total elm. score: | 17.37 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 4.25 | 4.00 | 3.50 | 4.00 | 4.00 | 4.50 | 4.06 | |||||||||||
Transitions | 1.00 | 4.25 | 3.75 | 3.25 | 4.25 | 3.75 | 4.25 | 4.00 | |||||||||||
Performance | 1.00 | 4.50 | 3.75 | 3.50 | 4.00 | 3.75 | 4.50 | 4.00 | |||||||||||
Composition | 1.00 | 4.00 | 3.75 | 3.00 | 4.00 | 4.00 | 4.50 | 3.94 | |||||||||||
Interpretation of the Music | 1.00 | 4.00 | 3.75 | 3.75 | 4.50 | 3.75 | 4.75 | 4.00 | |||||||||||
General Component Factor: | 1.2 | Total factored comp. score: | 24.00 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Championship Adult Gold Ladies / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
2 | Molly Linder, SC of San Francisco | 40.90 | 18.47 | 22.43 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2S | 1.30 | 0.07 | 1 | 0 | 0 | 0 | 1 | 2 | 1.37 | |||||||||
2 | 1A | 1.10 | -0.33 | -3 | -3 | -2 | -3 | -4 | -3 | 0.77 | |||||||||
3 | FCCoSp2 | 2.50 | 0.50 | 2 | 2 | 2 | 2 | 1 | 2 | 3.00 | |||||||||
4 | 1A+1Lo | 1.60 | 0.11 | 1 | 1 | 1 | 1 | 1 | 0 | 1.71 | |||||||||
5 | LSp3 | 2.40 | 0.30 | 2 | 1 | 1 | 2 | 1 | 1 | 2.70 | |||||||||
6 | 2S+1Lo | 1.98 | x | 0.03 | 1 | 0 | 0 | 1 | 0 | 0 | 2.01 | ||||||||
7 | ChSt1 | 2.00 | -0.17 | 0 | -1 | 0 | 0 | -2 | -1 | 1.83 | |||||||||
8 | 1Lz+1Eu+1F | 1.76 | x | 0.02 | 1 | 0 | 0 | 0 | 1 | 0 | 1.78 | ||||||||
9 | CCoSp3 | 3.00 | 0.30 | 1 | 1 | 1 | 2 | 1 | 0 | 3.30 | |||||||||
Total BV: | 17.64 | Total elm. score: | 18.47 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 3.75 | 4.25 | 4.00 | 4.00 | 4.00 | 4.25 | 4.06 | |||||||||||
Transitions | 1.00 | 3.75 | 3.50 | 3.00 | 3.25 | 3.75 | 4.00 | 3.56 | |||||||||||
Performance | 1.00 | 3.75 | 4.00 | 3.75 | 3.25 | 3.75 | 4.25 | 3.81 | |||||||||||
Composition | 1.00 | 3.50 | 4.00 | 3.25 | 3.50 | 3.50 | 4.00 | 3.63 | |||||||||||
Interpretation of the Music | 1.00 | 3.50 | 3.75 | 3.75 | 3.25 | 3.50 | 4.25 | 3.63 | |||||||||||
General Component Factor: | 1.2 | Total factored comp. score: | 22.43 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Championship Adult Gold Ladies / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
3 | Ranait OConnor, Chicago FSC | 38.15 | 16.87 | 21.28 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2S | 1.30 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1.30 | |||||||||
2 | 2T+1T | 1.70 | 0.00 | 0 | -1 | -1 | 0 | 1 | 1 | 1.70 | |||||||||
3 | FCCoSp2 | 2.50 | -0.13 | 0 | -1 | -1 | 0 | -1 | 0 | 2.37 | |||||||||
4 | ChSt1 | 2.00 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 2.00 | |||||||||
5 | 1A | 1.21 | x | 0.03 | 0 | 0 | 0 | 0 | 1 | 1 | 1.24 | ||||||||
6 | CCoSp3 | 3.00 | 0.30 | 1 | 0 | 1 | 1 | 1 | 1 | 3.30 | |||||||||
7 | 1A+1Eu+1F | 2.31 | x | -0.08 | 0 | -1 | -1 | 0 | -1 | -1 | 2.23 | ||||||||
8 | 1Lz+1Lo | 1.21 | x | 0.02 | 1 | 0 | 0 | 1 | 0 | 0 | 1.23 | ||||||||
9 | LSp1 | 1.50 | 0.00 | 1 | 0 | 0 | -1 | 0 | 0 | 1.50 | |||||||||
Total BV: | 16.73 | Total elm. score: | 16.87 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 3.75 | 3.25 | 3.00 | 3.50 | 4.25 | 3.75 | 3.56 | |||||||||||
Transitions | 1.00 | 3.75 | 3.25 | 2.00 | 3.75 | 3.75 | 3.50 | 3.56 | |||||||||||
Performance | 1.00 | 4.00 | 3.25 | 3.25 | 3.75 | 3.75 | 3.50 | 3.56 | |||||||||||
Composition | 1.00 | 3.50 | 3.00 | 3.00 | 4.00 | 4.00 | 3.75 | 3.56 | |||||||||||
Interpretation of the Music | 1.00 | 3.75 | 3.25 | 3.25 | 4.25 | 3.50 | 3.50 | 3.50 | |||||||||||
General Component Factor: | 1.2 | Total factored comp. score: | 21.28 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Championship Adult Gold Ladies / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
4 | Cassandra McNulty, Crossroads FSC | 37.64 | 15.12 | 22.52 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1F | 0.50 | 0.05 | 1 | 1 | 1 | 1 | 1 | 1 | 0.55 | |||||||||
2 | 1Lz+1A+SEQ | 1.36 | -0.28 | -2 | -3 | -1 | -2 | -4 | -3 | 1.08 | |||||||||
3 | SSp3 | 2.10 | 0.21 | 1 | 1 | 1 | 2 | 0 | 1 | 2.31 | |||||||||
4 | ChSt1 | 2.00 | 0.42 | 1 | 0 | 2 | 2 | 1 | 1 | 2.42 | |||||||||
5 | 1F+1T | 0.99 | x | 0.01 | 1 | 0 | 0 | 1 | 0 | 0 | 1.00 | ||||||||
6 | FCCoSp2V | 1.88 | 0.19 | 1 | 1 | 1 | 2 | 0 | 1 | 2.07 | |||||||||
7 | 1A | 1.21 | x | -0.06 | 0 | 0 | -1 | 0 | -2 | -1 | 1.15 | ||||||||
8 | 1Lz+1Lo+1Lo | 1.76 | x | 0.03 | 1 | 0 | 0 | 1 | 1 | 0 | 1.79 | ||||||||
9 | CCoSp2 | 2.50 | 0.25 | 1 | 0 | 1 | 2 | 0 | 2 | 2.75 | |||||||||
Total BV: | 14.30 | Total elm. score: | 15.12 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 3.25 | 3.75 | 4.25 | 4.25 | 3.75 | 4.00 | 3.94 | |||||||||||
Transitions | 1.00 | 3.75 | 3.50 | 3.25 | 4.00 | 3.50 | 3.75 | 3.63 | |||||||||||
Performance | 1.00 | 4.00 | 3.25 | 3.75 | 4.50 | 3.25 | 4.00 | 3.75 | |||||||||||
Composition | 1.00 | 3.50 | 3.50 | 3.50 | 4.75 | 3.50 | 4.00 | 3.63 | |||||||||||
Interpretation of the Music | 1.00 | 3.50 | 3.50 | 4.00 | 4.50 | 3.50 | 4.25 | 3.81 | |||||||||||
General Component Factor: | 1.2 | Total factored comp. score: | 22.52 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Championship Adult Gold Ladies / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
5 | Megan Daly, SC of San Francisco | 36.35 | 13.88 | 22.47 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1A | 1.10 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1.10 | |||||||||
2 | 2S+1Lo | 1.80 | 0.16 | 1 | 1 | 1 | 0 | 2 | 2 | 1.96 | |||||||||
3 | 1Lz+1T+1T | 1.40 | 0.06 | 1 | 1 | 1 | 1 | 1 | 1 | 1.46 | |||||||||
4 | SSp2 | 1.60 | 0.20 | 2 | 1 | 1 | 3 | 1 | 1 | 1.80 | |||||||||
5 | ChSt1 | 2.00 | 0.33 | 1 | 0 | 0 | 3 | 1 | 2 | 2.33 | |||||||||
6 | 2S<< | << | 0.44 | x | -0.16 | -3 | -4 | -4 | -5 | -4 | -4 | 0.28 | |||||||
7 | FCCoSpBV | 1.28 | 0.03 | 0 | 0 | 0 | 2 | 0 | 1 | 1.31 | |||||||||
8 | 1A+1Lo | 1.76 | x | -0.17 | -2 | -2 | -1 | -2 | -1 | -1 | 1.59 | ||||||||
9 | CCoSp1 | 2.00 | 0.05 | 1 | 0 | 0 | 1 | 0 | 0 | 2.05 | |||||||||
Total BV: | 13.38 | Total elm. score: | 13.88 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 3.25 | 3.25 | 3.25 | 4.00 | 4.25 | 4.50 | 3.69 | |||||||||||
Transitions | 1.00 | 3.50 | 3.50 | 3.00 | 3.50 | 4.00 | 4.25 | 3.63 | |||||||||||
Performance | 1.00 | 3.25 | 3.50 | 3.25 | 3.75 | 4.00 | 4.00 | 3.63 | |||||||||||
Composition | 1.00 | 3.75 | 3.50 | 3.25 | 4.00 | 4.25 | 4.25 | 3.88 | |||||||||||
Interpretation of the Music | 1.00 | 3.50 | 3.75 | 3.25 | 4.25 | 4.00 | 4.50 | 3.88 | |||||||||||
General Component Factor: | 1.2 | Total factored comp. score: | 22.47 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Championship Adult Gold Ladies / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
6 | Kimberlee Hyp, Vegas Golden Knights Center of Excellence | 33.32 | 11.56 | 21.76 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1F | 0.50 | 0.05 | 1 | 2 | 1 | 1 | 0 | 1 | 0.55 | |||||||||
2 | 1S+1T | 0.80 | 0.01 | 1 | 0 | 0 | 1 | 0 | 0 | 0.81 | |||||||||
3 | CCoSp1 | 2.00 | 0.05 | 0 | 0 | 1 | 1 | 0 | 0 | 2.05 | |||||||||
4 | ChSt1 | 2.00 | 0.08 | 0 | 0 | 1 | 0 | 0 | 1 | 2.08 | |||||||||
5 | CoSpBV | 1.13 | 0.03 | 1 | -1 | 0 | 1 | 0 | 0 | 1.16 | |||||||||
6 | 1Lz | 0.66 | x | 0.05 | 1 | 1 | 0 | 1 | 1 | 0 | 0.71 | ||||||||
7 | 1F+1Lo | 1.10 | x | 0.03 | 1 | 0 | 0 | 1 | 0 | 1 | 1.13 | ||||||||
8 | 1Lz+1Lo+1T | 1.65 | x | 0.02 | 1 | 0 | 0 | 1 | 0 | 0 | 1.67 | ||||||||
9 | SSp1 | 1.30 | 0.10 | 1 | 1 | 1 | 2 | 0 | 0 | 1.40 | |||||||||
Total BV: | 11.14 | Total elm. score: | 11.56 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 3.75 | 3.50 | 3.25 | 3.50 | 3.75 | 3.50 | 3.56 | |||||||||||
Transitions | 1.00 | 3.75 | 3.75 | 2.75 | 3.25 | 3.50 | 3.50 | 3.50 | |||||||||||
Performance | 1.00 | 4.25 | 3.50 | 3.75 | 4.00 | 3.50 | 3.50 | 3.69 | |||||||||||
Composition | 1.00 | 4.00 | 3.50 | 3.25 | 3.25 | 3.75 | 3.50 | 3.50 | |||||||||||
Interpretation of the Music | 1.00 | 4.00 | 3.75 | 4.00 | 4.50 | 3.50 | 3.75 | 3.88 | |||||||||||
General Component Factor: | 1.2 | Total factored comp. score: | 21.76 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Championship Adult Gold Ladies / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
7 | Cindy Crouse, Wagon Wheel FSC | 32.96 | 10.53 | 22.43 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CCoSpBV | 1.28 | 0.03 | 1 | 0 | 0 | -1 | 1 | 0 | 1.31 | |||||||||
2 | 1Lz | 0.60 | 0.05 | 1 | 1 | 2 | 1 | 0 | 0 | 0.65 | |||||||||
3 | 1A | 1.10 | 0.11 | 1 | 1 | 1 | 1 | 2 | 1 | 1.21 | |||||||||
4 | FCCoSp1V | 1.50 | 0.00 | 1 | 0 | 0 | -1 | 0 | 0 | 1.50 | |||||||||
5 | ChSt1 | 2.00 | 0.33 | 1 | 1 | 1 | 2 | 1 | 0 | 2.33 | |||||||||
6 | 1Lz+REP | 0.46 | x | -0.18 | -3 | -2 | -3 | -3 | -3 | -3 | 0.28 | ||||||||
7 | 1A+1T<< | << | 1.21 | x | -0.36 | -3 | -3 | -2 | -3 | -4 | -4 | 0.85 | |||||||
8 | 1F+1Lo | 1.10 | x | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1.10 | ||||||||
9 | SSp1 | 1.30 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 1.30 | |||||||||
Total BV: | 10.55 | Total elm. score: | 10.53 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 3.50 | 3.75 | 4.25 | 3.75 | 3.75 | 4.00 | 3.81 | |||||||||||
Transitions | 1.00 | 4.00 | 3.50 | 2.50 | 3.75 | 3.75 | 3.75 | 3.69 | |||||||||||
Performance | 1.00 | 4.25 | 3.75 | 3.50 | 4.00 | 3.50 | 3.50 | 3.69 | |||||||||||
Composition | 1.00 | 3.75 | 3.75 | 3.00 | 3.50 | 3.75 | 3.75 | 3.69 | |||||||||||
Interpretation of the Music | 1.00 | 4.00 | 4.00 | 3.75 | 4.00 | 3.50 | 3.50 | 3.81 | |||||||||||
General Component Factor: | 1.2 | Total factored comp. score: | 22.43 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Championship Adult Gold Ladies / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
8 | Lillian Wood, Lakewood Winter Club | 32.01 | 11.61 | 20.40 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CSpB | 1.10 | 0.00 | 1 | 0 | 0 | 0 | -1 | 0 | 1.10 | |||||||||
2 | 1F+1T | 0.90 | 0.05 | 1 | 0 | 1 | 1 | 1 | 1 | 0.95 | |||||||||
3 | 1S | 0.40 | 0.03 | 1 | 1 | 0 | 1 | 1 | 0 | 0.43 | |||||||||
4 | CCoSp1 | 2.00 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 2.00 | |||||||||
5 | ChSt1 | 2.00 | 0.25 | 1 | 0 | 1 | 0 | 1 | 1 | 2.25 | |||||||||
6 | 1Lo+1Lo | 1.10 | x | 0.01 | 0 | 0 | 0 | 1 | 0 | 1 | 1.11 | ||||||||
7 | 1Lz+1Eu+1F | 1.76 | x | 0.05 | 1 | 0 | 1 | 1 | 0 | 1 | 1.81 | ||||||||
8 | 1Lz | 0.66 | x | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0.66 | ||||||||
9 | SSp1 | 1.30 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 1.30 | |||||||||
Total BV: | 11.22 | Total elm. score: | 11.61 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 3.25 | 3.50 | 3.25 | 3.25 | 3.75 | 3.50 | 3.38 | |||||||||||
Transitions | 1.00 | 3.25 | 3.75 | 3.00 | 3.25 | 3.75 | 3.00 | 3.31 | |||||||||||
Performance | 1.00 | 3.50 | 3.50 | 3.50 | 3.75 | 3.75 | 3.25 | 3.56 | |||||||||||
Composition | 1.00 | 3.25 | 3.25 | 3.00 | 3.50 | 3.50 | 3.25 | 3.31 | |||||||||||
Interpretation of the Music | 1.00 | 3.50 | 3.25 | 3.50 | 3.75 | 3.50 | 3.00 | 3.44 | |||||||||||
General Component Factor: | 1.2 | Total factored comp. score: | 20.40 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Championship Adult Gold Ladies / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
9 | Marija Triukaite, DuPage FSC | 31.63 | 11.27 | 20.86 | 0.50 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1A | 1.10 | 0.22 | 2 | 1 | 2 | 2 | 2 | 2 | 1.32 | |||||||||
2 | 1Lz+1T | 1.00 | 0.02 | 0 | 0 | 0 | 1 | 0 | 1 | 1.02 | |||||||||
3 | 1S | 0.40 | -0.16 | -4 | -4 | -4 | -3 | -4 | -4 | 0.24 | |||||||||
4 | FCCoSp1V | 1.50 | 0.15 | 1 | 1 | 1 | 2 | 0 | 1 | 1.65 | |||||||||
5 | 1Lz+1Lo | 1.21 | x | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 1.21 | ||||||||
6 | ChSt1 | 2.00 | 0.17 | 0 | 0 | 0 | 1 | 1 | 1 | 2.17 | |||||||||
7 | 1A+REP | 0.85 | x | -0.11 | -1 | -1 | -1 | -3 | -1 | 0 | 0.74 | ||||||||
8 | LSpB | 1.20 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1.20 | |||||||||
9 | SSp2 | 1.60 | 0.12 | 1 | 0 | 1 | 1 | 0 | 1 | 1.72 | |||||||||
Total BV: | 10.86 | Total elm. score: | 11.27 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 3.25 | 3.50 | 3.75 | 3.75 | 4.00 | 4.25 | 3.75 | |||||||||||
Transitions | 1.00 | 3.25 | 3.00 | 3.00 | 3.50 | 3.50 | 3.75 | 3.31 | |||||||||||
Performance | 1.00 | 3.25 | 3.00 | 3.25 | 3.50 | 3.50 | 3.75 | 3.38 | |||||||||||
Composition | 1.00 | 3.50 | 3.00 | 3.00 | 3.50 | 3.75 | 4.00 | 3.44 | |||||||||||
Interpretation of the Music | 1.00 | 3.25 | 3.25 | 3.50 | 3.75 | 3.50 | 4.25 | 3.50 | |||||||||||
General Component Factor: | 1.2 | Total factored comp. score: | 20.86 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Time violation: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Championship Adult Gold Ladies / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
10 | Esther Urffer, Philadelphia SC & HS | 31.08 | 11.28 | 19.80 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1Wz | 0.30 | -0.10 | 0 | -3 | -4 | -3 | -3 | -4 | 0.20 | |||||||||
2 | CCoSp1V | 1.50 | 0.00 | 0 | 0 | 0 | 0 | -1 | 0 | 1.50 | |||||||||
3 | 1Lo | 0.50 | 0.00 | 0 | 0 | 0 | 0 | -1 | 0 | 0.50 | |||||||||
4 | 1F+1Lo | 1.00 | 0.03 | 0 | 0 | 0 | 1 | 1 | 1 | 1.03 | |||||||||
5 | FSSpB | 1.70 | 0.00 | 1 | 0 | 0 | 0 | -1 | 0 | 1.70 | |||||||||
6 | 1Lz+1T<< | << | 0.66 | x | -0.17 | -2 | -3 | -2 | -3 | -3 | -3 | 0.49 | |||||||
7 | ChSt1 | 2.00 | 0.00 | 0 | -1 | 0 | 0 | 1 | 0 | 2.00 | |||||||||
8 | 1F+1Eu+1S | 1.54 | x | 0.01 | 1 | -1 | 0 | 0 | 1 | 0 | 1.55 | ||||||||
9 | SSp3 | 2.10 | 0.21 | 1 | 1 | 1 | 2 | 0 | 1 | 2.31 | |||||||||
Total BV: | 11.30 | Total elm. score: | 11.28 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 2.75 | 3.00 | 3.25 | 3.50 | 3.75 | 3.50 | 3.31 | |||||||||||
Transitions | 1.00 | 3.25 | 3.25 | 2.75 | 3.50 | 3.50 | 3.25 | 3.31 | |||||||||||
Performance | 1.00 | 3.00 | 3.25 | 3.25 | 3.25 | 3.25 | 3.25 | 3.25 | |||||||||||
Composition | 1.00 | 3.25 | 3.00 | 3.00 | 3.75 | 3.50 | 3.25 | 3.25 | |||||||||||
Interpretation of the Music | 1.00 | 3.25 | 3.25 | 3.50 | 3.50 | 3.25 | 3.50 | 3.38 | |||||||||||
General Component Factor: | 1.2 | Total factored comp. score: | 19.80 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Championship Adult Gold Ladies / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
11 | Rebecca Johnson, St. Paul FSC | 29.53 | 12.87 | 16.66 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1Lz+1Eu+1F | 1.60 | 0.00 | 1 | 0 | 0 | 0 | -1 | 0 | 1.60 | |||||||||
2 | 1A | 1.10 | -0.11 | -1 | 0 | -1 | -1 | -1 | -1 | 0.99 | |||||||||
3 | CCoSpBV | 1.28 | -0.03 | 0 | 0 | 0 | -1 | -1 | 0 | 1.25 | |||||||||
4 | 1Lz< | < | 0.48 | -0.19 | -4 | -4 | -3 | -5 | -4 | -4 | 0.29 | ||||||||
5 | SSp2 | 1.60 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 1.60 | |||||||||
6 | ChSt1 | 2.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | |||||||||
7 | 1A+1Lo | 1.76 | x | -0.08 | 0 | -1 | -1 | -1 | -1 | 0 | 1.68 | ||||||||
8 | 1F+1Lo | 1.10 | x | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1.10 | ||||||||
9 | CCSp2 | 2.30 | 0.06 | 1 | 0 | 0 | 1 | 0 | 0 | 2.36 | |||||||||
Total BV: | 13.22 | Total elm. score: | 12.87 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 2.75 | 3.00 | 2.75 | 3.25 | 3.50 | 3.00 | 3.00 | |||||||||||
Transitions | 1.00 | 2.50 | 2.75 | 2.00 | 2.75 | 3.25 | 2.75 | 2.69 | |||||||||||
Performance | 1.00 | 2.75 | 2.75 | 2.50 | 2.75 | 3.25 | 2.50 | 2.69 | |||||||||||
Composition | 1.00 | 2.50 | 3.00 | 2.00 | 3.25 | 3.50 | 3.00 | 2.94 | |||||||||||
Interpretation of the Music | 1.00 | 2.50 | 2.50 | 2.25 | 2.75 | 3.25 | 2.50 | 2.56 | |||||||||||
General Component Factor: | 1.2 | Total factored comp. score: | 16.66 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Championship Adult Gold Ladies / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
12 | Lisa Costanza-Hahn, Essex SC of NJ | 27.34 | 9.18 | 18.16 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1Lz | 0.60 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.60 | |||||||||
2 | 1S+1Lo | 0.90 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.90 | |||||||||
