Adult Gold Ladies II / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
1 | Alyson Hansen, Carolinas FSC | 28.13 | 11.43 | 17.20 | 0.50 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CSpB | 1.10 | 0.11 | 1 | 1 | 1 | 1 | 1 | 1.21 | ||||||||||
2 | 2Tq | F | 1.30 | -0.65 | -5 | -5 | -5 | -5 | -5 | 0.65 | |||||||||
3 | 1F+1T | 0.90 | 0.02 | 1 | 0 | 0 | 1 | 0 | 0.92 | ||||||||||
4 | ChSt1 | 2.00 | 0.33 | 1 | 1 | 1 | 1 | 1 | 2.33 | ||||||||||
5 | 2Sq | 1.43 | x | -0.17 | 0 | -2 | -2 | 0 | -2 | 1.26 | |||||||||
6 | SSpB | 1.10 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1.10 | ||||||||||
7 | 1A | 1.21 | x | 0.00 | 0 | 0 | 0 | 0 | 0 | 1.21 | |||||||||
8 | 1F+1Eu+1S | 1.54 | x | 0.02 | -1 | 1 | 1 | 0 | 0 | 1.56 | |||||||||
9 | FCCoSpBV | 1.28 | -0.09 | -1 | -1 | 0 | -1 | 0 | 1.19 | ||||||||||
Total BV: | 11.86 | Total elm. score: | 11.43 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 2.50 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | ||||||||||||
Transitions | 1.00 | 3.00 | 2.75 | 2.75 | 3.00 | 2.25 | 2.83 | ||||||||||||
Performance | 1.00 | 2.50 | 3.00 | 2.75 | 3.50 | 2.50 | 2.75 | ||||||||||||
Composition | 1.00 | 2.50 | 2.75 | 3.00 | 3.25 | 2.50 | 2.75 | ||||||||||||
Interpretation of the Music | 1.00 | 2.50 | 3.00 | 3.25 | 3.50 | 2.75 | 3.00 | ||||||||||||
General Component Factor: | 1.2 | Total factored comp. score: | 17.20 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Adult Gold Ladies II / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
2 | Eva Meyer, Richmond FSC | 27.46 | 10.46 | 17.00 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1A< | < | 0.88 | -0.29 | -3 | -3 | -3 | -4 | -4 | 0.59 | |||||||||
2 | 1F+1T | 0.90 | 0.02 | 1 | 1 | 0 | 0 | 0 | 0.92 | ||||||||||
3 | CCoSp1V | 1.50 | 0.15 | 0 | 1 | 1 | 1 | 1 | 1.65 | ||||||||||
4 | 1S | 0.40 | 0.04 | 1 | 1 | 1 | 1 | 1 | 0.44 | ||||||||||
5 | CSpB | 1.10 | 0.00 | 0 | 0 | 0 | 0 | 1 | 1.10 | ||||||||||
6 | 1F+1Loq+1Lo< | < | 1.54 | x | -0.15 | -2 | -3 | -3 | -3 | -5 | 1.39 | ||||||||
7 | ChSt1 | 2.00 | 0.11 | 0 | 0 | 1 | -1 | 1 | 2.11 | ||||||||||
8 | 1S+1T | 0.88 | x | -0.01 | -1 | -1 | 0 | 0 | 0 | 0.87 | |||||||||
9 | SSp1 | 1.30 | 0.09 | 0 | 1 | 1 | 0 | 1 | 1.39 | ||||||||||
Total BV: | 10.50 | Total elm. score: | 10.46 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 2.50 | 3.00 | 3.50 | 2.75 | 3.00 | 2.92 | ||||||||||||
Transitions | 1.00 | 2.50 | 2.75 | 3.25 | 2.75 | 2.50 | 2.67 | ||||||||||||
Performance | 1.00 | 2.50 | 3.00 | 3.25 | 2.75 | 3.25 | 3.00 | ||||||||||||
Composition | 1.00 | 2.50 | 2.75 | 3.00 | 2.50 | 2.75 | 2.67 | ||||||||||||
Interpretation of the Music | 1.00 | 2.75 | 3.00 | 3.50 | 2.75 | 3.00 | 2.92 | ||||||||||||
General Component Factor: | 1.2 | Total factored comp. score: | 17.00 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Adult Gold Ladies II / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
3 | Frances Kern, SC of Northern Virginia | 26.03 | 10.43 | 15.60 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1F | 0.50 | 0.05 | 1 | 1 | 1 | 1 | 2 | 0.55 | ||||||||||
2 | 1Lz+1T | 1.00 | 0.00 | 0 | 0 | 0 | 0 | 1 | 1.00 | ||||||||||
3 | CCSpB | 1.70 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1.70 | ||||||||||
4 | 1Lo+1Eu+1F | 1.50 | -0.02 | -1 | 0 | -1 | 0 | 0 | 1.48 | ||||||||||
5 | 1S | 0.40 | 0.04 | 1 | 1 | 0 | 1 | 1 | 0.44 | ||||||||||
6 | CSpB | 1.10 | -0.11 | -2 | -2 | 0 | -1 | 0 | 0.99 | ||||||||||
7 | 1Lz+1Lo | 1.21 | x | -0.06 | -2 | -1 | -1 | -1 | 0 | 1.15 | |||||||||
8 | ChSt1 | 2.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 2.00 | ||||||||||
9 | LSpB | 1.20 | -0.08 | -1 | -1 | 0 | 0 | -1 | 1.12 | ||||||||||
Total BV: | 10.61 | Total elm. score: | 10.43 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 2.25 | 2.75 | 2.75 | 3.25 | 2.75 | 2.75 | ||||||||||||
Transitions | 1.00 | 2.50 | 2.25 | 2.50 | 2.75 | 2.50 | 2.50 | ||||||||||||
Performance | 1.00 | 2.50 | 2.75 | 2.50 | 3.00 | 2.50 | 2.58 | ||||||||||||
Composition | 1.00 | 2.25 | 2.50 | 2.50 | 2.75 | 3.00 | 2.58 | ||||||||||||
Interpretation of the Music | 1.00 | 2.50 | 2.50 | 2.25 | 3.25 | 2.75 | 2.58 | ||||||||||||
General Component Factor: | 1.2 | Total factored comp. score: | 15.60 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Adult Gold Ladies II / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
4 | Julie Pietraszko, SC of Wilmington | 23.89 | 8.29 | 16.10 | 0.50 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2Sq | F | 1.30 | -0.61 | -3 | -5 | -5 | -4 | -5 | 0.69 | |||||||||
2 | F+SEQ+1Lo*+1Lo* | * | 0.00 | 0.00 | - | - | - | - | - | 0.00 | |||||||||
3 | A | 0.00 | 0.00 | - | - | - | - | - | 0.00 | ||||||||||
4 | FCCoSp | 0.00 | 0.00 | - | - | - | - | - | 0.00 | ||||||||||
5 | ChSt1 | 2.00 | 0.11 | 1 | 0 | 0 | -1 | 1 | 2.11 | ||||||||||
6 | 1F+1Lo*+1T* | * | 0.55 | x | 0.00 | -2 | 0 | 0 | 0 | 0 | 0.55 | ||||||||
7 | 1Lz | 0.66 | x | 0.04 | 1 | 1 | 0 | 0 | 1 | 0.70 | |||||||||
8 | LSp1 | 1.50 | 0.05 | 1 | 0 | 0 | 0 | 1 | 1.55 | ||||||||||
9 | CSSp3 | 2.60 | 0.09 | 1 | 0 | 0 | 0 | 1 | 2.69 | ||||||||||
Total BV: | 8.61 | Total elm. score: | 8.29 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 3.00 | 2.75 | 3.25 | 2.75 | 3.00 | 2.92 | ||||||||||||
Transitions | 1.00 | 3.00 | 2.50 | 3.00 | 3.00 | 2.25 | 2.83 | ||||||||||||
Performance | 1.00 | 2.50 | 2.50 | 2.75 | 2.25 | 2.50 | 2.50 | ||||||||||||
Composition | 1.00 | 2.50 | 2.25 | 3.00 | 2.50 | 2.75 | 2.58 | ||||||||||||
Interpretation of the Music | 1.00 | 2.75 | 2.50 | 2.75 | 2.25 | 2.50 | 2.58 | ||||||||||||
General Component Factor: | 1.2 | Total factored comp. score: | 16.10 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Adult Gold Ladies II / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
5 | Kimberly Kell, Richmond FSC | 22.71 | 9.31 | 13.40 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1S | 0.40 | 0.00 | 0 | 0 | 0 | 0 | 1 | 0.40 | ||||||||||
2 | LSp1 | 1.50 | 0.10 | 1 | 1 | 1 | 0 | 0 | 1.60 | ||||||||||
3 | 1F+1Eu+1S | 1.40 | -0.07 | -2 | -1 | -2 | -1 | 0 | 1.33 | ||||||||||
4 | ChSt1 | 2.00 | 0.11 | 0 | 0 | 1 | -1 | 1 | 2.11 | ||||||||||
5 | 1Lo+1T | 0.99 | x | -0.03 | -1 | -1 | 0 | -1 | 0 | 0.96 | |||||||||
6 | CSpB | 1.10 | -0.15 | -1 | -4 | -1 | -2 | -1 | 0.95 | ||||||||||
7 | 1S* | * | 0.00 | x | 0.00 | - | - | - | - | - | 0.00 | ||||||||
8 | 1T | 0.44 | x | -0.03 | 0 | -1 | -1 | -1 | 0 | 0.41 | |||||||||
9 | CUSpB | 1.50 | 0.05 | 1 | 0 | 0 | 0 | 1 | 1.55 | ||||||||||
Total BV: | 9.33 | Total elm. score: | 9.31 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 2.25 | 2.00 | 3.00 | 1.75 | 2.50 | 2.25 | ||||||||||||
Transitions | 1.00 | 2.00 | 1.75 | 2.75 | 1.75 | 2.00 | 1.92 | ||||||||||||
Performance | 1.00 | 2.25 | 2.25 | 2.50 | 2.00 | 2.50 | 2.33 | ||||||||||||
Composition | 1.00 | 2.25 | 2.00 | 2.75 | 2.25 | 2.75 | 2.42 | ||||||||||||
Interpretation of the Music | 1.00 | 2.25 | 2.25 | 2.50 | 2.00 | 2.25 | 2.25 | ||||||||||||
General Component Factor: | 1.2 | Total factored comp. score: | 13.40 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Adult Gold Ladies II / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
6 | Cheryl Morrison, Colonial FSC | 21.78 | 8.48 | 13.80 | 0.50 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CCoSpBV | 1.28 | -0.04 | -1 | 0 | 0 | -1 | 0 | 1.24 | ||||||||||
2 | 1S | 0.40 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.40 | ||||||||||
3 | 1Lze | e | 0.48 | -0.13 | -2 | -4 | -3 | -2 | -3 | 0.35 | |||||||||
4 | FCSpB | 1.60 | -0.05 | 0 | -2 | -1 | 0 | 0 | 1.55 | ||||||||||
5 | 1Lo | 0.50 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0.50 | ||||||||||
6 | 1F+1Lo | 1.10 | x | 0.00 | 1 | 0 | 0 | 0 | 0 | 1.10 | |||||||||
7 | ChSt1 | 2.00 | 0.00 | 0 | 0 | 0 | -1 | 0 | 2.00 | ||||||||||
8 | 1F+1T<<+1T<< | << | 0.55 | x | -0.20 | -2 | -4 | -4 | -4 | -5 | 0.35 | ||||||||
9 | SSpB | 1.10 | -0.11 | -1 | -2 | -1 | -1 | 0 | 0.99 | ||||||||||
Total BV: | 9.01 | Total elm. score: | 8.48 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 2.00 | 2.25 | 2.50 | 2.75 | 3.00 | 2.50 | ||||||||||||
Transitions | 1.00 | 2.00 | 2.00 | 2.25 | 2.50 | 2.75 | 2.25 | ||||||||||||
Performance | 1.00 | 2.00 | 2.25 | 2.25 | 2.75 | 3.50 | 2.42 | ||||||||||||
Composition | 1.00 | 2.00 | 2.00 | 2.00 | 2.25 | 3.00 | 2.08 | ||||||||||||
Interpretation of the Music | 1.00 | 2.25 | 2.00 | 2.00 | 2.50 | 3.25 | 2.25 | ||||||||||||
General Component Factor: | 1.2 | Total factored comp. score: | 13.80 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by ijsLive 2.2.3
Sunday, Mar 13, 2022, 11:30 AM Eastern Daylight Time