Novice Combined Dance (207 - 208 - 143) / P2: Blues | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
1 | Julia Epps / Blake Gilman | 25.44 | 22.30 | 14.04 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BL1Sq4+kpYYYY | 6.66 | 1.54 | 2 | 2 | 2 | 2 | 1 | 3 | 3 | 8.20 | ||||||||
2 | BL2Sq3+kpYYYN | 6.00 | 1.12 | 1 | 1 | 2 | 2 | 1 | 2 | 3 | 7.12 | ||||||||
3 | BL3Sq3+kpYYYN | 6.00 | 0.98 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 6.98 | ||||||||
Total BV: | 18.66 | Total elm. score: | 22.30 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 0.70 | 4.50 | 4.75 | 5.25 | 4.75 | 5.00 | 5.50 | 5.75 | 5.05 | ||||||||||
Timing | 0.70 | 4.75 | 4.75 | 4.75 | 5.00 | 4.75 | 5.25 | 5.75 | 4.90 | ||||||||||
Performance | 0.70 | 4.75 | 4.75 | 4.75 | 5.00 | 5.25 | 5.75 | 6.00 | 5.10 | ||||||||||
Interpretation | 0.70 | 4.50 | 4.50 | 5.00 | 5.00 | 5.00 | 5.50 | 5.75 | 5.00 | ||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 14.04 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Novice Combined Dance (207 - 208 - 143) / P2: Blues | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
2 | Olivia Ilin / Dylan Cain | 24.58 | 21.21 | 13.90 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BL1Sq4+kpYYYY | 6.66 | 1.26 | 2 | 1 | 2 | 2 | 1 | 3 | 2 | 7.92 | ||||||||
2 | BL2Sq2+kpNYNY | 5.33 | 1.12 | 2 | 1 | 2 | 2 | 1 | 2 | 1 | 6.45 | ||||||||
3 | BL3Sq3+kpTYYY | 6.00 | 0.84 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 6.84 | ||||||||
Total BV: | 17.99 | Total elm. score: | 21.21 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 0.70 | 4.75 | 5.25 | 5.00 | 5.25 | 5.25 | 5.75 | 5.75 | 5.30 | ||||||||||
Timing | 0.70 | 5.00 | 4.00 | 4.50 | 4.25 | 4.25 | 5.50 | 5.00 | 4.60 | ||||||||||
Performance | 0.70 | 5.00 | 4.50 | 4.75 | 5.00 | 5.00 | 5.50 | 5.75 | 5.05 | ||||||||||
Interpretation | 0.70 | 4.50 | 4.00 | 4.75 | 4.75 | 4.75 | 5.75 | 5.75 | 4.90 | ||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 13.90 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Novice Combined Dance (207 - 208 - 143) / P2: Blues | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
3 | Anna Sophia OBrien / Steven Wei | 23.37 | 19.70 | 13.69 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BL1Sq4+kpYYYY | 6.66 | 0.98 | 2 | 1 | 1 | 1 | 1 | 3 | 2 | 7.64 | ||||||||
2 | BL2Sq3+kpNYYY | 6.00 | 0.84 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 6.84 | ||||||||
3 | BL3Sq1+kpNYNN | 4.66 | 0.56 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 5.22 | ||||||||
Total BV: | 17.32 | Total elm. score: | 19.70 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 0.70 | 5.00 | 5.00 | 4.75 | 4.50 | 4.75 | 5.50 | 5.50 | 5.00 | ||||||||||
Timing | 0.70 | 4.75 | 4.75 | 4.50 | 4.25 | 4.50 | 5.25 | 5.50 | 4.75 | ||||||||||
Performance | 0.70 | 5.00 | 4.75 | 4.50 | 4.50 | 5.00 | 5.25 | 5.75 | 4.90 | ||||||||||
Interpretation | 0.70 | 5.00 | 4.75 | 4.50 | 4.50 | 4.75 | 5.50 | 5.50 | 4.90 | ||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 13.69 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Novice Combined Dance (207 - 208 - 143) / P2: Blues | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
4 | Sylvia Li / Rowan Le Coq | 17.93 | 14.23 | 11.39 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BL1Sq1+kpNYNN | 4.66 | 0.14 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4.80 | ||||||||
2 | BL2Sq2+kpYYNN | 5.33 | 0.00 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 5.33 | ||||||||
3 | BL3Sq1+kpNYNN | 4.66 | -0.56 | 0 | -1 | 1 | -1 | -1 | -1 | -1 | 4.10 | ||||||||
Total BV: | 14.65 | Total elm. score: | 14.23 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 0.70 | 3.75 | 4.25 | 4.25 | 4.25 | 4.00 | 4.00 | 4.50 | 4.15 | ||||||||||
Timing | 0.70 | 3.50 | 4.00 | 4.25 | 4.00 | 3.75 | 3.75 | 4.75 | 3.95 | ||||||||||
Performance | 0.70 | 3.75 | 4.00 | 4.50 | 4.50 | 3.75 | 3.50 | 4.75 | 4.10 | ||||||||||
Interpretation | 0.70 | 3.50 | 4.00 | 4.50 | 4.25 | 3.75 | 3.75 | 4.50 | 4.05 | ||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 11.39 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Novice Combined Dance (207 - 208 - 143) / P2: Blues | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
5 | Annelise Stapert / Maxim Korotcov | 17.24 | 13.32 | 11.31 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BL1SqB+kpNNNN | 3.33 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.33 | ||||||||
2 | BL2Sq1+kpYNNN | 4.66 | 0.00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.66 | ||||||||
3 | BL3Sq2+kpYYNN | 5.33 | 0.00 | 0 | 1 | 0 | -1 | 0 | 0 | 0 | 5.33 | ||||||||
Total BV: | 13.32 | Total elm. score: | 13.32 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 0.70 | 3.50 | 4.25 | 4.00 | 4.00 | 4.00 | 4.50 | 4.25 | 4.10 | ||||||||||
Timing | 0.70 | 4.00 | 4.25 | 3.50 | 3.75 | 4.00 | 4.25 | 4.25 | 4.05 | ||||||||||
Performance | 0.70 | 3.25 | 4.00 | 3.75 | 4.00 | 4.25 | 4.50 | 4.00 | 4.00 | ||||||||||
Interpretation | 0.70 | 3.75 | 4.00 | 3.75 | 4.00 | 4.25 | 4.25 | 4.00 | 4.00 | ||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 11.31 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Novice Combined Dance (207 - 208 - 143) / P2: Blues | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
6 | Xinyu Chen / Jack Liu | 16.16 | 12.26 | 10.82 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BL1Sq2+kpYYNN | 5.33 | -0.42 | 0 | -1 | 0 | -1 | -1 | 0 | -1 | 4.91 | ||||||||
2 | BL2Sq1+kpNYNN | 4.66 | -0.14 | 0 | -1 | 0 | 0 | 0 | -1 | 0 | 4.52 | ||||||||
3 | BL3SqB+kpNNNN | 3.33 | -0.50 | -1 | -1 | 0 | -1 | -1 | -1 | -1 | 2.83 | ||||||||
Total BV: | 13.32 | Total elm. score: | 12.26 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 0.70 | 4.00 | 3.50 | 4.00 | 3.75 | 3.75 | 4.00 | 3.75 | 3.85 | ||||||||||
Timing | 0.70 | 3.75 | 3.50 | 4.00 | 4.00 | 3.75 | 3.50 | 4.00 | 3.80 | ||||||||||
Performance | 0.70 | 3.75 | 3.25 | 4.25 | 4.00 | 4.00 | 3.75 | 4.00 | 3.90 | ||||||||||
Interpretation | 0.70 | 3.75 | 3.25 | 4.25 | 3.75 | 4.00 | 4.00 | 4.00 | 3.90 | ||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 10.82 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Novice Combined Dance (207 - 208 - 143) / P2: Blues | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
7 | Michelle Deych / Wiles Middlekauff | 15.09 | 11.08 | 10.48 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BL1SqB+kpNNNN | 3.33 | 0.10 | 1 | 1 | 0 | 0 | 0 | 0 | -1 | 3.43 | ||||||||
2 | BL2SqB+kpNNNN | 3.33 | -0.20 | -1 | 0 | 0 | 0 | 0 | -1 | -1 | 3.13 | ||||||||
3 | BL3Sq1+kpNYNN | 4.66 | -0.14 | 0 | 0 | 0 | 0 | 0 | -1 | -1 | 4.52 | ||||||||
Total BV: | 11.32 | Total elm. score: | 11.08 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 0.70 | 3.75 | 4.25 | 3.75 | 4.00 | 4.00 | 3.25 | 3.75 | 3.85 | ||||||||||
Timing | 0.70 | 4.00 | 3.75 | 3.50 | 3.50 | 3.50 | 3.50 | 3.50 | 3.55 | ||||||||||
Performance | 0.70 | 3.75 | 3.75 | 3.50 | 3.75 | 4.00 | 3.75 | 4.00 | 3.80 | ||||||||||
Interpretation | 0.70 | 4.00 | 3.75 | 3.75 | 3.75 | 3.75 | 3.50 | 3.75 | 3.75 | ||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 10.48 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Novice Combined Dance (207 - 208 - 143) / P2: Blues | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
8 | Charley Steen / Reese Moore | 14.95 | 10.29 | 11.07 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BL1SqB+kpNNNN | 3.33 | 0.20 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 3.53 | ||||||||
2 | BL2SqB+kpNNNN | 3.33 | 0.20 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 3.53 | ||||||||
3 | BL3SqB+kpNNNN | 3.33 | -0.10 | 1 | -1 | 0 | 0 | -1 | 0 | 0 | 3.23 | ||||||||
Total BV: | 9.99 | Total elm. score: | 10.29 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 0.70 | 3.75 | 3.75 | 4.00 | 4.50 | 3.75 | 4.00 | 4.75 | 4.00 | ||||||||||
Timing | 0.70 | 4.00 | 3.75 | 3.75 | 4.00 | 3.25 | 3.75 | 5.00 | 3.85 | ||||||||||
Performance | 0.70 | 4.00 | 3.50 | 4.00 | 4.25 | 3.75 | 4.00 | 5.00 | 4.00 | ||||||||||
Interpretation | 0.70 | 3.75 | 4.00 | 3.75 | 4.50 | 3.50 | 3.75 | 5.00 | 3.95 | ||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 11.07 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Novice Combined Dance (207 - 208 - 143) / P2: Blues | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
9 | Michela Melillo / Sam Chen | 14.89 | 10.52 | 10.75 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BL1Sq1+kpNYNN | 4.66 | 0.00 | 0 | 0 | 1 | -1 | 0 | 0 | 0 | 4.66 | ||||||||
2 | BL2SqB+kpNNNN | 3.33 | -0.50 | -1 | -1 | 1 | -2 | -1 | -1 | -1 | 2.83 | ||||||||
3 | BL3SqB+kpNNNN | 3.33 | -0.30 | -1 | -1 | 1 | -2 | 0 | 0 | -1 | 3.03 | ||||||||
Total BV: | 11.32 | Total elm. score: | 10.52 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 0.70 | 3.75 | 3.25 | 4.75 | 3.50 | 4.00 | 4.75 | 3.50 | 3.90 | ||||||||||
Timing | 0.70 | 3.50 | 3.50 | 4.50 | 3.75 | 4.00 | 4.50 | 3.75 | 3.90 | ||||||||||
Performance | 0.70 | 3.50 | 3.00 | 4.25 | 3.50 | 3.75 | 4.25 | 3.50 | 3.70 | ||||||||||
Interpretation | 0.70 | 3.75 | 3.00 | 4.50 | 3.50 | 3.75 | 4.75 | 3.75 | 3.85 | ||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 10.75 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Novice Combined Dance (207 - 208 - 143) / P2: Blues | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
10 | Meghan Dugan / Jonathan Young | 14.10 | 9.49 | 10.65 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BL1SqB+kpNNNN | 3.33 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.33 | ||||||||
2 | BL2SqB+kpNNNN | 3.33 | -0.20 | 1 | -1 | 0 | -1 | 0 | 0 | -1 | 3.13 | ||||||||
3 | BL3SqB+kpNNNN | 3.33 | -0.30 | 1 | -1 | -1 | -1 | -1 | 0 | 0 | 3.03 | ||||||||
Total BV: | 9.99 | Total elm. score: | 9.49 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 0.70 | 4.25 | 3.25 | 3.75 | 3.75 | 3.50 | 4.25 | 4.00 | 3.85 | ||||||||||
Timing | 0.70 | 4.75 | 3.50 | 3.50 | 3.50 | 3.25 | 4.00 | 4.00 | 3.70 | ||||||||||
Performance | 0.70 | 4.50 | 3.00 | 3.50 | 3.75 | 3.75 | 4.25 | 4.25 | 3.90 | ||||||||||
Interpretation | 0.70 | 4.00 | 3.25 | 3.50 | 3.50 | 3.50 | 4.25 | 4.25 | 3.75 | ||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 10.65 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Music requirements violation (1 of 8) |
Novice Combined Dance (207 - 208 - 143) / P2: Blues | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
11 | Catherine Cummings / Alexander Cummings | 13.66 | 9.39 | 10.12 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BL1SqB+kpNNNN | 3.33 | -0.20 | 0 | 0 | 0 | -1 | 0 | -2 | -1 | 3.13 | ||||||||
2 | BL2SqB+kpNNNN | 3.33 | -0.10 | 0 | 0 | 0 | -1 | 0 | -1 | 0 | 3.23 | ||||||||
3 | BL3SqB+kpNNNN | 3.33 | -0.30 | 0 | 0 | -1 | -1 | 0 | -2 | -1 | 3.03 | ||||||||
Total BV: | 9.99 | Total elm. score: | 9.39 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 0.70 | 3.25 | 4.00 | 3.75 | 3.50 | 3.75 | 3.75 | 3.25 | 3.60 | ||||||||||
Timing | 0.70 | 3.75 | 3.75 | 3.75 | 3.25 | 3.75 | 3.50 | 3.50 | 3.65 | ||||||||||
Performance | 0.70 | 3.50 | 3.50 | 3.50 | 3.50 | 4.25 | 3.50 | 3.50 | 3.50 | ||||||||||
Interpretation | 0.70 | 3.75 | 3.75 | 3.75 | 3.50 | 4.00 | 3.75 | 3.25 | 3.70 | ||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 10.12 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Novice Combined Dance (207 - 208 - 143) / P2: Blues | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
12 | Arianna Joyce / Gabe Winawer | 9.51 | 6.79 | 6.80 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BL1SqB+kpNNNN | 3.33 | -1.00 | -2 | -2 | -2 | -3 | -2 | -2 | -2 | 2.33 | ||||||||
2 | BL2SqB+kpNNNN | 3.33 | -1.00 | -2 | -2 | -2 | -3 | -2 | -2 | -2 | 2.33 | ||||||||
3 | BL3SqB+kpNNNN | 3.33 | -1.20 | -2 | -3 | -2 | -3 | -2 | -3 | -2 | 2.13 | ||||||||
Total BV: | 9.99 | Total elm. score: | 6.79 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 0.70 | 2.25 | 2.00 | 3.00 | 2.50 | 2.50 | 2.50 | 2.50 | 2.45 | ||||||||||
Timing | 0.70 | 2.00 | 2.00 | 2.50 | 2.00 | 2.25 | 2.75 | 2.50 | 2.25 | ||||||||||
Performance | 0.70 | 2.25 | 2.00 | 2.75 | 2.75 | 2.50 | 2.75 | 2.75 | 2.60 | ||||||||||
Interpretation | 0.70 | 2.50 | 2.25 | 2.50 | 2.25 | 2.25 | 2.75 | 2.50 | 2.40 | ||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 6.80 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Novice Combined Dance (207 - 208 - 143) / P2: Blues | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
13 | Cassandra Cowen / Samuel Ingram | 8.81 | 6.59 | 6.49 | 0.50 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BL1SqB+kpNNNN | 3.33 | -1.10 | -2 | -3 | -1 | -3 | -3 | -2 | -1 | 2.23 | ||||||||
2 | BL2SqB+kpNNNN | 3.33 | -1.10 | -2 | -3 | -2 | -3 | -2 | -2 | -2 | 2.23 | ||||||||
3 | BL3SqB+kpNNNN | 3.33 | -1.20 | -2 | -3 | -2 | -3 | -2 | -3 | -1 | 2.13 | ||||||||
Total BV: | 9.99 | Total elm. score: | 6.59 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 0.70 | 2.50 | 2.00 | 3.25 | 2.50 | 2.75 | 2.25 | 2.75 | 2.55 | ||||||||||
Timing | 0.70 | 2.00 | 1.75 | 2.75 | 1.75 | 1.75 | 2.50 | 2.50 | 2.10 | ||||||||||
Performance | 0.70 | 2.25 | 1.75 | 2.75 | 2.00 | 2.25 | 2.50 | 2.75 | 2.35 | ||||||||||
Interpretation | 0.70 | 2.00 | 1.75 | 2.75 | 2.25 | 2.25 | 2.25 | 2.50 | 2.25 | ||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 6.49 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by ijsLive 2.1.2
Friday, Aug 06, 2021, 04:04 PM Eastern Daylight Time