Intermediate Ladies Combined (135 - 147) / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
1 | Runa Kamiya, Washington FSC | 32.86 | 18.56 | 14.30 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Bonus | Panel Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2Ab1 | 3.30 | 0.33 | 1 | 1 | 1 | 1 | 0 | 1 | 1.00 | 4.63 | ||||||||
2 | 2Lz+2T | 3.40 | 0.26 | 2 | 1 | 1 | 3 | 1 | 0 | 3.66 | |||||||||
3 | SSp4 | 2.50 | 0.50 | 2 | 2 | 2 | 3 | 1 | 2 | 3.00 | |||||||||
4 | StSq1 | 1.80 | 0.18 | 2 | 2 | 0 | 0 | 1 | 1 | 1.98 | |||||||||
5 | 2Fe | e | 1.44 | -0.18 | -1 | -1 | -3 | 0 | -1 | -2 | 1.26 | ||||||||
6 | CCoSp4 | 3.50 | 0.53 | 2 | 1 | 2 | 1 | 3 | 1 | 4.03 | |||||||||
Total BV: | 15.94 | Total elm. score: | 18.56 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.98 | 4.25 | 4.00 | 4.25 | 3.50 | 4.25 | 3.75 | 4.06 | |||||||||||
Performance | 0.54 | 4.00 | 3.75 | 4.00 | 3.50 | 4.00 | 3.75 | 3.88 | |||||||||||
Composition | 0.54 | 4.50 | 4.00 | 3.50 | 3.00 | 4.00 | 4.00 | 3.88 | |||||||||||
Interpretation of the Music | 0.54 | 4.00 | 4.00 | 3.50 | 2.75 | 4.25 | 3.75 | 3.81 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 14.30 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Intermediate Ladies Combined (135 - 147) / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
2 | Isabella Travis, Patriot FSC | 32.57 | 20.19 | 13.38 | 1.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Bonus | Panel Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2Ab1 | 3.30 | 0.25 | 1 | 1 | 1 | -1 | 0 | 1 | 1.00 | 4.55 | ||||||||
2 | SSp3 | 2.10 | 0.37 | 1 | 3 | 2 | 2 | 1 | 2 | 2.47 | |||||||||
3 | 3S<b1+2Tq | F | 4.74 | -1.72 | -5 | -5 | -5 | -5 | -5 | -5 | 1.00 | 4.02 | |||||||
4 | StSq1 | F | 1.80 | -0.77 | -3 | -5 | -5 | -4 | -4 | -4 | 1.03 | ||||||||
5 | 3Tb1 | 4.20 | 0.42 | 1 | 1 | 2 | 2 | 0 | 0 | 1.00 | 5.62 | ||||||||
6 | CCoSp2 | 2.50 | 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 2.50 | |||||||||
Total BV: | 18.64 | Total elm. score: | 20.19 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.98 | 4.00 | 4.25 | 4.25 | 3.75 | 3.75 | 3.75 | 3.94 | |||||||||||
Performance | 0.54 | 3.50 | 3.50 | 3.75 | 3.00 | 3.25 | 3.50 | 3.44 | |||||||||||
Composition | 0.54 | 4.25 | 4.00 | 3.25 | 3.00 | 3.25 | 3.50 | 3.50 | |||||||||||
Interpretation of the Music | 0.54 | 3.75 | 4.00 | 3.25 | 2.50 | 3.50 | 3.00 | 3.38 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 13.38 |
Deductions | -1.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -1.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Intermediate Ladies Combined (135 - 147) / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
3 | Emily Kleyner, Carolinas FSC | 31.61 | 17.23 | 14.38 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Bonus | Panel Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2A<b1 | < | 2.64 | -0.66 | -2 | 1 | -2 | -3 | -3 | -3 | 1.00 | 2.98 | |||||||
2 | 2Lze+2Lo | e | 3.38 | -0.47 | -3 | -2 | -2 | -3 | -3 | -3 | 2.91 | ||||||||
3 | StSq1 | 1.80 | 0.45 | 2 | 4 | 3 | 1 | 2 | 3 | 2.25 | |||||||||
4 | LSp4 | 2.70 | 0.47 | 2 | 3 | 2 | 2 | 1 | 1 | 3.17 | |||||||||
5 | 2F | 1.80 | 0.18 | 1 | 1 | 1 | 1 | 1 | 1 | 1.98 | |||||||||
6 | CCoSp4 | 3.50 | 0.44 | 1 | 2 | 2 | 0 | 1 | 1 | 3.94 | |||||||||
Total BV: | 15.82 | Total elm. score: | 17.23 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.98 | 4.00 | 4.25 | 4.25 | 3.50 | 3.75 | 3.75 | 3.94 | |||||||||||
Performance | 0.54 | 4.25 | 4.50 | 4.25 | 3.50 | 3.75 | 4.00 | 4.06 | |||||||||||
Composition | 0.54 | 4.50 | 4.25 | 4.00 | 3.00 | 3.50 | 4.25 | 4.00 | |||||||||||
Interpretation of the Music | 0.54 | 4.25 | 4.25 | 4.25 | 3.00 | 4.00 | 4.00 | 4.13 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 14.38 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Intermediate Ladies Combined (135 - 147) / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
4 | Malak Zafar, Triangle FSC | 30.58 | 17.89 | 12.69 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Bonus | Panel Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2Ab1 | 3.30 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 | 4.30 | ||||||||
2 | 2Lze+2Lo | e | 3.38 | -0.55 | -4 | -2 | -3 | -4 | -3 | -3 | 2.83 | ||||||||
3 | FSSp3 | 2.60 | 0.26 | 1 | 1 | 1 | 3 | 1 | 0 | 2.86 | |||||||||
4 | 2F | 1.80 | 0.00 | 0 | 0 | 0 | 0 | 0 | -1 | 1.80 | |||||||||
5 | CCoSp3 | 3.00 | 0.30 | 1 | 0 | 1 | 2 | 1 | 1 | 3.30 | |||||||||
6 | StSq2 | 2.60 | 0.20 | 1 | 2 | 0 | 0 | 1 | 1 | 2.80 | |||||||||
Total BV: | 16.68 | Total elm. score: | 17.89 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.98 | 3.50 | 3.75 | 4.00 | 3.00 | 3.75 | 3.25 | 3.56 | |||||||||||
Performance | 0.54 | 3.50 | 3.75 | 3.75 | 2.75 | 3.50 | 3.25 | 3.50 | |||||||||||
Composition | 0.54 | 3.75 | 3.75 | 3.25 | 3.00 | 3.50 | 3.50 | 3.50 | |||||||||||
Interpretation of the Music | 0.54 | 3.25 | 4.00 | 3.25 | 2.75 | 3.75 | 3.50 | 3.44 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 12.69 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Intermediate Ladies Combined (135 - 147) / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
5 | Sydney Taylorson, Carolinas FSC | 27.86 | 14.62 | 13.24 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2Lz+2Lo | 3.80 | 0.11 | 1 | 1 | 1 | 0 | 0 | 0 | 3.91 | |||||||||
2 | CCoSp4 | 3.50 | 0.26 | 1 | 1 | 0 | 0 | 1 | 1 | 3.76 | |||||||||
3 | StSq1 | 1.80 | 0.18 | 1 | 1 | 1 | 1 | 1 | 2 | 1.98 | |||||||||
4 | 2A<< | << | 1.10 | -0.44 | -4 | -4 | -4 | -5 | -4 | -4 | 0.66 | ||||||||
5 | 2F | 1.80 | 0.09 | 0 | 2 | 2 | 0 | 0 | 0 | 1.89 | |||||||||
6 | SSp3 | 2.10 | 0.32 | 1 | 2 | 2 | 2 | 1 | 1 | 2.42 | |||||||||
Total BV: | 14.10 | Total elm. score: | 14.62 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.98 | 3.75 | 4.00 | 4.00 | 3.25 | 3.75 | 3.75 | 3.81 | |||||||||||
Performance | 0.54 | 3.50 | 3.75 | 3.50 | 3.00 | 3.50 | 3.25 | 3.44 | |||||||||||
Composition | 0.54 | 4.00 | 4.25 | 3.50 | 3.00 | 3.25 | 3.50 | 3.56 | |||||||||||
Interpretation of the Music | 0.54 | 3.75 | 4.00 | 3.50 | 3.00 | 3.50 | 3.50 | 3.56 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 13.24 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Intermediate Ladies Combined (135 - 147) / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
6 | Jacquelyn Lee, Washington FSC | 26.59 | 15.69 | 11.90 | 1.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Bonus | Panel Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3Sb1 | F | 4.30 | -2.15 | -5 | -5 | -5 | -5 | -5 | -5 | 1.00 | 3.15 | |||||||
2 | 2Ab1 | 3.30 | -0.66 | -2 | -2 | -2 | -2 | -3 | -2 | 1.00 | 3.64 | ||||||||
3 | CCoSp4 | 3.50 | -0.09 | -1 | 0 | 1 | -2 | 1 | -1 | 3.41 | |||||||||
4 | 2Fe+1Lo | e | 1.94 | -0.65 | -5 | -3 | -4 | -5 | -5 | -4 | 1.29 | ||||||||
5 | SSp3 | 2.10 | 0.21 | 1 | 1 | 1 | 2 | 1 | 0 | 2.31 | |||||||||
6 | StSq1 | 1.80 | 0.09 | 1 | 0 | 0 | 0 | 1 | 1 | 1.89 | |||||||||
Total BV: | 16.94 | Total elm. score: | 15.69 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.98 | 3.25 | 3.50 | 3.75 | 3.25 | 3.50 | 3.00 | 3.38 | |||||||||||
Performance | 0.54 | 3.00 | 3.25 | 3.25 | 2.75 | 3.25 | 3.00 | 3.13 | |||||||||||
Composition | 0.54 | 3.50 | 3.75 | 3.25 | 2.75 | 3.50 | 3.25 | 3.38 | |||||||||||
Interpretation of the Music | 0.54 | 3.00 | 3.50 | 3.00 | 2.50 | 3.75 | 3.00 | 3.13 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 11.90 |
Deductions | -1.00 | |||||||
---|---|---|---|---|---|---|---|---|
Time violation: | -0.50 | Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Intermediate Ladies Combined (135 - 147) / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
7 | Dominica Sarandeva, SC of Lake Placid | 25.47 | 13.54 | 12.43 | 0.50 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SSp3 | 2.10 | 0.53 | 2 | 3 | 3 | 3 | 1 | 2 | 2.63 | |||||||||
2 | 2Lz+2Lo<< | << | 2.60 | -0.79 | -4 | -4 | -4 | -4 | -3 | -3 | 1.81 | ||||||||
3 | 2A<< | F | 1.10 | -0.55 | -5 | -5 | -5 | -5 | -5 | -5 | 0.55 | ||||||||
4 | StSq2 | 2.60 | 0.20 | 1 | 2 | 0 | 0 | 1 | 1 | 2.80 | |||||||||
5 | 2F | 1.80 | 0.36 | 2 | 2 | 0 | 2 | 2 | 2 | 2.16 | |||||||||
6 | CCoSp4 | 3.50 | 0.09 | 1 | -1 | 1 | 0 | 1 | -1 | 3.59 | |||||||||
Total BV: | 13.70 | Total elm. score: | 13.54 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.98 | 3.25 | 4.00 | 3.75 | 3.00 | 3.75 | 3.50 | 3.56 | |||||||||||
Performance | 0.54 | 3.00 | 3.75 | 3.25 | 2.75 | 3.50 | 3.25 | 3.25 | |||||||||||
Composition | 0.54 | 3.50 | 4.25 | 2.50 | 3.00 | 3.50 | 3.75 | 3.44 | |||||||||||
Interpretation of the Music | 0.54 | 3.25 | 4.00 | 2.50 | 2.75 | 3.75 | 3.25 | 3.25 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 12.43 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Intermediate Ladies Combined (135 - 147) / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
8 | Sarah Yoo, SC of Boston | 24.70 | 13.01 | 11.69 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2Lz!+1Lo< | < | 2.50 | -0.74 | -4 | -1 | -3 | -4 | -4 | -3 | 1.76 | ||||||||
2 | 1A | 1.10 | 0.06 | 0 | 0 | 1 | 1 | 1 | 0 | 1.16 | |||||||||
3 | 2F | 1.80 | 0.05 | 1 | 1 | 0 | 0 | 0 | 0 | 1.85 | |||||||||
4 | SSp4 | 2.50 | 0.44 | 2 | 1 | 2 | 3 | 1 | 2 | 2.94 | |||||||||
5 | StSq1 | 1.80 | 0.00 | 0 | 0 | 0 | -1 | 0 | 0 | 1.80 | |||||||||
6 | CCoSp4 | 3.50 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1 | 3.50 | |||||||||
Total BV: | 13.20 | Total elm. score: | 13.01 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.98 | 3.00 | 3.50 | 3.75 | 2.75 | 3.50 | 3.25 | 3.31 | |||||||||||
Performance | 0.54 | 2.75 | 3.25 | 3.50 | 2.75 | 3.25 | 3.25 | 3.13 | |||||||||||
Composition | 0.54 | 3.25 | 3.25 | 3.25 | 3.25 | 3.25 | 3.50 | 3.25 | |||||||||||
Interpretation of the Music | 0.54 | 3.00 | 3.50 | 3.50 | 2.75 | 3.00 | 3.00 | 3.13 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 11.69 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Intermediate Ladies Combined (135 - 147) / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
9 | Odessa Olver, Hershey FSC | 22.97 | 11.75 | 11.22 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2Lz | 2.10 | 0.11 | 1 | 1 | 1 | 0 | 0 | 0 | 2.21 | |||||||||
2 | SSp2 | 1.60 | 0.00 | 0 | 0 | 0 | 2 | 0 | 0 | 1.60 | |||||||||
3 | StSq1 | 1.80 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 1.80 | |||||||||
4 | 2F!+1T | ! | 2.20 | -0.32 | -2 | -1 | -1 | -2 | -2 | -2 | 1.88 | ||||||||
5 | 1A | 1.10 | 0.08 | 0 | 1 | 1 | 1 | 0 | 1 | 1.18 | |||||||||
6 | CCoSp3 | 3.00 | 0.08 | -1 | 0 | 1 | 1 | 0 | 0 | 3.08 | |||||||||
Total BV: | 11.80 | Total elm. score: | 11.75 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.98 | 2.75 | 3.25 | 3.50 | 2.75 | 3.00 | 3.25 | 3.06 | |||||||||||
Performance | 0.54 | 2.50 | 3.50 | 3.25 | 3.00 | 3.25 | 3.25 | 3.19 | |||||||||||
Composition | 0.54 | 2.75 | 3.25 | 3.25 | 3.00 | 3.25 | 3.25 | 3.19 | |||||||||||
Interpretation of the Music | 0.54 | 2.50 | 3.50 | 3.25 | 3.00 | 3.00 | 3.50 | 3.19 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 11.22 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Intermediate Ladies Combined (135 - 147) / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
10 | Catherine Wu, Washington FSC | 22.42 | 11.32 | 11.10 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1A | 1.10 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1.10 | |||||||||
2 | 2F!< | < | 1.44 | -0.54 | -4 | -4 | -3 | -4 | -4 | -3 | 0.90 | ||||||||
3 | 2Lo+2T< | < | 2.74 | -0.38 | -2 | -3 | -2 | -3 | -2 | -2 | 2.36 | ||||||||
4 | CCoSp3 | 3.00 | -0.45 | -1 | -2 | 0 | -2 | -1 | -3 | 2.55 | |||||||||
5 | StSq1 | 1.80 | -0.09 | -1 | -1 | -1 | 0 | 1 | 0 | 1.71 | |||||||||
6 | LSp3 | 2.40 | 0.30 | 1 | 2 | 0 | 1 | 2 | 1 | 2.70 | |||||||||
Total BV: | 12.48 | Total elm. score: | 11.32 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.98 | 3.00 | 3.25 | 3.25 | 2.50 | 3.25 | 3.00 | 3.13 | |||||||||||
Performance | 0.54 | 2.75 | 3.25 | 2.75 | 2.25 | 3.00 | 3.25 | 2.94 | |||||||||||
Composition | 0.54 | 3.25 | 3.50 | 2.75 | 2.75 | 3.25 | 3.50 | 3.19 | |||||||||||
Interpretation of the Music | 0.54 | 2.75 | 3.25 | 3.00 | 2.50 | 3.00 | 3.00 | 2.94 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 11.10 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Intermediate Ladies Combined (135 - 147) / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
11 | Joy Dockendorf, Frederick FSC | 22.32 | 12.84 | 9.98 | 0.50 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1A | 1.10 | 0.08 | 0 | 1 | 1 | 2 | 1 | 0 | 1.18 | |||||||||
2 | FSSp4 | 3.00 | 0.23 | 1 | 1 | 1 | 1 | 0 | 0 | 3.23 | |||||||||
3 | 2Fq | F | 1.80 | -0.90 | -5 | -5 | -5 | -5 | -5 | -5 | 0.90 | ||||||||
4 | StSq2 | 2.60 | 0.00 | 0 | 0 | 0 | 0 | 0 | -1 | 2.60 | |||||||||
5 | 2Lo+1T | 2.10 | -0.17 | -1 | -1 | -1 | 0 | -1 | -1 | 1.93 | |||||||||
6 | CCoSp3 | 3.00 | 0.00 | 0 | -2 | 0 | 0 | 0 | 0 | 3.00 | |||||||||
Total BV: | 13.60 | Total elm. score: | 12.84 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.98 | 2.75 | 3.00 | 3.25 | 3.00 | 2.75 | 2.75 | 2.88 | |||||||||||
Performance | 0.54 | 2.50 | 2.75 | 3.00 | 2.50 | 2.50 | 2.50 | 2.56 | |||||||||||
Composition | 0.54 | 2.75 | 2.75 | 3.00 | 2.50 | 2.50 | 2.75 | 2.69 | |||||||||||
Interpretation of the Music | 0.54 | 2.50 | 2.75 | 3.00 | 2.00 | 2.75 | 2.75 | 2.69 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 9.98 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Intermediate Ladies Combined (135 - 147) / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
12 | Zoe Davidson-Hawes, Wheaton FSC | 21.66 | 11.13 | 11.03 | 0.50 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2Lo+2T | F | 3.00 | -0.85 | -5 | -5 | -5 | -5 | -5 | -5 | 2.15 | ||||||||
2 | LSp1 | 1.50 | 0.00 | 0 | 0 | 0 | 0 | 0 | -1 | 1.50 | |||||||||
3 | 2F | 1.80 | -0.05 | 0 | -1 | 0 | 0 | 0 | -1 | 1.75 | |||||||||
4 | StSq1 | 1.80 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 1.80 | |||||||||
5 | 1A | 1.10 | 0.06 | 0 | 1 | 1 | 3 | 0 | 0 | 1.16 | |||||||||
6 | CCoSp3 | 3.00 | -0.23 | 1 | -2 | 0 | -1 | 0 | -2 | 2.77 | |||||||||
Total BV: | 12.20 | Total elm. score: | 11.13 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.98 | 2.75 | 3.25 | 3.25 | 3.00 | 3.25 | 2.75 | 3.06 | |||||||||||
Performance | 0.54 | 2.75 | 3.00 | 3.25 | 3.00 | 3.00 | 2.50 | 2.94 | |||||||||||
Composition | 0.54 | 3.00 | 2.75 | 3.75 | 3.50 | 3.25 | 2.75 | 3.13 | |||||||||||
Interpretation of the Music | 0.54 | 3.00 | 3.00 | 3.75 | 3.25 | 2.75 | 3.25 | 3.13 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 11.03 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Intermediate Ladies Combined (135 - 147) / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
13 | Ashlynn Miller, Carolinas FSC | 21.09 | 9.94 | 11.65 | 0.50 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1A | 1.10 | 0.08 | 1 | 0 | 1 | 1 | 1 | -1 | 1.18 | |||||||||
2 | 3S<< | F | 1.30 | -0.65 | -5 | -5 | -5 | -5 | -5 | -5 | 0.65 | ||||||||
3 | SSp2 | 1.60 | 0.12 | 1 | 1 | 0 | 2 | 1 | 0 | 1.72 | |||||||||
4 | StSqB | 1.50 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1.50 | |||||||||
5 | 2Lz<+2Lo< | < | 3.04 | -0.63 | -2 | -4 | -3 | -4 | -4 | -4 | 2.41 | ||||||||
6 | CCoSp3V | 2.25 | 0.23 | 1 | 1 | 1 | -1 | 1 | 1 | 2.48 | |||||||||
Total BV: | 10.79 | Total elm. score: | 9.94 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.98 | 3.25 | 3.50 | 3.75 | 2.75 | 3.25 | 3.25 | 3.31 | |||||||||||
Performance | 0.54 | 3.00 | 3.25 | 3.50 | 2.25 | 3.00 | 3.25 | 3.13 | |||||||||||
Composition | 0.54 | 3.50 | 3.50 | 3.25 | 2.25 | 3.00 | 3.00 | 3.19 | |||||||||||
Interpretation of the Music | 0.54 | 3.00 | 3.50 | 3.25 | 2.00 | 3.25 | 3.00 | 3.13 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 11.65 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Intermediate Ladies Combined (135 - 147) / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
14 | Hannah Burket, ION FSC | 20.38 | 11.01 | 9.87 | 0.50 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2A<< | F | 1.10 | -0.55 | -5 | -5 | -5 | -5 | -5 | -5 | 0.55 | ||||||||
2 | 2Lz+2Loq | 3.80 | -0.68 | -3 | -4 | -3 | -4 | -3 | -3 | 3.12 | |||||||||
3 | StSqB | 1.50 | -0.08 | -1 | 0 | 0 | -1 | 0 | -1 | 1.42 | |||||||||
4 | CCoSp4V | 2.63 | 0.20 | 1 | 1 | 1 | 0 | 1 | 0 | 2.83 | |||||||||
5 | 2F | 1.80 | 0.05 | 1 | 0 | -1 | 1 | 0 | 0 | 1.85 | |||||||||
