| Pre-Gold Solo Pattern Dance (SDS) (113-115) / P1: Paso Doble | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 1 | Mina Esfandiari | 30.85 | 14.26 | 17.59 | 1.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PD1Sq1 | 4.66 | 1.05 | 1 | 1 | 2 | 2 | 5.71 | |||||||||||
| 2 | PD2SqB | 3.33 | 0.38 | 1 | 0 | 1 | 1 | 3.71 | |||||||||||
| 3 | PD3Sq1 | 4.66 | 0.18 | -1 | 0 | 1 | 1 | 4.84 | |||||||||||
| Total BV: | 12.65 | Total elm. score: | 14.26 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Skating Skills/Execution | 2.60 | 4.00 | 2.50 | 4.50 | 4.50 | 3.88 | |||||||||||||
| Performance/Carriage | 1.04 | 4.25 | 2.50 | 4.00 | 4.25 | 3.75 | |||||||||||||
| Interpretation/Timing | 1.56 | 3.50 | 2.25 | 4.00 | 4.50 | 3.56 | |||||||||||||
| General Component Factor: | 0.9 | Total factored comp. score: | 17.59 | ||||||||||||||||
| Deductions | -1.00 | |||||||
|---|---|---|---|---|---|---|---|---|
| Time violation: | -1.00 |
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| Pre-Gold Solo Pattern Dance (SDS) (113-115) / P1: Paso Doble | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 2 | Amal Israilova | 30.65 | 13.11 | 17.54 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PD1SqB | 3.33 | 0.63 | 2 | 1 | 1 | 1 | 3.96 | |||||||||||
| 2 | PD2Sq1 | 4.66 | 0.53 | 1 | 1 | 0 | 1 | 5.19 | |||||||||||
| 3 | PD3SqB | 3.33 | 0.63 | 1 | 2 | 1 | 1 | 3.96 | |||||||||||
| Total BV: | 11.32 | Total elm. score: | 13.11 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Skating Skills/Execution | 2.60 | 4.00 | 2.75 | 4.25 | 4.50 | 3.88 | |||||||||||||
| Performance/Carriage | 1.04 | 4.00 | 2.75 | 3.75 | 4.25 | 3.69 | |||||||||||||
| Interpretation/Timing | 1.56 | 3.50 | 3.00 | 3.25 | 4.50 | 3.56 | |||||||||||||
| General Component Factor: | 0.9 | Total factored comp. score: | 17.54 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Music requirements violation (1 of 5) |
| Pre-Gold Solo Pattern Dance (SDS) (113-115) / P1: Paso Doble | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 3 | Athena Roberts | 29.63 | 13.78 | 16.85 | 1.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PD1Sq1 | 4.66 | 0.88 | 1 | 1 | 2 | 1 | 5.54 | |||||||||||
| 2 | PD2Sq1 | 4.66 | 0.00 | -1 | 0 | 0 | 1 | 4.66 | |||||||||||
| 3 | PD3SqB | 3.33 | 0.25 | -1 | 1 | 1 | 1 | 3.58 | |||||||||||
| Total BV: | 12.65 | Total elm. score: | 13.78 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Skating Skills/Execution | 2.60 | 3.50 | 2.75 | 4.50 | 4.25 | 3.75 | |||||||||||||
| Performance/Carriage | 1.04 | 3.25 | 2.50 | 4.50 | 4.00 | 3.56 | |||||||||||||
| Interpretation/Timing | 1.56 | 2.75 | 2.50 | 4.00 | 4.25 | 3.38 | |||||||||||||
| General Component Factor: | 0.9 | Total factored comp. score: | 16.85 | ||||||||||||||||
| Deductions | -1.00 | |||||||
|---|---|---|---|---|---|---|---|---|
| Music tempo: | -1.00 |
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| Pre-Gold Solo Pattern Dance (SDS) (113-115) / P1: Paso Doble | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 4 | Evan Bertz | 27.64 | 11.12 | 16.52 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PD1SqB | 3.33 | 0.63 | 1 | 1 | 2 | 1 | 3.96 | |||||||||||
| 2 | PD2SqB | 3.33 | 0.25 | 1 | 1 | 1 | -1 | 3.58 | |||||||||||
| 3 | PD3SqB | 3.33 | 0.25 | 1 | 1 | 0 | 0 | 3.58 | |||||||||||
| Total BV: | 9.99 | Total elm. score: | 11.12 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Skating Skills/Execution | 2.60 | 4.00 | 2.75 | 4.25 | 3.50 | 3.63 | |||||||||||||
| Performance/Carriage | 1.04 | 3.75 | 2.75 | 4.25 | 3.25 | 3.50 | |||||||||||||
| Interpretation/Timing | 1.56 | 3.50 | 2.75 | 4.00 | 3.25 | 3.38 | |||||||||||||
| General Component Factor: | 0.9 | Total factored comp. score: | 16.52 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| Pre-Gold Solo Pattern Dance (SDS) (113-115) / P1: Paso Doble | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 5 | Eli Sparrow | 27.25 | 10.94 | 16.31 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PD1Sq1 | 4.66 | 0.00 | 1 | -1 | 0 | 0 | 4.66 | |||||||||||
| 2 | PD2SqB | 3.33 | -0.13 | 0 | 0 | 0 | -1 | 3.20 | |||||||||||
| 3 | PD3SqB | 3.33 | -0.25 | 0 | 0 | -1 | -1 | 3.08 | |||||||||||
| Total BV: | 11.32 | Total elm. score: | 10.94 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Skating Skills/Execution | 2.60 | 3.75 | 2.75 | 4.00 | 4.00 | 3.63 | |||||||||||||
| Performance/Carriage | 1.04 | 3.75 | 2.75 | 3.50 | 3.50 | 3.38 | |||||||||||||
| Interpretation/Timing | 1.56 | 3.25 | 2.50 | 3.75 | 3.75 | 3.31 | |||||||||||||
| General Component Factor: | 0.9 | Total factored comp. score: | 16.31 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| Pre-Gold Solo Pattern Dance (SDS) (113-115) / P1: Paso Doble | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 6 | Emma Oscilowski | 27.11 | 10.62 | 16.49 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PD1SqB | 3.33 | 0.63 | 1 | 2 | 1 | 1 | 3.96 | |||||||||||
| 2 | PD2SqB | 3.33 | 0.13 | -1 | 1 | 0 | 1 | 3.46 | |||||||||||
| 3 | PD3SqB | 3.33 | -0.13 | -1 | 1 | -1 | 0 | 3.20 | |||||||||||
| Total BV: | 9.99 | Total elm. score: | 10.62 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Skating Skills/Execution | 2.60 | 3.50 | 2.75 | 4.25 | 4.25 | 3.69 | |||||||||||||
| Performance/Carriage | 1.04 | 3.50 | 2.50 | 3.75 | 4.00 | 3.44 | |||||||||||||
| Interpretation/Timing | 1.56 | 2.75 | 2.50 | 3.75 | 4.25 | 3.31 | |||||||||||||
| General Component Factor: | 0.9 | Total factored comp. score: | 16.49 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| Pre-Gold Solo Pattern Dance (SDS) (113-115) / P1: Paso Doble | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 7 | Cherie Sun | 25.98 | 10.37 | 15.61 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PD1SqB | 3.33 | 0.25 | 0 | 1 | 0 | 1 | 3.58 | |||||||||||
| 2 | PD2SqB | 3.33 | 0.00 | -1 | 1 | -1 | 1 | 3.33 | |||||||||||
| 3 | PD3SqB | 3.33 | 0.13 | -1 | 1 | 0 | 1 | 3.46 | |||||||||||
| Total BV: | 9.99 | Total elm. score: | 10.37 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Skating Skills/Execution | 2.60 | 3.25 | 2.50 | 3.50 | 4.50 | 3.44 | |||||||||||||
| Performance/Carriage | 1.04 | 3.25 | 2.50 | 3.25 | 4.50 | 3.38 | |||||||||||||
| Interpretation/Timing | 1.56 | 3.00 | 2.25 | 3.00 | 4.25 | 3.13 | |||||||||||||
| General Component Factor: | 0.9 | Total factored comp. score: | 15.61 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| Pre-Gold Solo Pattern Dance (SDS) (113-115) / P1: Paso Doble | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 8 | Elizabeth Direktor | 25.83 | 10.24 | 15.59 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PD1SqB | 3.33 | 0.38 | 0 | 0 | 2 | 1 | 3.71 | |||||||||||
| 2 | PD2SqB | 3.33 | -0.13 | -1 | 1 | -2 | 1 | 3.20 | |||||||||||
| 3 | PD3SqB | 3.33 | 0.00 | 0 | 0 | -1 | 1 | 3.33 | |||||||||||
| Total BV: | 9.99 | Total elm. score: | 10.24 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Skating Skills/Execution | 2.60 | 3.25 | 2.50 | 3.75 | 4.00 | 3.38 | |||||||||||||
| Performance/Carriage | 1.04 | 3.25 | 2.25 | 3.25 | 4.25 | 3.25 | |||||||||||||
| Interpretation/Timing | 1.56 | 3.00 | 2.50 | 3.50 | 4.25 | 3.31 | |||||||||||||
| General Component Factor: | 0.9 | Total factored comp. score: | 15.59 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| Pre-Gold Solo Pattern Dance (SDS) (113-115) / P1: Paso Doble | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 9 | Olivia Ko | 24.80 | 9.86 | 14.94 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PD1SqB | 3.33 | -0.13 | -1 | -1 | 0 | 1 | 3.20 | |||||||||||
| 2 | PD2SqB | 3.33 | 0.13 | 0 | 0 | 1 | 0 | 3.46 | |||||||||||
| 3 | PD3SqB | 3.33 | -0.13 | -1 | -2 | 1 | 1 | 3.20 | |||||||||||
| Total BV: | 9.99 | Total elm. score: | 9.86 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Skating Skills/Execution | 2.60 | 3.00 | 2.50 | 4.25 | 3.75 | 3.38 | |||||||||||||
| Performance/Carriage | 1.04 | 3.25 | 2.25 | 4.00 | 3.25 | 3.19 | |||||||||||||
| Interpretation/Timing | 1.56 | 3.00 | 2.00 | 3.00 | 3.50 | 2.88 | |||||||||||||
| General Component Factor: | 0.9 | Total factored comp. score: | 14.94 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Music requirements violation (1 of 5) |
| Pre-Gold Solo Pattern Dance (SDS) (113-115) / P1: Paso Doble | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 10 | Maria Persaud | 24.28 | 10.92 | 13.36 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PD1Sq1 | 4.66 | -0.35 | 0 | -1 | -1 | 0 | 4.31 | |||||||||||
| 2 | PD2Sq1 | 4.66 | -0.88 | -1 | -1 | -2 | -1 | 3.78 | |||||||||||
| 3 | PD3SqB | 3.33 | -0.50 | -1 | -1 | -1 | -1 | 2.83 | |||||||||||
| Total BV: | 12.65 | Total elm. score: | 10.92 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Skating Skills/Execution | 2.60 | 3.00 | 2.00 | 3.25 | 3.50 | 2.94 | |||||||||||||
| Performance/Carriage | 1.04 | 3.00 | 2.25 | 3.00 | 3.25 | 2.88 | |||||||||||||
| Interpretation/Timing | 1.56 | 2.75 | 2.25 | 2.75 | 3.00 | 2.69 | |||||||||||||
| General Component Factor: | 0.9 | Total factored comp. score: | 13.36 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| Pre-Gold Solo Pattern Dance (SDS) (113-115) / P1: Paso Doble | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 11 | Sophia Cavallo | 22.52 | 9.10 | 13.42 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PD1SqB | 3.33 | -0.63 | -1 | -2 | -2 | 0 | 2.70 | |||||||||||
| 2 | PD2SqB | 3.33 | -0.13 | -1 | 0 | 1 | -1 | 3.20 | |||||||||||
| 3 | PD3SqB | 3.33 | -0.13 | -1 | 1 | 0 | -1 | 3.20 | |||||||||||
| Total BV: | 9.99 | Total elm. score: | 9.10 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Skating Skills/Execution | 2.60 | 2.75 | 2.50 | 3.50 | 3.25 | 3.00 | |||||||||||||
| Performance/Carriage | 1.04 | 2.75 | 2.75 | 3.25 | 3.25 | 3.00 | |||||||||||||
| Interpretation/Timing | 1.56 | 2.50 | 2.25 | 2.50 | 3.00 | 2.56 | |||||||||||||
| General Component Factor: | 0.9 | Total factored comp. score: | 13.42 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| Pre-Gold Solo Pattern Dance (SDS) (113-115) / P1: Paso Doble | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 12 | Madison Paxton | 19.84 | 7.23 | 12.61 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PD1SqB | 3.33 | -0.63 | -2 | -1 | -1 | -1 | 2.70 | |||||||||||
| 2 | PD2SqB | 3.33 | -1.00 | -2 | -2 | -2 | -2 | 2.33 | |||||||||||
| 3 | PD3SqB | 3.33 | -1.13 | -3 | -2 | -2 | -2 | 2.20 | |||||||||||
| Total BV: | 9.99 | Total elm. score: | 7.23 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Skating Skills/Execution | 2.60 | 2.50 | 2.25 | 3.00 | 3.50 | 2.81 | |||||||||||||
| Performance/Carriage | 1.04 | 2.50 | 2.50 | 2.50 | 3.25 | 2.69 | |||||||||||||
| Interpretation/Timing | 1.56 | 2.00 | 2.00 | 3.00 | 3.00 | 2.50 | |||||||||||||
| General Component Factor: | 0.9 | Total factored comp. score: | 12.61 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
Created by ijsLive 2.1.2
Wednesday, Aug 04, 2021, 02:40 PM Eastern Daylight Time