| Place | Name | Score | Group |
|---|---|---|---|
| 1 | Aleksandr Fegan, Ice House Of New Jersey FSC | 33.40 | A |
| 2 | Lucius Kazanecki, Ice House Of New Jersey FSC | 33.13 | B |
| 3 | Matthew Lin, Wisconsin FSC | 32.13 | B |
| 4 | Lorenzo Elano, Skokie Valley SC | 31.64 | A |
| 5 | Kirk Haugeto, North Jersey FSC | 31.60 | B |
| 6 | Patrick Blackwell, Warwick Figure Skaters | 30.15 | A |
| 7 | John Michael Harden, Charter Oak FSC | 29.85 | B |
| 8 | David Lu, Washington FSC | 29.12 | B |
| 9 | Aaron Li, St. Moritz ISC | 28.87 | B |
| 10 | August Perthus, Glacier Falls FSC | 28.72 | C |
| 11 | Zachary LoPinto, Academy at Mitchell Johansson Method | 27.87 | B |
| 12 | David Zhao, SC of Boston | 27.10 | D |
| 13 | Zenith Chen, DuPage FSC | 26.59 | A |
| 14 | Luke Fischer, Broadmoor SC | 25.77 | A |
| 15 | Zeev Furumoto-Cheh, Ice House Of New Jersey FSC | 25.12 | B |
| 16 | Ethan Yan, Peninsula SC | 25.10 | D |
| 17 | Alek Tankovic, Georgia FSC | 25.01 | D |
| 18 | Marlo Rosen, DuPage FSC | 23.91 | C |
| 19 | Evan Neuhaus, Skokie Valley SC | 23.84 | C |
| 20 | Nicholas Brooks, Coyotes SC of Arizona | 23.25 | A |
| 21 | Brian Tokuda, Los Angeles FSC | 23.03 | D |
| 22 | Trevor Meeboer, FSC Of Park City | 22.36 | C |
| 23 | Jake Smith, IceWorks SC | 22.09 | C |
| 24 | Preston Dengler, Pittsburgh FSC | 22.01 | A |
| 25 | Louis Mallane, FSC Of Park City | 21.90 | C |
| 26 | Jinbo Yao, All Year FSC | 21.88 | D |
| 27 | Caleb Farrington, Columbia FSC (MD) | 21.86 | A |
| 28 | Alan Fu, Washington FSC | 21.78 | A |
| 29 | Michael Boutsan, City of Palms FSC | 21.66 | A |
| 30 | Walker Morris, SC of New York | 21.04 | C |
| 31 | Isaiah Darr, Denver FSC | 20.61 | A |
| 32 | Ryan William Azadpour, Carousel Sherwood FSC | 20.31 | A |
| 33 | Daniel Koppel, Panthers FSC | 20.08 | B |
| 34 | Juan Carlos Maravilla, SC of Northern Virginia | 19.31 | C |
| 35 | Joshua Snyder, Onyx-Suburban Skating Academy | 19.20 | D |
| 36 | Jonah Sobieraj, SC of Boston | 18.54 | D |
| 37 | Leo Ha, Palmetto Skate Club | 18.42 | B |
| 38 | Jalal Karimov, Atlanta FSC | 18.14 | B |
| 39 | Anton Fomin, North Jersey FSC | 18.02 | A |
| 40 | Ian Spencer, SC of Houston | 17.60 | D |
| 41 | Daniel Huwiler, All Year FSC | 16.19 | G |
| 42 | Oliver Mathews, FSC Of Park City | 16.18 | C |
| 43 | Aaron Kulvatunyou, Washington FSC | 15.79 | B |
| 44 | Mike Weng, SC of Houston | 15.54 | D |
| 45 | Jesse Zhong, San Diego FSC | 15.39 | D |
| 46 | Cy Morales, Scott Hamilton SC | 15.15 | C |
| 47 | Jared McPike, Scott Hamilton SC | 12.95 | C |
| 48 | Benjamin Schmidt, SA of Maine | 11.67 | C |
For detailed scoring information by group, click here
Created by IJScompanion 3.12.5
Monday, Mar 29, 2021, 06:31 PM Pacific Daylight Time