| 102-104 Pre-Silver Solo Pattern Dance (SDS) / P2: Fourteenstep | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 1 | Khloe Felton | 41.38 | 16.12 | 25.26 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FO1Sq1 | 3.50 | 0.79 | 0 | 2 | 2 | 2 | 2 | 0 | 4.29 | |||||||||
| 2 | FO2Sq1 | 3.50 | 0.53 | 0 | 1 | 1 | 1 | 2 | 1 | 4.03 | |||||||||
| 3 | FO3Sq1 | 3.50 | 0.53 | 1 | 1 | 1 | 1 | 2 | 0 | 4.03 | |||||||||
| 4 | FO4Sq1 | 3.50 | 0.27 | 0 | 0 | 1 | 0 | 2 | 1 | 3.77 | |||||||||
| Total BV: | 14.00 | Total elm. score: | 16.12 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Skating Skills/Execution | 2.60 | 4.25 | 4.25 | 4.00 | 3.75 | 4.25 | 2.75 | 4.06 | |||||||||||
| Performance/Carriage | 1.04 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 3.00 | 4.00 | |||||||||||
| Interpretation/Timing | 1.56 | 4.25 | 3.75 | 4.25 | 4.00 | 4.25 | 3.25 | 4.06 | |||||||||||
| General Component Factor: | 1.2 | Total factored comp. score: | 25.26 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 102-104 Pre-Silver Solo Pattern Dance (SDS) / P2: Fourteenstep | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 2 | Rebecka Hakansson | 39.69 | 15.99 | 23.70 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FO1Sq1 | 3.50 | 0.66 | 1 | 2 | 1 | 2 | 1 | -1 | 4.16 | |||||||||
| 2 | FO2Sq1 | 3.50 | 0.53 | 1 | 1 | 1 | 1 | 1 | 0 | 4.03 | |||||||||
| 3 | FO3Sq1 | 3.50 | 0.40 | 1 | 1 | 1 | 1 | 0 | 0 | 3.90 | |||||||||
| 4 | FO4Sq1 | 3.50 | 0.40 | 1 | 1 | 1 | 1 | 0 | 0 | 3.90 | |||||||||
| Total BV: | 14.00 | Total elm. score: | 15.99 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Skating Skills/Execution | 2.60 | 4.00 | 4.00 | 4.00 | 3.75 | 3.75 | 2.75 | 3.88 | |||||||||||
| Performance/Carriage | 1.04 | 4.25 | 3.75 | 3.75 | 4.00 | 3.50 | 2.75 | 3.75 | |||||||||||
| Interpretation/Timing | 1.56 | 4.00 | 3.75 | 3.75 | 3.75 | 3.50 | 3.25 | 3.69 | |||||||||||
| General Component Factor: | 1.2 | Total factored comp. score: | 23.70 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 102-104 Pre-Silver Solo Pattern Dance (SDS) / P2: Fourteenstep | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 3 | Jessica Burns | 39.03 | 13.00 | 26.03 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FO1SqB | 2.50 | 0.75 | 2 | 2 | 2 | 2 | 2 | 2 | 3.25 | |||||||||
| 2 | FO2SqB | 2.50 | 0.75 | 2 | 2 | 2 | 2 | 2 | 2 | 3.25 | |||||||||
| 3 | FO3SqB | 2.50 | 0.75 | 2 | 2 | 2 | 2 | 2 | 2 | 3.25 | |||||||||
| 4 | FO4SqB | 2.50 | 0.75 | 2 | 1 | 2 | 2 | 2 | 2 | 3.25 | |||||||||
| Total BV: | 10.00 | Total elm. score: | 13.00 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Skating Skills/Execution | 2.60 | 4.50 | 4.25 | 4.25 | 4.00 | 4.25 | 3.25 | 4.19 | |||||||||||
| Performance/Carriage | 1.04 | 4.25 | 4.25 | 4.25 | 4.25 | 4.00 | 3.50 | 4.19 | |||||||||||
| Interpretation/Timing | 1.56 | 4.50 | 4.00 | 4.25 | 4.00 | 4.25 | 3.50 | 4.13 | |||||||||||
| General Component Factor: | 1.2 | Total factored comp. score: | 26.03 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 102-104 Pre-Silver Solo Pattern Dance (SDS) / P2: Fourteenstep | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 4 | Jordan Brenne | 38.75 | 14.39 | 24.36 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FO1SqB | 2.50 | 0.47 | 1 | 1 | 1 | 2 | 1 | 2 | 2.97 | |||||||||
| 2 | FO2Sq1 | 3.50 | 0.66 | 1 | 0 | 1 | 2 | 1 | 2 | 4.16 | |||||||||
| 3 | FO3SqB | 2.50 | 0.47 | 2 | 1 | 1 | 1 | 1 | 2 | 2.97 | |||||||||
| 4 | FO4Sq1 | 3.50 | 0.79 | 2 | 0 | 1 | 2 | 1 | 2 | 4.29 | |||||||||
| Total BV: | 12.00 | Total elm. score: | 14.39 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Skating Skills/Execution | 2.60 | 4.50 | 4.00 | 4.00 | 4.00 | 4.00 | 3.25 | 4.00 | |||||||||||
| Performance/Carriage | 1.04 | 3.75 | 3.75 | 4.00 | 3.75 | 4.25 | 3.50 | 3.81 | |||||||||||
| Interpretation/Timing | 1.56 | 4.00 | 3.50 | 4.00 | 3.75 | 4.25 | 3.25 | 3.81 | |||||||||||
| General Component Factor: | 1.2 | Total factored comp. score: | 24.36 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 102-104 Pre-Silver Solo Pattern Dance (SDS) / P2: Fourteenstep | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 5 | Georgia Achilles | 38.70 | 14.36 | 24.34 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FO1SqB | 2.50 | 0.47 | 1 | 2 | 1 | 1 | 1 | 2 | 2.97 | |||||||||
| 2 | FO2SqB | 2.50 | 0.57 | 2 | 2 | 1 | 1 | 1 | 2 | 3.07 | |||||||||
| 3 | FO3Sq1 | 3.50 | 0.53 | 2 | 1 | 1 | 1 | 1 | 1 | 4.03 | |||||||||
| 4 | FO4Sq1 | 3.50 | 0.79 | 2 | 2 | 1 | 0 | 1 | 2 | 4.29 | |||||||||
| Total BV: | 12.00 | Total elm. score: | 14.36 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Skating Skills/Execution | 2.60 | 4.50 | 4.25 | 4.00 | 3.50 | 4.00 | 3.25 | 3.94 | |||||||||||
| Performance/Carriage | 1.04 | 4.25 | 4.25 | 4.00 | 3.75 | 3.75 | 3.50 | 3.94 | |||||||||||
| Interpretation/Timing | 1.56 | 4.50 | 3.75 | 4.00 | 3.50 | 4.00 | 3.50 | 3.81 | |||||||||||
| General Component Factor: | 1.2 | Total factored comp. score: | 24.34 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 102-104 Pre-Silver Solo Pattern Dance (SDS) / P2: Fourteenstep | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 6 | Taapti Rana | 34.94 | 14.00 | 20.94 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FO1Sq1 | 3.50 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1 | 3.50 | |||||||||
| 2 | FO2Sq1 | 3.50 | 0.13 | 0 | 0 | 0 | 1 | 0 | 1 | 3.63 | |||||||||
| 3 | FO3Sq1 | 3.50 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1 | 3.50 | |||||||||
| 4 | FO4Sq1 | 3.50 | -0.13 | 0 | -1 | 0 | 0 | 0 | -1 | 3.37 | |||||||||
| Total BV: | 14.00 | Total elm. score: | 14.00 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Skating Skills/Execution | 2.60 | 3.75 | 3.25 | 3.25 | 3.50 | 3.25 | 2.75 | 3.31 | |||||||||||
| Performance/Carriage | 1.04 | 3.50 | 3.50 | 3.25 | 3.25 | 3.00 | 3.00 | 3.25 | |||||||||||
| Interpretation/Timing | 1.56 | 3.75 | 3.75 | 3.50 | 3.50 | 3.25 | 3.00 | 3.50 | |||||||||||
| General Component Factor: | 1.2 | Total factored comp. score: | 20.94 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 102-104 Pre-Silver Solo Pattern Dance (SDS) / P2: Fourteenstep | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 7 | Luly Furukawa | 34.24 | 11.25 | 22.99 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FO1SqB | 2.50 | 0.38 | 2 | 1 | 1 | 2 | 0 | 0 | 2.88 | |||||||||
| 2 | FO2SqB | 2.50 | 0.29 | 1 | 1 | 1 | 1 | 0 | 0 | 2.79 | |||||||||
| 3 | FO3SqB | 2.50 | 0.29 | 2 | 1 | 1 | 1 | 0 | 0 | 2.79 | |||||||||
| 4 | FO4SqB | 2.50 | 0.29 | 1 | 1 | 1 | 1 | 0 | 0 | 2.79 | |||||||||
| Total BV: | 10.00 | Total elm. score: | 11.25 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Skating Skills/Execution | 2.60 | 4.50 | 4.00 | 4.00 | 3.75 | 3.75 | 2.50 | 3.88 | |||||||||||
| Performance/Carriage | 1.04 | 3.50 | 3.75 | 4.00 | 3.50 | 3.50 | 2.50 | 3.56 | |||||||||||
| Interpretation/Timing | 1.56 | 3.50 | 3.50 | 3.75 | 3.50 | 3.25 | 2.75 | 3.44 | |||||||||||
| General Component Factor: | 1.2 | Total factored comp. score: | 22.99 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 102-104 Pre-Silver Solo Pattern Dance (SDS) / P2: Fourteenstep | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 8 | Lorissa Zhou | 33.81 | 13.63 | 20.18 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FO1Sq1 | 3.50 | 0.13 | 1 | 0 | 0 | 0 | 0 | 1 | 3.63 | |||||||||
| 2 | FO2Sq1 | 3.50 | 0.27 | 1 | 1 | 0 | 0 | 0 | 1 | 3.77 | |||||||||
| 3 | FO3SqB | 2.50 | 0.10 | 1 | 0 | 0 | -1 | 1 | 0 | 2.60 | |||||||||
| 4 | FO4Sq1 | 3.50 | 0.13 | 1 | 1 | 0 | 0 | 0 | 0 | 3.63 | |||||||||
| Total BV: | 13.00 | Total elm. score: | 13.63 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Skating Skills/Execution | 2.60 | 3.50 | 3.75 | 3.00 | 3.00 | 3.50 | 2.50 | 3.25 | |||||||||||
| Performance/Carriage | 1.04 | 3.50 | 3.50 | 3.00 | 3.25 | 3.25 | 3.00 | 3.25 | |||||||||||
| Interpretation/Timing | 1.56 | 3.50 | 3.25 | 2.75 | 3.00 | 3.50 | 3.00 | 3.19 | |||||||||||
| General Component Factor: | 1.2 | Total factored comp. score: | 20.18 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 102-104 Pre-Silver Solo Pattern Dance (SDS) / P2: Fourteenstep | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 9 | Shannon Lee | 33.03 | 11.98 | 21.05 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FO1Sq1 | 3.50 | 0.27 | 0 | 1 | 0 | -1 | 1 | 1 | 3.77 | |||||||||
| 2 | FO2SqB | 2.50 | -0.29 | -1 | -1 | -1 | -1 | 1 | 0 | 2.21 | |||||||||
| 3 | FO3Sq1 | 3.50 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 3.50 | |||||||||
| 4 | FO4SqB | 2.50 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1 | 2.50 | |||||||||
| Total BV: | 12.00 | Total elm. score: | 11.98 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Skating Skills/Execution | 2.60 | 3.50 | 3.75 | 3.25 | 3.50 | 3.50 | 2.75 | 3.44 | |||||||||||
| Performance/Carriage | 1.04 | 3.25 | 3.50 | 3.50 | 3.25 | 3.25 | 3.00 | 3.31 | |||||||||||
| Interpretation/Timing | 1.56 | 3.25 | 3.25 | 3.50 | 3.50 | 3.25 | 2.75 | 3.31 | |||||||||||
| General Component Factor: | 1.2 | Total factored comp. score: | 21.05 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 102-104 Pre-Silver Solo Pattern Dance (SDS) / P2: Fourteenstep | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 10 | Milly Wasserman | 32.93 | 13.06 | 19.87 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FO1Sq1 | 3.50 | -0.13 | 0 | 0 | -1 | 0 | -1 | 0 | 3.37 | |||||||||
| 2 | FO2Sq1 | 3.50 | -0.27 | 0 | -1 | -1 | 0 | -1 | 0 | 3.23 | |||||||||
| 3 | FO3Sq1 | 3.50 | -0.27 | 0 | 0 | -1 | 0 | -1 | -1 | 3.23 | |||||||||
| 4 | FO4Sq1 | 3.50 | -0.27 | 0 | 0 | -1 | 0 | -1 | -1 | 3.23 | |||||||||
| Total BV: | 14.00 | Total elm. score: | 13.06 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Skating Skills/Execution | 2.60 | 3.25 | 3.25 | 2.75 | 3.00 | 3.50 | 2.25 | 3.06 | |||||||||||
| Performance/Carriage | 1.04 | 3.75 | 3.00 | 3.25 | 3.50 | 3.25 | 3.25 | 3.31 | |||||||||||
| Interpretation/Timing | 1.56 | 3.75 | 3.25 | 3.25 | 3.50 | 3.25 | 3.00 | 3.31 | |||||||||||
| General Component Factor: | 1.2 | Total factored comp. score: | 19.87 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 102-104 Pre-Silver Solo Pattern Dance (SDS) / P2: Fourteenstep | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 11 | Mallory Fogt | 32.89 | 11.75 | 21.14 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FO1SqB | 2.50 | 0.29 | 1 | 0 | 0 | 1 | 1 | 1 | 2.79 | |||||||||
| 2 | FO2Sq1 | 3.50 | 0.27 | 1 | 0 | 0 | 0 | 1 | 1 | 3.77 | |||||||||
| 3 | FO3SqB | 2.50 | 0.19 | 1 | 0 | 0 | 0 | 1 | 1 | 2.69 | |||||||||
| 4 | FO4SqB | 2.50 | 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 2.50 | |||||||||
| Total BV: | 11.00 | Total elm. score: | 11.75 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Skating Skills/Execution | 2.60 | 3.75 | 3.50 | 3.25 | 3.25 | 3.75 | 3.00 | 3.44 | |||||||||||
| Performance/Carriage | 1.04 | 3.75 | 3.25 | 3.25 | 3.25 | 4.00 | 2.50 | 3.38 | |||||||||||
| Interpretation/Timing | 1.56 | 3.50 | 3.50 | 3.25 | 3.00 | 4.00 | 2.75 | 3.31 | |||||||||||
| General Component Factor: | 1.2 | Total factored comp. score: | 21.14 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 102-104 Pre-Silver Solo Pattern Dance (SDS) / P2: Fourteenstep | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 12 | Cheri Hendrix | 32.21 | 10.48 | 21.73 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FO1SqB | 2.50 | 0.19 | 0 | 0 | 1 | 1 | 0 | 1 | 2.69 | |||||||||
| 2 | FO2SqB | 2.50 | 0.19 | 0 | 0 | 1 | 1 | 0 | 1 | 2.69 | |||||||||
| 3 | FO3SqB | 2.50 | 0.10 | 0 | 0 | 1 | 0 | 0 | 1 | 2.60 | |||||||||
| 4 | FO4SqB | 2.50 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 2.50 | |||||||||
| Total BV: | 10.00 | Total elm. score: | 10.48 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Skating Skills/Execution | 2.60 | 3.50 | 3.50 | 3.50 | 3.50 | 3.50 | 3.00 | 3.50 | |||||||||||
| Performance/Carriage | 1.04 | 3.75 | 3.25 | 3.50 | 3.75 | 3.50 | 3.25 | 3.50 | |||||||||||
| Interpretation/Timing | 1.56 | 3.50 | 3.50 | 3.75 | 3.50 | 3.25 | 3.00 | 3.44 | |||||||||||
| General Component Factor: | 1.2 | Total factored comp. score: | 21.73 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 102-104 Pre-Silver Solo Pattern Dance (SDS) / P2: Fourteenstep | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 13 | McKenna Martin | 31.79 | 10.29 | 21.50 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FO1SqB | 2.50 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 2.50 | |||||||||
| 2 | FO2SqB | 2.50 | 0.19 | 1 | 1 | 0 | 0 | 1 | 0 | 2.69 | |||||||||
| 3 | FO3SqB | 2.50 | 0.10 | 1 | 0 | 0 | 0 | 1 | -1 | 2.60 | |||||||||
| 4 | FO4SqB | 2.50 | 0.00 | 1 | 0 | 0 | -1 | 1 | -1 | 2.50 | |||||||||
| Total BV: | 10.00 | Total elm. score: | 10.29 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Skating Skills/Execution | 2.60 | 3.75 | 3.50 | 3.50 | 3.00 | 3.75 | 2.25 | 3.44 | |||||||||||
| Performance/Carriage | 1.04 | 4.00 | 3.50 | 3.50 | 3.25 | 3.25 | 2.50 | 3.38 | |||||||||||
| Interpretation/Timing | 1.56 | 3.75 | 3.75 | 3.50 | 3.25 | 3.50 | 2.50 | 3.50 | |||||||||||
| General Component Factor: | 1.2 | Total factored comp. score: | 21.50 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 102-104 Pre-Silver Solo Pattern Dance (SDS) / P2: Fourteenstep | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 14 | Abigail Dalsin | 31.09 | 12.15 | 18.94 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FO1Sq1 | 3.50 | 0.00 | 0 | 0 | 0 | 0 | 1 | -1 | 3.50 | |||||||||
| 2 | FO2Sq1 | 3.50 | -0.53 | -1 | -1 | -1 | -1 | 1 | -2 | 2.97 | |||||||||
| 3 | FO3SqB | 2.50 | -0.19 | 0 | -1 | -1 | 0 | 0 | -2 | 2.31 | |||||||||
| 4 | FO4Sq1 | 3.50 | -0.13 | 0 | -1 | 0 | 0 | 0 | -2 | 3.37 | |||||||||
| Total BV: | 13.00 | Total elm. score: | 12.15 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Skating Skills/Execution | 2.60 | 3.00 | 3.25 | 3.00 | 3.25 | 3.75 | 2.25 | 3.13 | |||||||||||
| Performance/Carriage | 1.04 | 3.25 | 3.00 | 3.00 | 3.25 | 3.50 | 2.75 | 3.13 | |||||||||||
| Interpretation/Timing | 1.56 | 3.00 | 2.50 | 2.75 | 3.00 | 3.50 | 1.50 | 2.81 | |||||||||||
| General Component Factor: | 1.2 | Total factored comp. score: | 18.94 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 102-104 Pre-Silver Solo Pattern Dance (SDS) / P2: Fourteenstep | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 15 | Chloe Taurel | 31.00 | 10.00 | 21.00 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FO1SqB | 2.50 | 0.10 | 0 | 1 | 0 | 0 | 1 | -2 | 2.60 | |||||||||
| 2 | FO2SqB | 2.50 | 0.00 | 0 | 0 | 0 | 0 | 0 | -3 | 2.50 | |||||||||
| 3 | FO3SqB | 2.50 | 0.00 | 0 | 1 | 0 | 0 | 0 | -2 | 2.50 | |||||||||
| 4 | FO4SqB | 2.50 | -0.10 | 0 | 1 | 0 | -1 | 0 | -2 | 2.40 | |||||||||
| Total BV: | 10.00 | Total elm. score: | 10.00 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Skating Skills/Execution | 2.60 | 3.75 | 4.00 | 3.50 | 3.25 | 3.00 | 1.75 | 3.38 | |||||||||||
| Performance/Carriage | 1.04 | 3.50 | 3.75 | 3.50 | 3.00 | 3.25 | 2.00 | 3.31 | |||||||||||
| Interpretation/Timing | 1.56 | 3.50 | 3.75 | 3.50 | 3.00 | 3.50 | 2.25 | 3.38 | |||||||||||
| General Component Factor: | 1.2 | Total factored comp. score: | 21.00 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 102-104 Pre-Silver Solo Pattern Dance (SDS) / P2: Fourteenstep | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 16 | Tyrata Srisukwattananan | 28.23 | 9.13 | 19.10 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FO1SqB | 2.50 | -0.10 | 0 | 0 | 0 | 0 | -1 | -1 | 2.40 | |||||||||
| 2 | FO2SqB | 2.50 | -0.19 | 0 | -1 | 0 | 0 | -1 | -1 | 2.31 | |||||||||
| 3 | FO3SqB | 2.50 | -0.29 | -1 | -1 | 0 | 0 | -1 | -2 | 2.21 | |||||||||
| 4 | FO4SqB | 2.50 | -0.29 | -1 | -1 | 0 | 0 | -1 | -2 | 2.21 | |||||||||
| Total BV: | 10.00 | Total elm. score: | 9.13 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Skating Skills/Execution | 2.60 | 3.00 | 3.50 | 3.25 | 3.25 | 3.00 | 2.25 | 3.13 | |||||||||||
