252 - Open Juvenile Ladies Grp B / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
1 | Lorena Sadovsky, Dallas FSC | 43.97 | 23.32 | 20.65 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SSp4 | 2.50 | 0.38 | 1 | 1 | 2 | 2 | 2.88 | |||||||||||
2 | 2Lz | 2.10 | 0.21 | 1 | 1 | 1 | 1 | 2.31 | |||||||||||
3 | 1A | 1.10 | 0.06 | 0 | 1 | 0 | 1 | 1.16 | |||||||||||
4 | CCoSp4 | 3.50 | 0.44 | 1 | 1 | 1 | 2 | 3.94 | |||||||||||
5 | ChSt1 | 2.00 | 0.33 | 1 | 1 | 1 | 1 | 2.33 | |||||||||||
6 | 2F+2Lo | 3.85 | x | 0.09 | 1 | 0 | 0 | 1 | 3.94 | ||||||||||
7 | 2Lz+1Lo+2Lo | 4.73 | x | 0.05 | 0 | 0 | 0 | 1 | 4.78 | ||||||||||
8 | 2F | 1.98 | x | 0.00 | 0 | 0 | 0 | 0 | 1.98 | ||||||||||
Total BV: | 21.76 | Total elm. score: | 23.32 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 3.75 | 3.00 | 3.00 | 3.50 | 3.50 | 3.25 | |||||||||||||
Performance | 1.25 | 3.25 | 3.00 | 3.50 | 3.75 | 3.38 | |||||||||||||
Interpretation of the Music | 1.25 | 3.00 | 3.00 | 3.75 | 3.75 | 3.38 | |||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 20.65 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
252 - Open Juvenile Ladies Grp B / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
2 | Angelina Wang, Dallas FSC | 36.01 | 17.72 | 18.29 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1A | 1.10 | 0.11 | 1 | 1 | 1 | 1 | 1.21 | |||||||||||
2 | SSp4 | 2.50 | 0.38 | 1 | 2 | 2 | 1 | 2.88 | |||||||||||
3 | 2Lz | 2.10 | 0.00 | 0 | 0 | 0 | 0 | 2.10 | |||||||||||
4 | ChSt1 | 2.00 | 0.42 | 1 | 1 | 2 | 1 | 2.42 | |||||||||||
5 | 2F | 1.98 | x | -0.14 | 1 | 0 | -3 | -1 | 1.84 | ||||||||||
6 | CCoSp4 | 3.50 | 0.26 | 0 | 1 | 1 | 1 | 3.76 | |||||||||||
7 | 2T | 1.43 | x | -0.39 | -2 | -3 | -4 | -3 | 1.04 | ||||||||||
8 | 2F+1T | 2.42 | x | 0.05 | 1 | 0 | 0 | 0 | 2.47 | ||||||||||
Total BV: | 17.03 | Total elm. score: | 17.72 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 3.75 | 3.00 | 3.00 | 2.75 | 3.25 | 3.00 | |||||||||||||
Performance | 1.25 | 2.75 | 2.75 | 2.50 | 3.00 | 2.75 | |||||||||||||
Interpretation of the Music | 1.25 | 2.75 | 2.75 | 3.00 | 3.00 | 2.88 | |||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 18.29 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
252 - Open Juvenile Ladies Grp B / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
3 | Rena Garlock, Dallas FSC | 34.14 | 17.41 | 16.73 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1A | 1.10 | 0.08 | 1 | 0 | 1 | 1 | 1.18 | |||||||||||
2 | SSp4 | 2.50 | 0.38 | 1 | 1 | 2 | 2 | 2.88 | |||||||||||
3 | 2Lz!< | < | 1.68 | -0.50 | -3 | -3 | -3 | -3 | 1.18 | ||||||||||
4 | 2F | 1.80 | -0.09 | -1 | 0 | -1 | 0 | 1.71 | |||||||||||
5 | 2Lze+1Lo+2Lo< | < | 3.54 | -0.55 | -2 | -4 | -3 | -4 | 2.99 | ||||||||||
6 | ChSt1 | 2.00 | 0.17 | 0 | 0 | 1 | 1 | 2.17 | |||||||||||
7 | 2F<+2Lo< | < | 3.08 | x | -0.47 | -3 | -3 | -3 | -4 | 2.61 | |||||||||
8 | CCoSp2 | 2.50 | 0.19 | 1 | 1 | 0 | 1 | 2.69 | |||||||||||
Total BV: | 18.20 | Total elm. score: | 17.41 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 3.75 | 2.00 | 3.00 | 2.75 | 3.25 | 2.75 | |||||||||||||
Performance | 1.25 | 2.00 | 2.25 | 2.50 | 3.25 | 2.50 | |||||||||||||
Interpretation of the Music | 1.25 | 2.25 | 2.50 | 2.75 | 3.00 | 2.63 | |||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 16.73 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
252 - Open Juvenile Ladies Grp B / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
4 | Addison Miller, Dallas FSC | 32.33 | 16.34 | 16.49 | 0.50 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1A | 1.10 | 0.08 | 1 | 0 | 1 | 1 | 1.18 | |||||||||||
2 | 2F | F | 1.80 | -0.90 | -5 | -5 | -5 | -5 | 0.90 | ||||||||||
3 | SSp2 | 1.60 | 0.08 | 1 | 0 | 0 | 1 | 1.68 | |||||||||||
4 | 2Lz+2T | 3.40 | -0.21 | 0 | -2 | -1 | -1 | 3.19 | |||||||||||
5 | ChSt1 | 2.00 | 0.08 | 0 | 0 | 0 | 1 | 2.08 | |||||||||||
6 | 2F+1Lo+2Lo | 4.40 | x | -0.18 | 0 | -2 | -1 | -1 | 4.22 | ||||||||||
7 | 2Lz< | < | 1.85 | x | -0.42 | -2 | -3 | -3 | -2 | 1.43 | |||||||||
8 | CoSp1 | 1.70 | -0.04 | 0 | -1 | -1 | 1 | 1.66 | |||||||||||
Total BV: | 17.85 | Total elm. score: | 16.34 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 3.75 | 2.50 | 2.75 | 2.25 | 3.50 | 2.75 | |||||||||||||
Performance | 1.25 | 2.25 | 2.25 | 2.00 | 3.00 | 2.38 | |||||||||||||
Interpretation of the Music | 1.25 | 2.25 | 2.50 | 2.50 | 3.00 | 2.56 | |||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 16.49 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
252 - Open Juvenile Ladies Grp B / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
5 | Olivia Lee, Dallas FSC | 30.89 | 15.02 | 16.87 | 1.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1F+1Lo | 1.00 | -0.08 | 0 | -3 | -1 | -2 | 0.92 | |||||||||||
2 | 1A+1Eu+2S | 2.90 | 0.07 | 0 | 0 | 1 | 1 | 2.97 | |||||||||||
3 | CCoSp4 | 3.50 | 0.09 | -1 | 1 | 0 | 1 | 3.59 | |||||||||||
4 | 2Lz | F | 2.31 | x | -1.05 | -5 | -5 | -5 | -5 | 1.26 | |||||||||
5 | 1Lo | 0.55 | x | -0.18 | -3 | -4 | -4 | -3 | 0.37 | ||||||||||
6 | 2F | F | 1.98 | x | -0.90 | -5 | -5 | -5 | -5 | 1.08 | |||||||||
7 | ChSt1 | 2.00 | 0.08 | 1 | 0 | 0 | 0 | 2.08 | |||||||||||
8 | SSp4 | 2.50 | 0.25 | 1 | 1 | 1 | 1 | 2.75 | |||||||||||
Total BV: | 16.74 | Total elm. score: | 15.02 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 3.75 | 2.25 | 3.00 | 2.50 | 3.25 | 2.75 | |||||||||||||
Performance | 1.25 | 2.75 | 2.25 | 2.25 | 3.00 | 2.56 | |||||||||||||
Interpretation of the Music | 1.25 | 2.50 | 2.75 | 2.75 | 2.75 | 2.69 | |||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 16.87 |
Deductions | -1.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -1.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
252 - Open Juvenile Ladies Grp B / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
6 | Zoey Skierski, Dallas FSC | 27.49 | 11.97 | 16.02 | 0.50 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2S+1Eu+2S | 3.10 | -0.29 | -2 | -2 | -2 | -3 | 2.81 | |||||||||||
2 | 2F< | F | 1.44 | -0.72 | -5 | -5 | -5 | -5 | 0.72 | ||||||||||
3 | 2Lo<+1Lo<< | << | 1.36 | -0.58 | -3 | -4 | -5 | -5 | 0.78 | ||||||||||
4 | CCoSp1V | 1.50 | -0.08 | -1 | 0 | -1 | 0 | 1.42 | |||||||||||
5 | ChSt1 | 2.00 | 0.33 | 1 | 1 | 1 | 1 | 2.33 | |||||||||||
6 | 2Lz!<< | << | 0.66 | x | -0.23 | -3 | -4 | -4 | -4 | 0.43 | |||||||||
7 | 1A | 1.21 | x | 0.06 | 1 | 0 | 0 | 1 | 1.27 | ||||||||||
8 | SSp3 | 2.10 | 0.11 | 1 | 0 | 0 | 1 | 2.21 | |||||||||||
Total BV: | 13.37 | Total elm. score: | 11.97 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 3.75 | 2.25 | 2.50 | 2.25 | 3.25 | 2.56 | |||||||||||||
Performance | 1.25 | 2.50 | 2.00 | 2.00 | 3.00 | 2.38 | |||||||||||||
Interpretation of the Music | 1.25 | 2.50 | 2.75 | 2.50 | 3.25 | 2.75 | |||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 16.02 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
252 - Open Juvenile Ladies Grp B / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
7 | Limulaki Paluvai Davis, SC of Houston | 26.45 | 11.75 | 16.20 | 1.50 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2Lz!<< | F! | 0.60 | -0.30 | -5 | -5 | -5 | -5 | 0.30 | ||||||||||
2 | 1A | 1.10 | 0.08 | 1 | 0 | 1 | 1 | 1.18 | |||||||||||
3 | 2Lo+1Lo | 2.20 | -0.09 | 0 | -3 | 0 | 1 | 2.11 | |||||||||||
4 | CCoSp3 | 3.00 | 0.08 | 1 | 0 | -1 | 1 | 3.08 | |||||||||||
5 | 2F<< | F | 0.55 | x | -0.25 | -5 | -5 | -5 | -5 | 0.30 | |||||||||
6 | 2Sq | 1.43 | x | -0.29 | -2 | -2 | -3 | -2 | 1.14 | ||||||||||
7 | ChSt1 | 2.00 | 0.00 | -1 | 0 | 0 | 1 | 2.00 | |||||||||||
8 | SSp2 | 1.60 | 0.04 | 1 | -1 | 0 | 1 | 1.64 | |||||||||||
Total BV: | 12.48 | Total elm. score: | 11.75 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 3.75 | 2.25 | 2.50 | 2.50 | 3.25 | 2.63 | |||||||||||||
Performance | 1.25 | 2.25 | 2.00 | 2.25 | 3.00 | 2.38 | |||||||||||||
Interpretation of the Music | 1.25 | 2.50 | 2.25 | 2.75 | 3.25 | 2.69 | |||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 16.20 |
Deductions | -1.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -1.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
252 - Open Juvenile Ladies Grp B / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
8 | Abbigail Fox, Dallas FSC | 25.79 | 11.19 | 15.10 | 0.50 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | A | 0.00 | 0.00 | - | - | - | - | 0.00 | |||||||||||
2 | 2T | 1.30 | 0.07 | 0 | 0 | 1 | 1 | 1.37 | |||||||||||
3 | CCoSp3V | 2.25 | -0.06 | -1 | 0 | -1 | 1 | 2.19 | |||||||||||
4 | 2F+SEQ+1T* | * | 1.44 | -0.41 | -2 | -2 | -2 | -3 | 1.03 | ||||||||||
5 | 2Lo | F | 1.87 | x | -0.85 | -5 | -5 | -5 | -5 | 1.02 | |||||||||
6 | 1A | 1.21 | x | 0.03 | 0 | 0 | 0 | 1 | 1.24 | ||||||||||
7 | SSp3 | 2.10 | 0.16 | 0 | 1 | 0 | 2 | 2.26 | |||||||||||
8 | ChSt1 | 2.00 | 0.08 | 0 | 0 | 0 | 1 | 2.08 | |||||||||||
Total BV: | 12.17 | Total elm. score: | 11.19 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 3.75 | 2.25 | 2.50 | 2.25 | 3.00 | 2.50 | |||||||||||||
Performance | 1.25 | 2.00 | 2.25 | 2.00 | 2.50 | 2.19 | |||||||||||||
Interpretation of the Music | 1.25 | 2.25 | 2.25 | 2.50 | 2.50 | 2.38 | |||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 15.10 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by ijsLive 2.2.2
Sunday, Oct 17, 2021, 12:43 PM Pacific Daylight Time