Intermediate Ladies Grp E / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
1 | Sofia Jarmoc, SC of Boston | 40.98 | 25.18 | 16.30 | 0.50 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Bonus | Panel Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3Tqb1 | F | 4.20 | -2.10 | -5 | -5 | -5 | -5 | -5 | -5 | 1.00 | 3.10 | |||||||
2 | 3Sb1+2T | 5.60 | 0.54 | 1 | 1 | 1 | 2 | 1 | 2 | 1.00 | 7.14 | ||||||||
3 | FSSp4 | 3.00 | 0.60 | 1 | 2 | 2 | 2 | 2 | 2 | 3.60 | |||||||||
4 | StSq2 | 2.60 | 0.39 | 2 | 3 | 1 | 1 | 1 | 2 | 2.99 | |||||||||
5 | 2Ab1 | 3.30 | -0.33 | -1 | -1 | -1 | -2 | -1 | 0 | 1.00 | 3.97 | ||||||||
6 | CCoSp4 | 3.50 | 0.88 | 2 | 3 | 2 | 2 | 3 | 3 | 4.38 | |||||||||
Total BV: | 22.20 | Total elm. score: | 25.18 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.98 | 4.75 | 5.25 | 4.50 | 4.25 | 4.25 | 5.00 | 4.63 | |||||||||||
Performance | 0.54 | 4.50 | 5.00 | 4.00 | 4.00 | 3.50 | 5.25 | 4.38 | |||||||||||
Composition | 0.54 | 4.75 | 4.75 | 4.25 | 4.00 | 4.25 | 5.00 | 4.50 | |||||||||||
Interpretation of the Music | 0.54 | 4.50 | 4.75 | 4.00 | 4.00 | 4.00 | 4.75 | 4.31 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 16.30 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Intermediate Ladies Grp E / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
2 | Paige Parlapiano, North Jersey FSC | 39.34 | 23.07 | 16.27 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Bonus | Panel Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3Sb1 | 4.30 | -0.86 | -2 | -2 | -2 | -2 | -2 | -3 | 1.00 | 4.44 | ||||||||
2 | 2Lz+2T | 3.40 | -0.37 | -3 | -2 | -2 | -1 | -2 | -1 | 3.03 | |||||||||
3 | StSq2 | 2.60 | 0.65 | 3 | 2 | 3 | 1 | 2 | 3 | 3.25 | |||||||||
4 | FSSp4 | 3.00 | 0.68 | 1 | 2 | 3 | 2 | 2 | 3 | 3.68 | |||||||||
5 | 2Ab1 | 3.30 | 0.17 | 0 | 0 | 0 | 1 | 1 | 1 | 1.00 | 4.47 | ||||||||
6 | CCoSp4 | 3.50 | 0.70 | 2 | 2 | 2 | 2 | 2 | 2 | 4.20 | |||||||||
Total BV: | 20.10 | Total elm. score: | 23.07 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.98 | 4.75 | 4.25 | 4.50 | 4.00 | 4.50 | 4.75 | 4.50 | |||||||||||
Performance | 0.54 | 4.50 | 4.75 | 5.00 | 4.25 | 4.00 | 5.25 | 4.63 | |||||||||||
Composition | 0.54 | 4.75 | 4.00 | 4.75 | 4.00 | 4.50 | 5.25 | 4.50 | |||||||||||
Interpretation of the Music | 0.54 | 4.75 | 4.50 | 4.50 | 4.25 | 4.25 | 5.50 | 4.50 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 16.27 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Intermediate Ladies Grp E / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
3 | Inga-Nissa Lee-Eichenwald, Individual Member | 34.50 | 19.85 | 15.15 | 0.50 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Bonus | Panel Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2Ab1 | 3.30 | -0.74 | -2 | -4 | -2 | -2 | -3 | -1 | 1.00 | 3.56 | ||||||||
2 | 3Sqb1 | F | 4.30 | -2.15 | -5 | -5 | -5 | -5 | -5 | -5 | 1.00 | 3.15 | |||||||
3 | LSp2 | 1.90 | 0.29 | 2 | 2 | 1 | 1 | 0 | 2 | 2.19 | |||||||||
4 | 2Lz+2Lo | 3.80 | 0.05 | 0 | 0 | 1 | 0 | 0 | 1 | 3.85 | |||||||||
5 | StSq2 | 2.60 | 0.39 | 1 | 2 | 2 | 1 | 2 | 1 | 2.99 | |||||||||
6 | CCoSp4 | 3.50 | 0.61 | 1 | 2 | 2 | 1 | 2 | 2 | 4.11 | |||||||||
Total BV: | 19.40 | Total elm. score: | 19.85 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.98 | 4.25 | 4.50 | 4.50 | 4.25 | 4.25 | 4.25 | 4.31 | |||||||||||
Performance | 0.54 | 4.00 | 4.00 | 4.00 | 3.50 | 3.25 | 4.25 | 3.88 | |||||||||||
Composition | 0.54 | 4.50 | 4.50 | 4.25 | 4.00 | 4.00 | 4.50 | 4.31 | |||||||||||
Interpretation of the Music | 0.54 | 4.25 | 4.25 | 4.50 | 3.75 | 3.75 | 4.00 | 4.06 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 15.15 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Intermediate Ladies Grp E / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
4 | Mia Rocco, Warwick Figure Skaters | 31.22 | 16.15 | 15.07 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2Lz!+2Lo | ! | 3.80 | -0.16 | -1 | -1 | -1 | 0 | -1 | 0 | 3.64 | ||||||||
2 | 1A | 1.10 | 0.17 | 2 | 1 | 1 | 2 | 1 | 2 | 1.27 | |||||||||
3 | CCoSp3V | 2.25 | 0.62 | 3 | 2 | 3 | 3 | 3 | 2 | 2.87 | |||||||||
4 | StSq2 | 2.60 | 0.26 | 1 | 3 | 0 | 0 | 1 | 2 | 2.86 | |||||||||
5 | 2F | 1.80 | 0.18 | 1 | 1 | 0 | 1 | 1 | 1 | 1.98 | |||||||||
6 | FSSp4 | 3.00 | 0.53 | 2 | 2 | 2 | 3 | 1 | 1 | 3.53 | |||||||||
Total BV: | 14.55 | Total elm. score: | 16.15 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.98 | 4.25 | 4.50 | 4.00 | 4.00 | 4.25 | 4.50 | 4.25 | |||||||||||
Performance | 0.54 | 4.00 | 4.75 | 3.50 | 4.25 | 3.25 | 5.00 | 4.13 | |||||||||||
Composition | 0.54 | 4.25 | 4.75 | 3.75 | 4.00 | 4.00 | 4.50 | 4.19 | |||||||||||
Interpretation of the Music | 0.54 | 3.75 | 4.50 | 4.00 | 3.75 | 3.75 | 4.75 | 4.00 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 15.07 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Intermediate Ladies Grp E / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
5 | Alara Ecemis, SC of Boston | 26.90 | 13.75 | 13.15 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2F | 1.80 | -0.14 | -1 | -2 | 0 | -1 | -1 | 0 | 1.66 | |||||||||
2 | 1A | 1.10 | 0.11 | 1 | 1 | 0 | 1 | 1 | 1 | 1.21 | |||||||||
3 | 2Lz!q+1T | ! | 2.50 | -0.74 | -4 | -5 | -1 | -3 | -3 | -4 | 1.76 | ||||||||
4 | SSp4 | 2.50 | 0.44 | 1 | 2 | 2 | 2 | 1 | 2 | 2.94 | |||||||||
5 | StSq2 | 2.60 | 0.26 | 1 | 2 | 1 | 1 | 1 | 1 | 2.86 | |||||||||
6 | CCoSp4 | 3.50 | -0.18 | -1 | 1 | -1 | -1 | -1 | 1 | 3.32 | |||||||||
Total BV: | 14.00 | Total elm. score: | 13.75 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.98 | 3.25 | 4.00 | 4.00 | 3.00 | 3.75 | 4.25 | 3.75 | |||||||||||
Performance | 0.54 | 2.75 | 4.25 | 3.50 | 2.75 | 3.25 | 4.00 | 3.38 | |||||||||||
Composition | 0.54 | 3.25 | 4.25 | 3.75 | 3.50 | 3.50 | 4.50 | 3.75 | |||||||||||
Interpretation of the Music | 0.54 | 2.75 | 4.00 | 3.25 | 3.25 | 3.25 | 4.25 | 3.44 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 13.15 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Intermediate Ladies Grp E / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
6 | Lauren Widrick, North Shore SC | 24.85 | 12.59 | 12.26 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1A | 1.10 | 0.17 | 2 | 1 | 1 | 2 | 1 | 2 | 1.27 | |||||||||
2 | FSSp3 | 2.60 | 0.00 | -1 | -2 | 1 | 0 | 2 | 0 | 2.60 | |||||||||
3 | 2Lz+2T | 3.40 | -0.21 | -1 | -3 | -1 | -1 | -1 | 0 | 3.19 | |||||||||
4 | StSq1 | 1.80 | 0.18 | 1 | 1 | 2 | 1 | 0 | 1 | 1.98 | |||||||||
5 | 2F | 1.80 | -0.18 | -1 | 0 | -1 | -1 | -2 | -1 | 1.62 | |||||||||
6 | CCoSp2V | 1.88 | 0.05 | 0 | -1 | 0 | 2 | 0 | 1 | 1.93 | |||||||||
Total BV: | 12.58 | Total elm. score: | 12.59 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.98 | 3.25 | 3.50 | 3.25 | 3.25 | 3.50 | 3.50 | 3.38 | |||||||||||
Performance | 0.54 | 3.25 | 3.25 | 3.75 | 3.25 | 3.50 | 3.75 | 3.44 | |||||||||||
Composition | 0.54 | 3.50 | 3.00 | 4.00 | 3.00 | 3.75 | 3.00 | 3.31 | |||||||||||
Interpretation of the Music | 0.54 | 3.50 | 3.50 | 3.75 | 3.50 | 3.75 | 3.25 | 3.56 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 12.26 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Intermediate Ladies Grp E / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
7 | Kate Doolan, Colonial FSC | 24.35 | 10.97 | 13.38 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2F | 1.80 | -0.23 | 0 | -2 | 0 | -2 | -2 | -1 | 1.57 | |||||||||
2 | SSp2 | 1.60 | 0.16 | 1 | 1 | 1 | 1 | 2 | 1 | 1.76 | |||||||||
3 | A* | * | 0.00 | 0.00 | - | - | - | - | - | - | 0.00 | ||||||||
4 | 2Lz+2T | 3.40 | -0.05 | 0 | 0 | -1 | 0 | -1 | 0 | 3.35 | |||||||||
5 | StSq1 | 1.80 | -0.05 | 0 | 1 | -1 | 0 | -1 | 0 | 1.75 | |||||||||
6 | CCoSp3V | 2.25 | 0.29 | 1 | 1 | 2 | 1 | 2 | 1 | 2.54 | |||||||||
Total BV: | 10.85 | Total elm. score: | 10.97 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.98 | 3.50 | 3.75 | 4.25 | 2.50 | 3.75 | 4.00 | 3.75 | |||||||||||
Performance | 0.54 | 3.00 | 4.00 | 3.75 | 2.75 | 3.25 | 3.50 | 3.38 | |||||||||||
Composition | 0.54 | 3.50 | 4.25 | 4.25 | 2.50 | 4.25 | 4.00 | 4.00 | |||||||||||
Interpretation of the Music | 0.54 | 3.25 | 4.00 | 3.75 | 2.75 | 3.75 | 3.75 | 3.63 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 13.38 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Intermediate Ladies Grp E / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
8 | Elizabeth Olson, SC of New York | 24.10 | 12.99 | 11.61 | 0.50 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2A<< | F | 1.10 | -0.55 | -5 | -5 | -5 | -5 | -5 | -5 | 0.55 | ||||||||
2 | CCoSp4 | 3.50 | 0.44 | -1 | 1 | 2 | 1 | 2 | 1 | 3.94 | |||||||||
3 | 2Lz | 2.10 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 2.10 | |||||||||
4 | StSq1 | 1.80 | -0.14 | 0 | -1 | 0 | -1 | -2 | -1 | 1.66 | |||||||||
5 | 2F!+1Lo | ! | 2.30 | -0.23 | -1 | -2 | -1 | -1 | -2 | -1 | 2.07 | ||||||||
6 | CSp4 | 2.60 | 0.07 | -2 | 1 | 0 | 0 | 0 | 1 | 2.67 | |||||||||
Total BV: | 13.40 | Total elm. score: | 12.99 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.98 | 3.50 | 3.25 | 3.25 | 2.50 | 3.50 | 3.00 | 3.25 | |||||||||||
Performance | 0.54 | 3.00 | 3.00 | 3.00 | 3.25 | 3.00 | 3.25 | 3.06 | |||||||||||
Composition | 0.54 | 3.25 | 3.50 | 3.25 | 3.50 | 3.75 | 2.75 | 3.38 | |||||||||||
Interpretation of the Music | 0.54 | 3.00 | 3.00 | 3.50 | 3.25 | 3.25 | 2.50 | 3.13 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 11.61 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Intermediate Ladies Grp E / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
9 | Sofia Stastny, Rye FSC | 24.00 | 11.58 | 12.42 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SSp4 | 2.50 | 0.44 | 2 | 2 | 0 | 2 | 2 | 1 | 2.94 | |||||||||
2 | 1A | 1.10 | 0.11 | 1 | 0 | 1 | 1 | 1 | 1 | 1.21 | |||||||||
3 | 2F | 1.80 | -0.90 | -5 | -5 | -5 | -5 | -5 | -5 | 0.90 | |||||||||
4 | StSq2 | 2.60 | -0.20 | 0 | -1 | 0 | 0 | -2 | -2 | 2.40 | |||||||||
5 | 2Lz+COMBO | 2.10 | -1.05 | -5 | -5 | -5 | -5 | -5 | -5 | 1.05 | |||||||||
6 | CCoSp3 | 3.00 | 0.08 | 0 | 1 | 0 | 0 | 1 | 0 | 3.08 | |||||||||
Total BV: | 13.10 | Total elm. score: | 11.58 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.98 | 3.50 | 3.50 | 4.00 | 3.50 | 3.75 | 3.50 | 3.56 | |||||||||||
Performance | 0.54 | 3.25 | 3.25 | 3.50 | 2.75 | 3.25 | 2.75 | 3.13 | |||||||||||
Composition | 0.54 | 4.25 | 3.75 | 3.75 | 3.00 | 4.00 | 3.00 | 3.63 | |||||||||||
Interpretation of the Music | 0.54 | 3.75 | 3.00 | 3.50 | 2.75 | 3.50 | 2.50 | 3.19 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 12.42 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Intermediate Ladies Grp E / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
10 | Katia Suengas, Miami FSC | 22.81 | 11.55 | 11.26 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1A | 1.10 | 0.03 | 0 | 1 | 1 | 0 | 0 | 0 | 1.13 | |||||||||
2 | 2F | 1.80 | -0.14 | -1 | 0 | 0 | -2 | -1 | -1 | 1.66 | |||||||||
3 | CCoSp4 | 3.50 | 0.00 | -2 | 0 | 0 | 0 | 1 | 0 | 3.50 | |||||||||
4 | 2S+2T<< | << | 1.70 | -0.52 | -4 | -5 | -4 | -3 | -4 | -4 | 1.18 | ||||||||
5 | StSqB | 1.50 | 0.11 | 1 | 0 | 1 | 1 | 1 | 0 | 1.61 | |||||||||
6 | SSp3 | 2.10 | 0.37 | 1 | 2 | 2 | 2 | 3 | 1 | 2.47 | |||||||||
Total BV: | 11.70 | Total elm. score: | 11.55 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.98 | 3.25 | 2.75 | 3.00 | 2.50 | 3.75 | 3.25 | 3.06 | |||||||||||
Performance | 0.54 | 3.50 | 3.00 | 3.75 | 2.75 | 3.25 | 3.00 | 3.19 | |||||||||||
Composition | 0.54 | 3.50 | 3.00 | 3.50 | 3.00 | 3.75 | 3.00 | 3.25 | |||||||||||
Interpretation of the Music | 0.54 | 3.00 | 3.25 | 3.25 | 3.25 | 3.50 | 2.75 | 3.19 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 11.26 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Intermediate Ladies Grp E / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
11 | Annesonia Beardsley, SC at Dartmouth | 22.16 | 11.45 | 11.21 | 0.50 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2Lz!+1T | ! | 2.50 | -0.26 | -2 | -2 | -1 | -1 | -1 | -1 | 2.24 | ||||||||
2 | 2F | 1.80 | -0.14 | -1 | -1 | -1 | 0 | -1 | 0 | 1.66 | |||||||||
3 | SSp3 | 2.10 | 0.26 | 1 | 1 | 1 | 2 | 2 | 1 | 2.36 | |||||||||
4 | StSqB | 1.50 | -0.04 | 1 | 1 | -3 | -2 | -1 | 1 | 1.46 | |||||||||
5 | 1A | 1.10 | 0.00 | -1 | 0 | 0 | 0 | 0 | 0 | 1.10 | |||||||||
6 | CCoSp2 | 2.50 | 0.13 | 1 | 0 | 0 | 2 | 0 | 1 | 2.63 | |||||||||
Total BV: | 11.50 | Total elm. score: | 11.45 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.98 | 2.75 | 3.25 | 2.75 | 2.75 | 3.50 | 3.75 | 3.06 | |||||||||||
Performance | 0.54 | 2.50 | 3.00 | 2.50 | 3.00 | 3.00 | 3.75 | 2.88 | |||||||||||
Composition | 0.54 | 2.50 | 3.25 | 3.25 | 3.25 | 3.75 | 4.25 | 3.38 | |||||||||||
Interpretation of the Music | 0.54 | 2.25 | 3.00 | 2.75 | 3.50 | 3.75 | 4.00 | 3.25 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 11.21 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Time violation: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Intermediate Ladies Grp E / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
12 | Sarah Li, SC Of Southern New Jersey | 21.67 | 12.34 | 9.83 | 0.50 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2Lz! | ! | 2.10 | -0.42 | -2 | -3 | -2 | -2 | -1 | -2 | 1.68 | ||||||||
2 | 2F<+2Lo<< | F | 1.94 | -0.72 | -5 | -5 | -5 | -5 | -5 | -5 | 1.22 | ||||||||
3 | SSp4 | 2.50 | 0.00 | 0 | 1 | 0 | 0 | 0 | 0 | 2.50 | |||||||||
4 | 1A | 1.10 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 1.10 | |||||||||
5 | CCoSp4 | 3.50 | -0.26 | -2 | 0 | 0 | 0 | -3 | -1 | 3.24 | |||||||||
6 | StSq2 | 2.60 | 0.00 | 0 | 0 | 0 | 1 | -2 | 0 | 2.60 | |||||||||
Total BV: | 13.74 | Total elm. score: | 12.34 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.98 | 2.25 | 2.75 | 2.50 | 2.75 | 2.75 | 3.25 | 2.69 | |||||||||||
Performance | 0.54 | 2.50 | 3.00 | 2.75 | 2.50 | 2.25 | 2.75 | 2.63 | |||||||||||
Composition | 0.54 | 2.75 | 2.75 | 3.25 | 3.00 | 2.75 | 3.25 | 2.94 | |||||||||||
Interpretation of the Music | 0.54 | 2.50 | 2.50 | 3.00 | 3.25 | 2.50 | 3.00 | 2.75 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 9.83 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Intermediate Ladies Grp E / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
13 | Sophia Stephan, Finer Edge FSC | 21.44 | 10.89 | 10.55 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1A | 1.10 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1 | 1.10 | |||||||||
2 | 2S+2Lo< | < | 2.66 | -0.44 | -4 | -3 | -3 | -5 | -3 | -3 | 2.22 | ||||||||
3 | SSp4 | 2.50 | 0.13 | -1 | 0 | 0 | 1 | 1 | 1 | 2.63 | |||||||||
4 | 2Fq | 1.80 | -0.54 | -2 | -3 | -3 | -4 | -3 | -3 | 1.26 | |||||||||
5 | StSq1 | 1.80 | -0.05 | 0 | 0 | 0 | -1 | -1 | 0 | 1.75 | |||||||||
6 | CCoSp2V | 1.88 | 0.05 | 1 | 1 | 0 | 0 | 0 | 0 | 1.93 | |||||||||
Total BV: | 11.74 | Total elm. score: | 10.89 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.98 | 2.25 | 2.75 | 2.75 | 2.50 | 3.25 | 3.50 | 2.81 | |||||||||||
Performance | 0.54 | 2.00 | 3.00 | 3.00 | 3.25 | 3.00 | 3.25 | 3.06 | |||||||||||
Composition | 0.54 | 2.00 | 3.25 | 3.00 | 3.00 | 3.75 | 3.25 | 3.13 | |||||||||||
Interpretation of the Music | 0.54 | 2.25 | 2.75 | 3.25 | 3.25 | 3.75 | 3.00 | 3.06 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 10.55 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Intermediate Ladies Grp E / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
14 | Eleanor Lassonde, Colonial FSC | 18.30 | 9.95 | 8.85 | 0.50 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1A | 1.10 | -0.03 | 0 | 0 | -1 | 0 | -1 | 0 | 1.07 | |||||||||
2 | 2T+1T | 1.70 | -0.20 | 0 | -1 | -2 | -2 | -2 | -1 | 1.50 | |||||||||
3 | 2S | 1.30 | 0.00 | 1 | 0 | 0 | -1 | 0 | 0 | 1.30 | |||||||||
4 | CCoSp2 | 2.50 | 0.13 | 2 | 0 | 0 | 1 | 0 | 1 | 2.63 | |||||||||
5 | StSqB | 1.50 | -0.15 | -1 | -1 | -1 | -1 | -1 | -1 | 1.35 | |||||||||
6 | SSp3 | 2.10 | 0.00 | 0 | 1 | 0 | 0 | 0 | 0 | 2.10 | |||||||||
Total BV: | 10.20 | Total elm. score: | 9.95 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
