| Intermediate Ladies Grp C / Short Program | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 1 | Alyssa Hees, Northern Ice SC | 34.85 | 18.74 | 16.11 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Bonus | Panel Scores | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2F+2T | 3.10 | 0.24 | 3 | 1 | 2 | 0 | 1 | 3.34 | ||||||||||
| 2 | 2Ab1 | 3.30 | 0.33 | 1 | 1 | 1 | 1 | 1 | 1.00 | 4.63 | |||||||||
| 3 | 2Lo | 1.70 | 0.23 | 3 | 2 | 1 | 1 | 1 | 1.93 | ||||||||||
| 4 | CCoSp3 | 3.00 | 0.30 | 2 | 1 | 1 | 1 | 1 | 3.30 | ||||||||||
| 5 | StSq2 | 2.60 | 0.35 | 0 | 2 | 2 | 1 | 1 | 2.95 | ||||||||||
| 6 | SSp3 | 2.10 | 0.49 | 3 | 2 | 2 | 2 | 3 | 2.59 | ||||||||||
| Total BV: | 15.80 | Total elm. score: | 18.74 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Skating Skills | 1.98 | 5.00 | 5.00 | 4.25 | 4.00 | 4.25 | 4.50 | ||||||||||||
| Performance | 0.54 | 4.75 | 5.25 | 4.75 | 3.75 | 4.25 | 4.58 | ||||||||||||
| Composition | 0.54 | 4.75 | 5.50 | 4.25 | 4.25 | 4.00 | 4.42 | ||||||||||||
| Interpretation of the Music | 0.54 | 4.50 | 5.00 | 4.25 | 4.25 | 4.00 | 4.33 | ||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 16.11 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| Intermediate Ladies Grp C / Short Program | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 2 | Emma Goldberg, Skokie Valley SC | 32.44 | 18.57 | 13.87 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Bonus | Panel Scores | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2Ab1 | 3.30 | -0.55 | -4 | -2 | -1 | -1 | -2 | 1.00 | 3.75 | |||||||||
| 2 | 2Lz+2T | 3.40 | 0.00 | 0 | 0 | 0 | -1 | 0 | 3.40 | ||||||||||
| 3 | SSp4 | 2.50 | 0.58 | 4 | 3 | 2 | 1 | 2 | 3.08 | ||||||||||
| 4 | StSq2 | 2.60 | 0.26 | 0 | 2 | 2 | 0 | 1 | 2.86 | ||||||||||
| 5 | 2F | 1.80 | 0.06 | 1 | 2 | 0 | 0 | 0 | 1.86 | ||||||||||
| 6 | CCoSp4 | 3.50 | 0.12 | 0 | 2 | 1 | 0 | 0 | 3.62 | ||||||||||
| Total BV: | 17.10 | Total elm. score: | 18.57 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Skating Skills | 1.98 | 4.00 | 5.25 | 3.75 | 3.50 | 3.50 | 3.75 | ||||||||||||
| Performance | 0.54 | 4.50 | 4.75 | 4.00 | 3.50 | 3.25 | 4.00 | ||||||||||||
| Composition | 0.54 | 4.25 | 5.00 | 4.00 | 3.75 | 3.75 | 4.00 | ||||||||||||
| Interpretation of the Music | 0.54 | 4.25 | 4.50 | 4.00 | 3.25 | 3.50 | 3.92 | ||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 13.87 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| Intermediate Ladies Grp C / Short Program | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 3 | Anna Bagamanova, Skokie Valley SC | 30.35 | 16.91 | 13.44 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2Lz+2Lo | 3.80 | 0.14 | 1 | 3 | 1 | 0 | 0 | 3.94 | ||||||||||
| 2 | 1A | 1.10 | 0.11 | 1 | 2 | 1 | 1 | 1 | 1.21 | ||||||||||
| 3 | SSp3 | 2.10 | 0.56 | 3 | 3 | 2 | 1 | 3 | 2.66 | ||||||||||
| 4 | StSq2 | 2.60 | 0.26 | 1 | 1 | 1 | 1 | 1 | 2.86 | ||||||||||
| 5 | 2F | 1.80 | 0.24 | 2 | 2 | 1 | 1 | 1 | 2.04 | ||||||||||
| 6 | CCoSp4 | 3.50 | 0.70 | 2 | 3 | 2 | 2 | 2 | 4.20 | ||||||||||
| Total BV: | 14.90 | Total elm. score: | 16.91 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Skating Skills | 1.98 | 3.50 | 4.75 | 3.75 | 3.50 | 3.75 | 3.67 | ||||||||||||
| Performance | 0.54 | 4.00 | 5.00 | 3.75 | 3.75 | 3.75 | 3.83 | ||||||||||||
| Composition | 0.54 | 3.75 | 4.75 | 4.00 | 4.00 | 3.50 | 3.92 | ||||||||||||
| Interpretation of the Music | 0.54 | 3.25 | 4.50 | 4.00 | 3.50 | 3.50 | 3.67 | ||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 13.44 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| Intermediate Ladies Grp C / Short Program | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 4 | Quinn Strick, Fort Wayne ISC | 28.12 | 14.59 | 13.53 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1A | 1.10 | 0.22 | 3 | 2 | 2 | 2 | 2 | 1.32 | ||||||||||
| 2 | 2Lo | 1.70 | 0.17 | 1 | 1 | 2 | 0 | 1 | 1.87 | ||||||||||
| 3 | LSp2 | 1.90 | 0.19 | 2 | 2 | 0 | 0 | 1 | 2.09 | ||||||||||
| 4 | StSq2 | 2.60 | 0.17 | 2 | 1 | 1 | -1 | 0 | 2.77 | ||||||||||
| 5 | 2F+2T | 3.10 | -0.06 | 0 | 0 | -1 | -1 | 0 | 3.04 | ||||||||||
| 6 | CCoSp4 | 3.50 | 0.00 | 0 | -1 | 0 | 0 | 0 | 3.50 | ||||||||||
| Total BV: | 13.90 | Total elm. score: | 14.59 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Skating Skills | 1.98 | 3.75 | 4.00 | 3.75 | 2.75 | 3.50 | 3.67 | ||||||||||||
| Performance | 0.54 | 4.50 | 3.75 | 4.25 | 2.75 | 3.25 | 3.75 | ||||||||||||
| Composition | 0.54 | 4.25 | 4.25 | 4.00 | 3.25 | 3.75 | 4.00 | ||||||||||||
| Interpretation of the Music | 0.54 | 4.00 | 4.00 | 4.00 | 2.75 | 3.50 | 3.83 | ||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 13.53 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| Intermediate Ladies Grp C / Short Program | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 5 | Olivia Musachia, Skokie Valley SC | 27.66 | 13.82 | 13.84 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1A | 1.10 | 0.11 | 1 | 1 | 1 | 1 | 0 | 1.21 | ||||||||||
| 2 | CCoSp4 | 3.50 | 0.12 | 1 | 1 | 0 | 0 | 0 | 3.62 | ||||||||||
| 3 | 2Lz+1Lo | 2.60 | -0.70 | -4 | -3 | -3 | -3 | -4 | 1.90 | ||||||||||
| 4 | 2F | 1.80 | 0.24 | 2 | 2 | 1 | 0 | 1 | 2.04 | ||||||||||
| 5 | StSq2 | 2.60 | 0.35 | 1 | 2 | 2 | 1 | 1 | 2.95 | ||||||||||
| 6 | SSp3 | 2.10 | 0.00 | 0 | 0 | 0 | 0 | 0 | 2.10 | ||||||||||
| Total BV: | 13.70 | Total elm. score: | 13.82 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Skating Skills | 1.98 | 4.25 | 4.50 | 3.75 | 3.50 | 3.50 | 3.83 | ||||||||||||
| Performance | 0.54 | 4.50 | 4.00 | 4.00 | 3.50 | 3.25 | 3.83 | ||||||||||||
| Composition | 0.54 | 4.00 | 4.25 | 4.00 | 3.75 | 3.50 | 3.92 | ||||||||||||
| Interpretation of the Music | 0.54 | 4.00 | 4.50 | 3.75 | 3.75 | 3.25 | 3.83 | ||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 13.84 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| Intermediate Ladies Grp C / Short Program | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 6 | Clarissa Ungos, DuPage FSC | 26.31 | 14.45 | 11.86 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2F | 1.80 | 0.06 | 0 | 1 | 0 | 0 | 1 | 1.86 | ||||||||||
| 2 | 1A | 1.10 | 0.07 | 0 | 1 | 1 | 1 | 0 | 1.17 | ||||||||||
| 3 | 2Lz+2T | 3.40 | -0.63 | -3 | -3 | -3 | -3 | -3 | 2.77 | ||||||||||
| 4 | SSp4 | 2.50 | 0.25 | 1 | 1 | 1 | 0 | 2 | 2.75 | ||||||||||
| 5 | StSq2 | 2.60 | 0.00 | 0 | 1 | 0 | 0 | 0 | 2.60 | ||||||||||
| 6 | CCoSp3 | 3.00 | 0.30 | 1 | 0 | 1 | 1 | 1 | 3.30 | ||||||||||
| Total BV: | 14.40 | Total elm. score: | 14.45 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Skating Skills | 1.98 | 3.25 | 4.25 | 3.50 | 3.25 | 3.25 | 3.33 | ||||||||||||
| Performance | 0.54 | 3.25 | 3.75 | 3.50 | 2.75 | 3.25 | 3.33 | ||||||||||||
| Composition | 0.54 | 3.00 | 3.75 | 3.25 | 3.50 | 3.50 | 3.42 | ||||||||||||
| Interpretation of the Music | 0.54 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | ||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 11.86 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| Intermediate Ladies Grp C / Short Program | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 7 | Ellie Reissner, Go4Gold Shakopee Skating Academy | 25.82 | 12.96 | 12.86 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1A | 1.10 | 0.07 | 1 | 2 | 1 | 0 | 0 | 1.17 | ||||||||||
| 2 | 2F+2T | 3.10 | 0.00 | 0 | 1 | 0 | 0 | -1 | 3.10 | ||||||||||
| 3 | SSp4 | 2.50 | 0.67 | 2 | 3 | 3 | 1 | 3 | 3.17 | ||||||||||
| 4 | 1Lz* | * | 0.00 | 0.00 | - | - | - | - | - | 0.00 | |||||||||
| 5 | StSqB | 1.50 | 0.05 | 0 | 2 | 1 | 0 | 0 | 1.55 | ||||||||||
| 6 | CCoSp4 | 3.50 | 0.47 | 2 | 1 | 1 | 1 | 2 | 3.97 | ||||||||||
| Total BV: | 11.70 | Total elm. score: | 12.96 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Skating Skills | 1.98 | 3.50 | 4.75 | 3.50 | 3.25 | 3.75 | 3.58 | ||||||||||||
| Performance | 0.54 | 4.00 | 4.25 | 3.75 | 3.25 | 3.50 | 3.75 | ||||||||||||
| Composition | 0.54 | 3.25 | 4.50 | 3.50 | 3.25 | 3.50 | 3.42 | ||||||||||||
| Interpretation of the Music | 0.54 | 3.50 | 4.00 | 3.50 | 3.25 | 3.50 | 3.50 | ||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 12.86 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| Intermediate Ladies Grp C / Short Program | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 8 | Savannah Chumbley, Lansing SC | 22.62 | 11.44 | 11.18 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2Lz+2T | 3.40 | -0.42 | -2 | -2 | -2 | -2 | -2 | 2.98 | ||||||||||
| 2 | SSp3 | 2.10 | 0.14 | 0 | 1 | 1 | -1 | 1 | 2.24 | ||||||||||
| 3 | 1A | 1.10 | 0.07 | 1 | 1 | 1 | 0 | 0 | 1.17 | ||||||||||
| 4 | 2F | 1.80 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1.80 | ||||||||||
| 5 | StSqB | 1.50 | -0.05 | -1 | 1 | 0 | -1 | 0 | 1.45 | ||||||||||
| 6 | CCoSp1 | 2.00 | -0.20 | -1 | -1 | -1 | -1 | -1 | 1.80 | ||||||||||
| Total BV: | 11.90 | Total elm. score: | 11.44 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Skating Skills | 1.98 | 3.50 | 3.50 | 3.25 | 2.75 | 3.25 | 3.33 | ||||||||||||
| Performance | 0.54 | 2.75 | 3.00 | 3.00 | 2.25 | 2.75 | 2.83 | ||||||||||||
| Composition | 0.54 | 3.00 | 3.25 | 3.00 | 3.00 | 2.75 | 3.00 | ||||||||||||
| Interpretation of the Music | 0.54 | 2.75 | 2.75 | 3.25 | 2.50 | 2.50 | 2.67 | ||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 11.18 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| Intermediate Ladies Grp C / Short Program | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 9 | Giavanna Neri, Northern Ice SC | 22.59 | 12.03 | 10.56 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2F+2T | 3.10 | -0.72 | -4 | -4 | -3 | -4 | -5 | 2.38 | ||||||||||
| 2 | 2Lz | 2.10 | -0.70 | -4 | -4 | -3 | -2 | -3 | 1.40 | ||||||||||
| 3 | CCoSp4 | 3.50 | 0.00 | -1 | -1 | 0 | 1 | 1 | 3.50 | ||||||||||
| 4 | StSq2 | 2.60 | -0.09 | -1 | 0 | 0 | -1 | 0 | 2.51 | ||||||||||
| 5 | 1A | 1.10 | 0.04 | 0 | 1 | 0 | 0 | 1 | 1.14 | ||||||||||
| 6 | SSpB | 1.10 | 0.00 | 0 | 0 | 0 | 0 | 1 | 1.10 | ||||||||||
| Total BV: | 13.50 | Total elm. score: | 12.03 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Skating Skills | 1.98 | 3.00 | 3.75 | 3.50 | 3.00 | 3.00 | 3.17 | ||||||||||||
| Performance | 0.54 | 2.50 | 2.75 | 3.00 | 2.00 | 2.50 | 2.58 | ||||||||||||
| Composition | 0.54 | 2.50 | 2.50 | 3.25 | 3.00 | 3.25 | 2.92 | ||||||||||||
| Interpretation of the Music | 0.54 | 2.50 | 2.00 | 3.25 | 2.25 | 2.50 | 2.42 | ||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 10.56 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| Intermediate Ladies Grp C / Short Program | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 10 | Emily Shan, Skokie Valley SC | 20.16 | 8.85 | 11.31 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1A | 1.10 | 0.11 | 1 | 1 | 1 | 1 | 1 | 1.21 | ||||||||||
| 2 | 2F | 1.80 | 0.00 | -1 | 1 | 0 | 0 | 0 | 1.80 | ||||||||||
| 3 | CoSp* | * | 0.00 | 0.00 | - | - | - | - | - | 0.00 | |||||||||
| 4 | StSqB | 1.50 | -0.15 | -1 | -1 | -1 | -1 | -1 | 1.35 | ||||||||||
| 5 | 2Lz+2T | 3.40 | -0.21 | -2 | -2 | 0 | -1 | 1 | 3.19 | ||||||||||
| 6 | LSp1 | 1.50 | -0.20 | -3 | 0 | -2 | -1 | -1 | 1.30 | ||||||||||
| Total BV: | 9.30 | Total elm. score: | 8.85 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Skating Skills | 1.98 | 3.25 | 4.00 | 3.25 | 2.75 | 3.50 | 3.33 | ||||||||||||
| Performance | 0.54 | 3.00 | 3.00 | 2.75 | 2.25 | 2.75 | 2.83 | ||||||||||||
| Composition | 0.54 | 3.50 | 2.75 | 3.25 | 2.75 | 3.25 | 3.08 | ||||||||||||
| Interpretation of the Music | 0.54 | 3.25 | 2.75 | 3.00 | 2.25 | 2.75 | 2.83 | ||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 11.31 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| Intermediate Ladies Grp C / Short Program | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 11 | Kenzie Wawrzynek, Northern Ice SC | 19.23 | 9.19 | 10.54 | 0.50 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2F+2Lo< | F | 3.16 | -0.90 | -5 | -5 | -5 | -5 | -5 | 2.26 | |||||||||
| 2 | 2Lz | 2.10 | -0.28 | -1 | -2 | -1 | -1 | -2 | 1.82 | ||||||||||
| 3 | 1A | 1.10 | 0.00 | 0 | -1 | 0 | 0 | 1 | 1.10 | ||||||||||
| 4 | CCoSp1V | 1.50 | -0.15 | -2 | -1 | -1 | -1 | -1 | 1.35 | ||||||||||
| 5 | StSqB | 1.50 | -0.10 | -1 | -1 | -1 | 0 | 0 | 1.40 | ||||||||||
| 6 | CSp1 | 1.40 | -0.14 | -1 | -1 | -1 | -1 | 0 | 1.26 | ||||||||||
| Total BV: | 10.76 | Total elm. score: | 9.19 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Skating Skills | 1.98 | 3.25 | 3.75 | 3.00 | 2.25 | 2.75 | 3.00 | ||||||||||||
| Performance | 0.54 | 3.00 | 3.00 | 3.25 | 2.00 | 2.50 | 2.83 | ||||||||||||
| Composition | 0.54 | 3.25 | 3.25 | 3.00 | 2.50 | 2.50 | 2.92 | ||||||||||||
| Interpretation of the Music | 0.54 | 2.75 | 2.75 | 3.00 | 2.00 | 2.75 | 2.75 | ||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 10.54 | ||||||||||||||||
| Deductions | -0.50 | |||||||
|---|---|---|---|---|---|---|---|---|
| Falls: | -0.50 |
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
Created by ijsLive 2.2.3
Wednesday, Nov 03, 2021, 01:37 PM Eastern Daylight Time