125 Excel Pre-Juvenile Plus Girls / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
1 | Jessica Puiu, FSC of Charleston | 21.05 | 9.12 | 11.93 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SSp1 | 1.30 | 0.13 | 1 | 1 | 1 | 2 | 1 | 1.43 | ||||||||||
2 | 1Lz+1A+SEQ | 1.36 | -0.11 | 0 | -1 | -2 | -2 | 0 | 1.25 | ||||||||||
3 | 1F | 0.50 | 0.07 | 2 | 0 | 1 | 2 | 1 | 0.57 | ||||||||||
4 | 2S | 1.30 | -0.35 | -1 | -5 | -3 | -1 | -4 | 0.95 | ||||||||||
5 | ChSt1 | 2.00 | 0.33 | 1 | 1 | 0 | 1 | 1 | 2.33 | ||||||||||
6 | 1F+1T+1Lo | 1.40 | 0.02 | 1 | 0 | 0 | 2 | 0 | 1.42 | ||||||||||
7 | 1A | 1.10 | 0.07 | 1 | 0 | 0 | 1 | 1 | 1.17 | ||||||||||
8 | CoSp | 0.00 | 0.00 | - | - | - | - | - | 0.00 | ||||||||||
Total BV: | 8.96 | Total elm. score: | 9.12 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 2.88 | 2.00 | 2.75 | 2.50 | 3.25 | 2.75 | 2.67 | ||||||||||||
Performance | 0.96 | 2.25 | 2.00 | 1.50 | 3.00 | 2.50 | 2.25 | ||||||||||||
Interpretation of the Music | 0.96 | 2.00 | 2.25 | 1.75 | 2.75 | 2.25 | 2.17 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 11.93 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
125 Excel Pre-Juvenile Plus Girls / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
2 | Kyndall Bryant, Triangle FSC | 17.13 | 7.71 | 9.92 | 0.50 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1A | 1.10 | 0.00 | 1 | -1 | 0 | 0 | 0 | 1.10 | ||||||||||
2 | ChSt1 | 2.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 2.00 | ||||||||||
3 | CCoSpB | 1.70 | -0.17 | 1 | -1 | -1 | -2 | -1 | 1.53 | ||||||||||
4 | 1F | 0.50 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0.50 | ||||||||||
5 | 1Lz+1A+SEQ | F | 1.36 | -0.55 | -4 | -5 | -5 | -5 | -5 | 0.81 | |||||||||
6 | 1F+1Lo | 1.00 | 0.00 | 0 | 0 | 0 | -1 | 0 | 1.00 | ||||||||||
7 | SSpB | 1.10 | -0.33 | -3 | -3 | -2 | -3 | -4 | 0.77 | ||||||||||
Total BV: | 8.76 | Total elm. score: | 7.71 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 2.88 | 1.25 | 2.25 | 2.25 | 2.25 | 2.50 | 2.25 | ||||||||||||
Performance | 0.96 | 1.50 | 2.00 | 1.50 | 2.00 | 2.25 | 1.83 | ||||||||||||
Interpretation of the Music | 0.96 | 1.25 | 1.75 | 1.75 | 1.75 | 2.00 | 1.75 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 9.92 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by ijsLive 2.2.0
Saturday, Sep 11, 2021, 07:43 PM Eastern Daylight Time