| 2 Open Juvenile Teams Grp A / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 1 | Chicago Skates (OJVNQ), Windy City FSC | 45.94 | 23.80 | 22.64 | 0.50 | ||
| # | Executed Elements | I | Base Value | GOE | Elm. Ded. | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | L4 | 4.00 | 0.67 | 1 | 1 | 2 | 2 | 2 | 4.67 | ||||||||||
| 2 | TC1 | 2.00 | 0.00 | 0 | -1 | 0 | 0 | 0 | 2.00 | ||||||||||
| 3 | I2+pi3 | 6.00 | 0.60 | 1 | 0 | 1 | 2 | 1 | 6.60 | ||||||||||
| 4 | AB2 | 4.00 | 0.40 | 1 | 1 | 1 | 2 | 1 | 4.40 | ||||||||||
| 5 | W4 | 4.00 | 0.53 | 1 | 1 | 0 | 2 | 2 | 4.53 | ||||||||||
| 6 | PBB | 1.50 | 0.10 | 0 | 0 | 1 | 1 | 1 | 1.60 | ||||||||||
| Total BV: | 21.50 | Total elm. score: | 23.80 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Skating Skills | 1.00 | 3.50 | 3.00 | 3.25 | 3.25 | 3.25 | 3.25 | ||||||||||||
| Performance | 1.00 | 3.00 | 3.00 | 3.50 | 3.50 | 3.00 | 3.17 | ||||||||||||
| Interpretation of the Music | 1.00 | 3.25 | 3.00 | 3.50 | 3.50 | 3.50 | 3.42 | ||||||||||||
| General Component Factor: | 2.3 | Total factored comp. score: | 22.64 | ||||||||||||||||
| Deductions | -0.50 | |||||||
|---|---|---|---|---|---|---|---|---|
| Falls: | -0.50 |
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 2 Open Juvenile Teams Grp A / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 2 | Intensity (OJVNQ), Mentor FSC | 38.48 | 20.94 | 18.04 | 0.50 | ||
| # | Executed Elements | I | Base Value | GOE | Elm. Ded. | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C4 | 4.00 | 0.27 | 1 | 0 | 0 | 1 | 1 | 4.27 | ||||||||||
| 2 | PB1 | 2.50 | 0.17 | 0 | 1 | 2 | 1 | 0 | 2.67 | ||||||||||
| 3 | I2+pi2 | 5.00 | -0.33 | -1 | 0 | 1 | -1 | -1 | 4.67 | ||||||||||
| 4 | TW1 | 2.00 | 0.00 | -1 | -1 | 0 | 1 | 1 | 2.00 | ||||||||||
| 5 | L4 | F | 4.00 | -1.07 | -2 | -2 | -2 | -4 | -4 | 2.93 | |||||||||
| 6 | AB2 | 4.00 | 0.40 | 0 | 1 | 2 | 1 | 1 | 4.40 | ||||||||||
| Total BV: | 21.50 | Total elm. score: | 20.94 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Skating Skills | 1.00 | 3.00 | 3.00 | 2.50 | 2.50 | 2.75 | 2.75 | ||||||||||||
| Performance | 1.00 | 2.50 | 2.75 | 2.50 | 2.25 | 2.25 | 2.42 | ||||||||||||
| Interpretation of the Music | 1.00 | 2.75 | 2.75 | 3.00 | 2.25 | 2.50 | 2.67 | ||||||||||||
| General Component Factor: | 2.3 | Total factored comp. score: | 18.04 | ||||||||||||||||
| Deductions | -0.50 | |||||||
|---|---|---|---|---|---|---|---|---|
| Falls: | -0.50 |
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 2 Open Juvenile Teams Grp A / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 3 | Ellenton Epic Edge (OJVNQ), Southwest Florida FSC | 30.57 | 13.24 | 17.83 | 0.50 | ||
| # | Executed Elements | I | Base Value | GOE | Elm. Ded. | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PBB | F | 1.50 | -0.60 | -3 | -4 | -4 | -5 | -4 | 0.90 | |||||||||
| 2 | L4 | 4.00 | 0.27 | -1 | -1 | 2 | 2 | 1 | 4.27 | ||||||||||
| 3 | W3 | 3.00 | 0.40 | 1 | 0 | 1 | 2 | 2 | 3.40 | ||||||||||
| 4 | I1+pi2 | 3.00 | -0.20 | -1 | -1 | 0 | 0 | -1 | 2.80 | ||||||||||
| 5 | TC1 | 2.00 | -0.13 | 0 | -1 | -1 | 0 | -1 | 1.87 | ||||||||||
| Total BV: | 13.50 | Total elm. score: | 13.24 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Skating Skills | 1.00 | 2.50 | 2.50 | 2.00 | 2.75 | 2.75 | 2.58 | ||||||||||||
| Performance | 1.00 | 2.75 | 2.25 | 2.25 | 2.50 | 2.50 | 2.42 | ||||||||||||
| Interpretation of the Music | 1.00 | 3.00 | 2.25 | 2.50 | 3.00 | 2.75 | 2.75 | ||||||||||||
| General Component Factor: | 2.3 | Total factored comp. score: | 17.83 | ||||||||||||||||
| Deductions | -0.50 | |||||||
|---|---|---|---|---|---|---|---|---|
| Falls: | -0.50 |
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 2 Open Juvenile Teams Grp A / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 4 | Kansas City Illusion (OJVNQ), Line Creek FSC | 28.66 | 15.25 | 13.41 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | Elm. Ded. | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PBB | 1.50 | -0.05 | 0 | 0 | 0 | -1 | -1 | 1.45 | ||||||||||
| 2 | I1+pi2 | 3.00 | 0.00 | -1 | 0 | 1 | 0 | 0 | 3.00 | ||||||||||
| 3 | AL2 | 4.00 | 0.00 | -1 | 0 | 0 | 0 | 0 | 4.00 | ||||||||||
| 4 | W3 | 3.00 | 0.00 | -1 | -1 | 0 | 1 | 1 | 3.00 | ||||||||||
| 5 | L3 | 3.00 | -0.20 | -1 | 0 | 1 | -1 | -1 | 2.80 | ||||||||||
| 6 | TCB | 1.00 | 0.00 | -1 | 0 | 1 | 0 | 0 | 1.00 | ||||||||||
| Total BV: | 15.50 | Total elm. score: | 15.25 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Skating Skills | 1.00 | 2.00 | 1.75 | 1.75 | 2.00 | 1.75 | 1.83 | ||||||||||||
| Performance | 1.00 | 1.75 | 2.25 | 2.00 | 2.25 | 2.00 | 2.08 | ||||||||||||
| Interpretation of the Music | 1.00 | 2.50 | 2.25 | 1.75 | 1.75 | 1.75 | 1.92 | ||||||||||||
| General Component Factor: | 2.3 | Total factored comp. score: | 13.41 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 2 Open Juvenile Teams Grp A / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 5 | Livonia Icettes (OJVNQ), Livonia FSC | 26.05 | 12.35 | 14.20 | 0.50 | ||
| # | Executed Elements | I | Base Value | GOE | Elm. Ded. | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | I2+piB | 3.25 | 0.00 | 0 | 0 | 1 | 0 | 0 | 3.25 | ||||||||||
| 2 | AL2 | 4.00 | 0.13 | -1 | 0 | 1 | 1 | 0 | 4.13 | ||||||||||
| 3 | WB | 1.00 | -0.10 | -1 | -1 | -1 | -1 | 0 | 0.90 | ||||||||||
| 4 | PBB | 1.50 | -0.20 | -1 | -1 | -1 | -2 | -2 | 1.30 | ||||||||||
| 5 | L2 | 2.00 | 0.07 | 0 | 0 | 1 | 1 | 0 | 2.07 | ||||||||||
| 6 | TCB | F | 1.00 | -0.30 | -1 | -3 | -3 | -3 | -4 | 0.70 | |||||||||
| Total BV: | 12.75 | Total elm. score: | 12.35 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Skating Skills | 1.00 | 2.00 | 1.75 | 2.00 | 2.50 | 1.75 | 1.92 | ||||||||||||
| Performance | 1.00 | 2.00 | 2.00 | 2.25 | 2.00 | 1.50 | 2.00 | ||||||||||||
| Interpretation of the Music | 1.00 | 1.75 | 2.00 | 2.75 | 2.75 | 2.00 | 2.25 | ||||||||||||
| General Component Factor: | 2.3 | Total factored comp. score: | 14.20 | ||||||||||||||||
| Deductions | -0.50 | |||||||
|---|---|---|---|---|---|---|---|---|
| Falls: | -0.50 |
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 2 Open Juvenile Teams Grp A / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 6 | Dazzlers (OJVNQ), DuPage FSC | 25.97 | 9.40 | 17.07 | 0.50 | ||
| # | Executed Elements | I | Base Value | GOE | Elm. Ded. | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | L2 | 2.00 | 0.13 | 0 | 0 | 1 | 1 | 1 | 2.13 | ||||||||||
| 2 | W3 | 3.00 | 0.20 | 0 | 0 | 1 | 1 | 1 | 3.20 | ||||||||||
| 3 | PBB | 1.50 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1.50 | ||||||||||
| 4 | I1 | F | 1.00 | -0.23 | -2 | -2 | -2 | -3 | -3 | 0.77 | |||||||||
| 5 | ALB | 1.00 | -0.07 | -1 | 0 | 0 | -1 | -1 | 0.93 | ||||||||||
| 6 | TCB | 1.00 | -0.13 | -1 | -1 | -1 | -2 | -2 | 0.87 | ||||||||||
| Total BV: | 9.50 | Total elm. score: | 9.40 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Skating Skills | 1.00 | 3.50 | 2.75 | 2.50 | 2.50 | 2.50 | 2.58 | ||||||||||||
| Performance | 1.00 | 3.00 | 2.75 | 2.25 | 2.00 | 2.25 | 2.42 | ||||||||||||
| Interpretation of the Music | 1.00 | 2.75 | 2.50 | 2.25 | 2.50 | 2.25 | 2.42 | ||||||||||||
| General Component Factor: | 2.3 | Total factored comp. score: | 17.07 | ||||||||||||||||
| Deductions | -0.50 | |||||||
|---|---|---|---|---|---|---|---|---|
| Falls: | -0.50 |
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 2 Open Juvenile Teams Grp A / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 7 | Arctic Edge Unity (OJVNQ), Arctic FSC | 25.43 | 10.29 | 15.14 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | Elm. Ded. | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PBB | 1.50 | -0.15 | -1 | -1 | 0 | -1 | -1 | 1.35 | ||||||||||
| 2 | TCB | 1.00 | 0.00 | 0 | 0 | 0 | 0 | -1 | 1.00 | ||||||||||
| 3 | I | 0.00 | 0.00 | - | - | - | - | - | 0.00 | ||||||||||
| 4 | AB2 | 4.00 | -0.53 | -2 | -2 | -1 | -1 | -1 | 3.47 | ||||||||||
| 5 | L3 | 3.00 | -0.40 | -2 | -2 | -1 | -1 | -1 | 2.60 | ||||||||||
| 6 | W2 | 2.00 | -0.13 | -1 | -1 | 0 | -1 | 0 | 1.87 | ||||||||||
| Total BV: | 11.50 | Total elm. score: | 10.29 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Skating Skills | 1.00 | 3.00 | 2.50 | 2.25 | 2.00 | 2.00 | 2.25 | ||||||||||||
| Performance | 1.00 | 2.50 | 2.25 | 2.50 | 1.75 | 2.00 | 2.25 | ||||||||||||
| Interpretation of the Music | 1.00 | 2.25 | 2.00 | 2.00 | 2.00 | 2.25 | 2.08 | ||||||||||||
| General Component Factor: | 2.3 | Total factored comp. score: | 15.14 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
Created by ijsLive 2.2.3
Saturday, Nov 20, 2021, 09:00 AM Eastern Standard Time