| 125 Senior / Short Program | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 1 | Alena Budko, Winterhawks FSC | 57.58 | 32.12 | 25.46 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lz+2T | 7.20 | 0.79 | 1 | 2 | 1 | 7.99 | ||||||||||||
| 2 | 2A | 3.30 | 0.55 | 1 | 2 | 2 | 3.85 | ||||||||||||
| 3 | FSSp4 | 3.00 | 0.70 | 2 | 3 | 2 | 3.70 | ||||||||||||
| 4 | 3Fq | 5.83 | x | -1.24 | -2 | -3 | -2 | 4.59 | |||||||||||
| 5 | StSq4 | 3.90 | 1.17 | 4 | 3 | 2 | 5.07 | ||||||||||||
| 6 | LSp4 | 2.70 | 0.72 | 3 | 3 | 2 | 3.42 | ||||||||||||
| 7 | CCoSp3 | 3.00 | 0.50 | 2 | 2 | 1 | 3.50 | ||||||||||||
| Total BV: | 28.93 | Total elm. score: | 32.12 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Skating Skills | 1.00 | 6.00 | 6.75 | 6.00 | 6.25 | ||||||||||||||
| Transitions | 1.00 | 5.75 | 6.75 | 5.75 | 6.08 | ||||||||||||||
| Performance | 1.00 | 6.00 | 7.00 | 6.50 | 6.50 | ||||||||||||||
| Composition | 1.00 | 6.25 | 6.50 | 6.75 | 6.50 | ||||||||||||||
| Interpretation of the Music | 1.00 | 6.50 | 6.25 | 6.75 | 6.50 | ||||||||||||||
| General Component Factor: | 0.8 | Total factored comp. score: | 25.46 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
Created by ijsLive 2.2.0
Saturday, Aug 21, 2021, 02:20 PM Eastern Daylight Time