31-Open Juvenile Ladies / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
1 | Madelyn Cotey, Chelsea FSC (MI) | 36.88 | 17.93 | 18.95 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2Lz | 2.10 | 0.14 | 1 | 0 | 0 | 1 | 1 | 2.24 | ||||||||||
2 | 2F+1T | 2.20 | -0.06 | 1 | 0 | -1 | 0 | -1 | 2.14 | ||||||||||
3 | CCoSp2 | 2.50 | 0.17 | 1 | 0 | 1 | 0 | 1 | 2.67 | ||||||||||
4 | ChSt1 | 2.00 | 0.33 | 2 | 1 | 1 | 0 | 1 | 2.33 | ||||||||||
5 | 2Lzq+2Loq | 4.18 | x | -0.77 | -3 | -4 | -2 | -4 | -4 | 3.41 | |||||||||
6 | 1A | 1.21 | x | 0.04 | 0 | 0 | 0 | 1 | 1 | 1.25 | |||||||||
7 | FSSp3 | 2.60 | 0.00 | 1 | 0 | 0 | 0 | -1 | 2.60 | ||||||||||
8 | 2F< | < | 1.58 | x | -0.29 | -2 | -1 | -2 | -2 | -2 | 1.29 | ||||||||
Total BV: | 18.37 | Total elm. score: | 17.93 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 3.75 | 3.25 | 3.25 | 2.25 | 3.00 | 3.00 | 3.08 | ||||||||||||
Performance | 1.25 | 2.75 | 3.25 | 2.50 | 3.00 | 3.25 | 3.00 | ||||||||||||
Interpretation of the Music | 1.25 | 2.75 | 3.00 | 2.50 | 3.00 | 3.00 | 2.92 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 18.95 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
31-Open Juvenile Ladies / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
2 | Natalie Hurst, Northern Kentucky SC | 35.17 | 14.54 | 20.63 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1A | 1.10 | 0.11 | 1 | 1 | 1 | 1 | 1 | 1.21 | ||||||||||
2 | 2Lz | 2.10 | 0.14 | -3 | 0 | 1 | 1 | 1 | 2.24 | ||||||||||
3 | LSp1 | 1.50 | 0.15 | 1 | 0 | 1 | 1 | 1 | 1.65 | ||||||||||
4 | 2Lz+2Lo<< | << | 2.60 | -0.70 | -3 | -4 | -3 | -3 | -4 | 1.90 | |||||||||
5 | 2F | 1.98 | x | 0.00 | 1 | 0 | 0 | 0 | 0 | 1.98 | |||||||||
6 | 1S | 0.44 | x | -0.13 | -4 | -5 | -3 | -3 | -2 | 0.31 | |||||||||
7 | ChSt1 | 2.00 | 0.33 | 1 | 2 | 1 | 1 | 1 | 2.33 | ||||||||||
8 | CCoSp2 | 2.50 | 0.42 | 2 | 1 | 2 | 1 | 2 | 2.92 | ||||||||||
Total BV: | 14.22 | Total elm. score: | 14.54 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 3.75 | 3.25 | 3.50 | 3.00 | 3.25 | 3.25 | 3.25 | ||||||||||||
Performance | 1.25 | 3.00 | 3.50 | 3.25 | 3.25 | 3.50 | 3.33 | ||||||||||||
Interpretation of the Music | 1.25 | 3.25 | 3.50 | 3.50 | 3.25 | 3.75 | 3.42 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 20.63 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
31-Open Juvenile Ladies / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
3 | Rachel Yurk, Pittsburgh FSC | 31.40 | 15.35 | 16.05 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2S | 1.30 | -0.22 | 0 | -1 | -3 | -2 | -2 | 1.08 | ||||||||||
2 | 1A+1Lo+2Lo< | < | 2.96 | -0.27 | -2 | -3 | -2 | -1 | -2 | 2.69 | |||||||||
3 | SSp3 | 2.10 | 0.28 | 2 | 1 | 2 | 0 | 1 | 2.38 | ||||||||||
4 | 2Lo< | < | 1.36 | -0.27 | -2 | -3 | -2 | -2 | -2 | 1.09 | |||||||||
5 | 2S+1Lo | 1.80 | -0.09 | 0 | 0 | 0 | -2 | -2 | 1.71 | ||||||||||
6 | 1A | 1.21 | x | -0.11 | -1 | -1 | -2 | -1 | -1 | 1.10 | |||||||||
7 | ChSt1 | 2.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 2.00 | ||||||||||
8 | CCoSp3 | 3.00 | 0.30 | 1 | 1 | 1 | 0 | 1 | 3.30 | ||||||||||
Total BV: | 15.73 | Total elm. score: | 15.35 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 3.75 | 2.50 | 3.00 | 2.00 | 2.75 | 2.75 | 2.67 | ||||||||||||
Performance | 1.25 | 2.00 | 2.75 | 2.25 | 2.25 | 2.50 | 2.33 | ||||||||||||
Interpretation of the Music | 1.25 | 2.25 | 2.50 | 2.50 | 2.50 | 2.50 | 2.50 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 16.05 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by ijsLive 2.2.0
Saturday, Sep 11, 2021, 06:34 PM Eastern Daylight Time