14-Excel Senior Ladies / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
1 | Veronica Pimenova, Pittsburgh FSC | 42.65 | 22.14 | 20.51 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SSp4 | 2.50 | 0.42 | 1 | 2 | 2 | 2 | 1 | 2.92 | ||||||||||
2 | 1A+1Eu+2S | 2.90 | 0.13 | 1 | 1 | 0 | 1 | 1 | 3.03 | ||||||||||
3 | 2F<<+1Lo | << | 1.00 | -0.15 | -3 | -3 | -4 | -3 | -3 | 0.85 | |||||||||
4 | FCCoSp4 | 3.50 | 0.35 | 1 | 1 | 0 | 2 | 1 | 3.85 | ||||||||||
5 | 2S | 1.30 | 0.00 | 0 | 0 | 0 | 1 | 0 | 1.30 | ||||||||||
6 | 2F<< | << | 0.50 | -0.18 | -3 | -3 | -4 | -4 | -4 | 0.32 | |||||||||
7 | 2Lo<< | << | 0.55 | x | -0.13 | 0 | -3 | -4 | -2 | -3 | 0.42 | ||||||||
8 | StSqB | 1.50 | 0.10 | 1 | 1 | 0 | 1 | 0 | 1.60 | ||||||||||
9 | 2S*+2Lo | * | 1.87 | x | -0.11 | 0 | -2 | -2 | 0 | 0 | 1.76 | ||||||||
10 | ChSq1 | 3.00 | 0.00 | 0 | 0 | 0 | 1 | 0 | 3.00 | ||||||||||
11 | 1A | 1.21 | x | 0.00 | 0 | 0 | 0 | 0 | 0 | 1.21 | |||||||||
12 | CCoSp2V | 1.88 | 0.00 | 0 | 0 | -1 | 1 | 0 | 1.88 | ||||||||||
Total BV: | 21.71 | Total elm. score: | 22.14 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 3.75 | 4.00 | 3.00 | 3.25 | 3.75 | 2.75 | 3.33 | ||||||||||||
Performance | 1.25 | 3.75 | 3.00 | 3.00 | 3.25 | 3.50 | 3.25 | ||||||||||||
Interpretation of the Music | 1.25 | 4.00 | 3.25 | 3.00 | 3.00 | 3.25 | 3.17 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 20.51 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by ijsLive 2.2.0
Friday, Sep 10, 2021, 06:52 PM Eastern Daylight Time