Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
---|---|---|---|---|---|---|
1. | Lexi Kotner, Springfield FSC | 2 | 1 | 1 | 2/1 | |
2. | Aliyah White, Nashville FSC | 1 | 2 | 2 | 3/2 | |
3. | Alexis White, Nashville FSC | 3 | 3 | 3 | 3/3 |
Function | Name | Hometown |
---|---|---|
Referee | Thomas Dropp | Milwaukee, WI |
Assistant Referee | ||
Accountant | ||
Judge 1 | Lois Todd | Northfield, IL |
Judge 2 | Lynn Lightfoot | Crystal Lake, IL |
Judge 3 | Monica Tischler | Lisle, IL |
Substitute |
Last Updated: Fri, Sep 10, 2021, 03:13PM (Competition local time)