| (51)Intermediate Men FS / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 1 | Thomas Chen, St. Paul FSC | 52.29 | 27.41 | 25.88 | 1.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Bonus | Panel Scores | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Sb1+2T | 5.60 | -0.11 | -1 | 1 | 0 | -1 | 1.00 | 6.49 | ||||||||||
| 2 | 2F | 1.80 | 0.14 | 0 | 1 | 1 | 1 | 1.94 | |||||||||||
| 3 | 2Ab1 | 3.30 | -0.08 | 0 | 0 | 0 | -1 | 1.00 | 4.22 | ||||||||||
| 4 | FSSp3 | 2.60 | 0.33 | 1 | 1 | 2 | 1 | 2.93 | |||||||||||
| 5 | 3Sb1 | F | 4.73 | x | -2.15 | -5 | -5 | -5 | -5 | 1.00 | 3.58 | ||||||||
| 6 | 2A+REP | F | 2.54 | x | -1.65 | -5 | -5 | -5 | -5 | 0.89 | |||||||||
| 7 | StSq2 | 2.60 | 0.13 | 1 | 0 | 1 | 0 | 2.73 | |||||||||||
| 8 | 2F+2T | 3.41 | x | -0.09 | 0 | -1 | 0 | -1 | 3.32 | ||||||||||
| 9 | CCoSp1V | 1.50 | -0.19 | -1 | -1 | -1 | -2 | 1.31 | |||||||||||
| Total BV: | 28.08 | Total elm. score: | 27.41 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Skating Skills | 1.98 | 3.75 | 3.75 | 3.75 | 3.75 | 3.75 | |||||||||||||
| Performance | 0.54 | 3.50 | 3.50 | 3.50 | 3.00 | 3.38 | |||||||||||||
| Composition | 0.54 | 4.00 | 3.50 | 3.25 | 3.50 | 3.56 | |||||||||||||
| Interpretation of the Music | 0.54 | 3.50 | 3.25 | 3.50 | 2.75 | 3.25 | |||||||||||||
| General Component Factor: | 2.0 | Total factored comp. score: | 25.88 | ||||||||||||||||
| Deductions | -1.00 | |||||||
|---|---|---|---|---|---|---|---|---|
| Falls: | -1.00 |
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
Created by ijsLive 2.1.2
Saturday, Jul 17, 2021, 03:19 PM Central Daylight Time