320 Novice FD / Free Dance | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
1 | Meghan Dugan / Jonathan Young | 53.66 | 30.78 | 23.88 | 1.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SlLi3 | 4.55 | 1.03 | 3 | 2 | 2 | 2 | 5.58 | |||||||||||
2 | SyTwW1+SyTwM4 | 5.84 | -2.00 | -2 | -3 | -3 | -3 | 3.84 | |||||||||||
3 | DiSt1 | 6.45 | 1.46 | 2 | 1 | 1 | 2 | 7.91 | |||||||||||
4 | RoLi4 | 5.30 | 0.81 | 2 | 2 | 1 | 2 | 6.11 | |||||||||||
5 | CoSp2 | 4.50 | 0.70 | 3 | 1 | 0 | 1 | 5.20 | |||||||||||
6 | ChSt1 | 1.10 | 1.04 | 2 | 0 | 1 | 2 | 2.14 | |||||||||||
Total BV: | 27.74 | Total elm. score: | 30.78 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.10 | 4.75 | 4.00 | 4.50 | 4.25 | 4.38 | |||||||||||||
Transitions | 1.10 | 4.50 | 4.25 | 4.75 | 4.00 | 4.38 | |||||||||||||
Performance | 1.10 | 4.75 | 3.50 | 4.00 | 4.00 | 4.06 | |||||||||||||
Composition | 1.10 | 4.75 | 4.00 | 4.50 | 4.25 | 4.38 | |||||||||||||
Interpretation of the Music / Timing | 1.10 | 5.00 | 3.75 | 4.75 | 4.50 | 4.50 | |||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 23.88 |
Deductions | -1.00 | |||||||
---|---|---|---|---|---|---|---|---|
Time violation: | -0.50 | Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
320 Novice FD / Free Dance | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
2 | Isabella Hagan / Shawn Hagan | 44.19 | 25.16 | 19.53 | 0.50 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CoSp2 | 4.50 | 0.70 | 0 | 3 | 1 | 1 | 5.20 | |||||||||||
2 | DiSt1 | 6.45 | 0.73 | 1 | 2 | 0 | 0 | 7.18 | |||||||||||
3 | SlLi4 | 5.30 | -0.12 | 0 | -1 | 0 | 0 | 5.18 | |||||||||||
4 | ChSt1 | 1.10 | 0.83 | 0 | 2 | 1 | 1 | 1.93 | |||||||||||
5 | SyTwW1+SyTwM | F | 2.42 | -1.82 | -5 | -5 | -5 | -5 | 0.60 | ||||||||||
6 | RoLi4 | 5.30 | -0.23 | -1 | 0 | -1 | 0 | 5.07 | |||||||||||
Total BV: | 25.07 | Total elm. score: | 25.16 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.10 | 3.50 | 3.75 | 3.75 | 3.50 | 3.63 | |||||||||||||
Transitions | 1.10 | 3.25 | 4.00 | 3.50 | 3.50 | 3.56 | |||||||||||||
Performance | 1.10 | 3.00 | 3.50 | 3.50 | 3.25 | 3.31 | |||||||||||||
Composition | 1.10 | 3.25 | 4.00 | 3.75 | 3.75 | 3.69 | |||||||||||||
Interpretation of the Music / Timing | 1.10 | 3.00 | 4.25 | 3.50 | 3.50 | 3.56 | |||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 19.53 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by ijsLive 2.2.0
Saturday, Sep 04, 2021, 07:08 PM Eastern Daylight Time