239 - Senior Men FS / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
1 | Emmanuel Savary, University of Delaware FSC | 125.96 | 58.08 | 69.88 | 2.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4T< | F | 7.60 | -3.80 | -5 | -5 | -5 | -5 | -5 | -5 | 3.80 | ||||||||
2 | 4Sq | F | 9.70 | -4.85 | -5 | -5 | -5 | -5 | -5 | -5 | 4.85 | ||||||||
3 | 2A | 3.30 | 0.66 | 3 | 2 | 2 | 1 | 3 | 1 | 3.96 | |||||||||
4 | 3F+2T | 6.60 | 1.06 | 1 | 3 | 3 | 1 | 2 | 2 | 7.66 | |||||||||
5 | CSSp4 | 3.00 | 0.68 | 2 | 3 | 4 | 1 | 3 | 1 | 3.68 | |||||||||
6 | StSq2 | 2.60 | 0.59 | 1 | 1 | 3 | 3 | 4 | 2 | 3.19 | |||||||||
7 | 3S | 4.73 | x | -0.32 | -2 | 0 | 0 | -2 | 1 | -1 | 4.41 | ||||||||
8 | 3F+1Eu+1S | 6.82 | x | 0.00 | -1 | 0 | 0 | 0 | 0 | 0 | 6.82 | ||||||||
9 | ChSq1 | 3.00 | 0.75 | 0 | 3 | 2 | 1 | 2 | 1 | 3.75 | |||||||||
10 | 3Lo+2T | 6.82 | x | 0.74 | 1 | 2 | 1 | 2 | 1 | 2 | 7.56 | ||||||||
11 | FCSp4 | 3.20 | 0.56 | 2 | 1 | 2 | 2 | 0 | 2 | 3.76 | |||||||||
12 | CCoSp4 | 3.50 | 1.14 | 3 | 3 | 4 | 3 | 4 | 2 | 4.64 | |||||||||
Total BV: | 60.87 | Total elm. score: | 58.08 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 6.50 | 6.75 | 7.00 | 7.25 | 7.25 | 8.50 | 7.06 | |||||||||||
Transitions | 1.00 | 5.75 | 6.25 | 6.75 | 7.00 | 6.75 | 8.50 | 6.69 | |||||||||||
Performance | 1.00 | 6.00 | 6.50 | 7.00 | 6.50 | 6.50 | 8.25 | 6.63 | |||||||||||
Composition | 1.00 | 6.50 | 6.75 | 7.50 | 7.25 | 7.75 | 8.50 | 7.31 | |||||||||||
Interpretation of the Music | 1.00 | 6.00 | 6.50 | 7.50 | 7.50 | 7.50 | 8.25 | 7.25 | |||||||||||
General Component Factor: | 2.0 | Total factored comp. score: | 69.88 |
Deductions | -2.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -2.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
239 - Senior Men FS / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
2 | Ryan Dunk, Baltimore FSC | 122.50 | 60.74 | 62.76 | 1.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3A | F | 8.00 | -4.00 | -5 | -5 | -5 | -5 | -5 | -5 | 4.00 | ||||||||
2 | 3Lz! | ! | 5.90 | 0.00 | 0 | 0 | 1 | -1 | 1 | -1 | 5.90 | ||||||||
3 | 3F | 5.30 | 1.06 | 2 | 2 | 2 | 2 | 2 | 2 | 6.36 | |||||||||
4 | StSq2 | 2.60 | 0.52 | 2 | 2 | 2 | 0 | 3 | 2 | 3.12 | |||||||||
5 | FCSp4 | 3.20 | 0.40 | 1 | 3 | 1 | 1 | 2 | 1 | 3.60 | |||||||||
6 | 3T+1Eu+3Sq | 9.00 | -1.40 | -4 | -3 | -2 | -4 | -3 | -3 | 7.60 | |||||||||
7 | 3F+2T | 7.26 | x | 0.40 | 0 | 1 | 1 | 0 | 2 | 1 | 7.66 | ||||||||
8 | CCoSp3V | 2.25 | 0.23 | 0 | 2 | 1 | 0 | 2 | 1 | 2.48 | |||||||||
9 | 3Loq | 5.39 | x | -0.12 | 0 | 0 | -1 | -2 | 0 | 0 | 5.27 | ||||||||
10 | FCCoSp4 | 3.50 | 0.44 | 0 | 2 | 2 | 1 | 2 | 0 | 3.94 | |||||||||
11 | ChSq1 | 3.00 | 0.50 | 1 | 1 | 1 | 1 | 2 | 1 | 3.50 | |||||||||
12 | 3Lo+2T | 6.82 | x | 0.49 | 1 | 1 | 1 | 1 | 1 | 0 | 7.31 | ||||||||
Total BV: | 62.22 | Total elm. score: | 60.74 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 5.75 | 6.25 | 6.50 | 6.50 | 6.50 | 8.00 | 6.44 | |||||||||||
Transitions | 1.00 | 5.50 | 6.00 | 6.25 | 6.50 | 6.00 | 7.50 | 6.19 | |||||||||||
Performance | 1.00 | 5.50 | 6.50 | 6.50 | 6.00 | 6.00 | 7.75 | 6.25 | |||||||||||
Composition | 1.00 | 5.50 | 6.25 | 6.75 | 6.25 | 6.50 | 8.00 | 6.44 | |||||||||||
Interpretation of the Music | 1.00 | 5.00 | 6.00 | 6.25 | 5.75 | 6.25 | 7.50 | 6.06 | |||||||||||
General Component Factor: | 2.0 | Total factored comp. score: | 62.76 |
Deductions | -1.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -1.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
239 - Senior Men FS / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
3 | Damian Jarvis, SC of Boston | 76.34 | 27.84 | 49.50 | 1.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2A | 3.30 | 0.17 | 0 | 1 | 1 | 0 | 2 | -1 | 3.47 | |||||||||
2 | 3Lo< | F | 3.92 | -1.96 | -5 | -5 | -5 | -5 | -5 | -5 | 1.96 | ||||||||
3 | 2F | 1.80 | 0.14 | 0 | 1 | 1 | 1 | 1 | 0 | 1.94 | |||||||||
4 | FCCoSp3V | 2.25 | -0.12 | -2 | 1 | -1 | 0 | -1 | 0 | 2.13 | |||||||||
5 | 2Lz!+1Eu+2S | ! | 3.90 | -0.58 | -3 | -1 | -2 | -3 | -3 | -3 | 3.32 | ||||||||
6 | StSq1 | 1.80 | 0.14 | 1 | 1 | 1 | 0 | 1 | -1 | 1.94 | |||||||||
7 | 2A | 3.63 | x | 0.00 | 0 | 1 | 0 | -1 | 0 | 0 | 3.63 | ||||||||
8 | ChSq1 | 3.00 | 1.13 | 3 | 3 | 2 | 2 | 2 | 1 | 4.13 | |||||||||
9 | 2Lz | 2.31 | x | -0.68 | -3 | -3 | -2 | -3 | -4 | -4 | 1.63 | ||||||||
10 | 2S | 1.43 | x | -0.42 | -3 | -3 | -3 | -3 | -4 | -4 | 1.01 | ||||||||
11 | FSSp1 | 2.00 | -0.15 | 0 | -1 | 1 | -2 | 0 | -3 | 1.85 | |||||||||
12 | CCSpBV | 1.28 | -0.45 | -4 | -1 | -4 | -3 | -5 | -3 | 0.83 | |||||||||
Total BV: | 30.62 | Total elm. score: | 27.84 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 4.50 | 5.25 | 5.00 | 5.00 | 4.75 | 5.50 | 5.00 | |||||||||||
Transitions | 1.00 | 4.00 | 5.75 | 4.25 | 4.75 | 5.00 | 5.00 | 4.75 | |||||||||||
Performance | 1.00 | 4.25 | 5.50 | 4.50 | 4.50 | 4.00 | 5.25 | 4.63 | |||||||||||
Composition | 1.00 | 4.75 | 5.75 | 5.25 | 4.75 | 5.50 | 5.75 | 5.31 | |||||||||||
Interpretation of the Music | 1.00 | 5.00 | 5.50 | 4.50 | 5.00 | 4.75 | 5.50 | 5.06 | |||||||||||
General Component Factor: | 2.0 | Total factored comp. score: | 49.50 |
Deductions | -1.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -1.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by ijsLive 2.2.0
Saturday, Aug 14, 2021, 01:31 PM Eastern Daylight Time