Evt 3-6 Bronze Solo Pattern Dance (SDS) / P2: U.S. Hickory Hoedown | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
1 | Bethany Zhao | 44.21 | 18.64 | 25.57 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | HH1Sq1 | 4.66 | 1.63 | 3 | 2 | 2 | 2 | 3 | 6.29 | ||||||||||
2 | HH2Sq1 | 4.66 | 1.63 | 2 | 2 | 2 | 3 | 3 | 6.29 | ||||||||||
3 | HH3Sq1 | 4.66 | 1.40 | 2 | 2 | 2 | 2 | 3 | 6.06 | ||||||||||
Total BV: | 13.98 | Total elm. score: | 18.64 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills/Execution | 2.50 | 4.00 | 3.25 | 3.50 | 4.00 | 3.50 | 3.67 | ||||||||||||
Performance/Carriage | 1.00 | 4.00 | 3.25 | 3.50 | 4.00 | 3.25 | 3.58 | ||||||||||||
Interpretation/Timing | 1.50 | 3.75 | 3.50 | 3.25 | 4.00 | 3.75 | 3.67 | ||||||||||||
General Component Factor: | 1.4 | Total factored comp. score: | 25.57 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by ijsLive 2.1.2
Friday, Aug 06, 2021, 09:20 AM Pacific Daylight Time