(12) Open Juvenile Girls / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
1 | Jory Guelzow, Alpine SC | 21.70 | 12.75 | 8.95 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2S | 1.30 | 0.09 | 0 | 0 | 2 | 1 | 1 | 1.39 | ||||||||||
2 | 2Lo+1Lo | 2.20 | -0.17 | -1 | -2 | -1 | -1 | 0 | 2.03 | ||||||||||
3 | CCoSp4 | 3.50 | 0.35 | -2 | 2 | 1 | 1 | 1 | 3.85 | ||||||||||
4 | 1A | 1.10 | 0.00 | 0 | 0 | 0 | 0 | 1 | 1.10 | ||||||||||
5 | ChSt1 | 2.00 | 0.00 | 0 | -1 | 0 | 1 | 0 | 2.00 | ||||||||||
6 | FSSp2 | 2.30 | 0.08 | -1 | -1 | 1 | 1 | 1 | 2.38 | ||||||||||
Total BV: | 12.40 | Total elm. score: | 12.75 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.80 | 3.00 | 2.75 | 3.25 | 2.75 | 3.25 | 3.00 | ||||||||||||
Performance | 0.60 | 3.00 | 2.75 | 3.25 | 2.50 | 3.00 | 2.92 | ||||||||||||
Interpretation of the Music | 0.60 | 2.75 | 3.50 | 3.00 | 2.50 | 3.25 | 3.00 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 8.95 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
(12) Open Juvenile Girls / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
2 | Bryn Yahner, Colorado SC | 20.28 | 10.63 | 9.65 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1A | 1.10 | 0.11 | 1 | 1 | 1 | 1 | 1 | 1.21 | ||||||||||
2 | 2Lz | 2.10 | -0.35 | -3 | -3 | -1 | -1 | -1 | 1.75 | ||||||||||
3 | CCoSp2 | 2.50 | -0.17 | -2 | -1 | 0 | -1 | 1 | 2.33 | ||||||||||
4 | 2S+1Lo | 1.80 | 0.00 | -1 | 0 | 0 | 0 | 1 | 1.80 | ||||||||||
5 | ChSt1 | 2.00 | 0.11 | 1 | 0 | 0 | 1 | 0 | 2.11 | ||||||||||
6 | SSp1 | 1.30 | 0.13 | 1 | 1 | 0 | 1 | 1 | 1.43 | ||||||||||
Total BV: | 10.80 | Total elm. score: | 10.63 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.80 | 3.25 | 3.50 | 3.25 | 3.00 | 3.25 | 3.25 | ||||||||||||
Performance | 0.60 | 3.00 | 3.00 | 3.50 | 3.25 | 3.00 | 3.08 | ||||||||||||
Interpretation of the Music | 0.60 | 3.00 | 3.25 | 3.25 | 3.50 | 3.25 | 3.25 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 9.65 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
(12) Open Juvenile Girls / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
3 | Evelyn Stefli, Aspen SC | 17.77 | 9.92 | 8.35 | 0.50 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1A | 1.10 | -0.22 | -1 | -2 | -2 | -3 | -2 | 0.88 | ||||||||||
2 | 2S<<+COMBO | F | 0.40 | -0.20 | -5 | -5 | -5 | -5 | -5 | 0.20 | |||||||||
3 | 2Lo< | < | 1.36 | -0.45 | -2 | -5 | -4 | -3 | -3 | 0.91 | |||||||||
4 | CCoSp4 | 3.50 | 0.12 | 1 | 1 | 0 | 0 | 0 | 3.62 | ||||||||||
5 | ChSt1 | 2.00 | 0.22 | 1 | 0 | 0 | 1 | 1 | 2.22 | ||||||||||
6 | LSp2 | 1.90 | 0.19 | 1 | -1 | 1 | 1 | 2 | 2.09 | ||||||||||
Total BV: | 10.26 | Total elm. score: | 9.92 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.80 | 3.00 | 2.75 | 3.00 | 2.50 | 2.50 | 2.75 | ||||||||||||
Performance | 0.60 | 2.75 | 3.00 | 2.75 | 2.25 | 2.75 | 2.75 | ||||||||||||
Interpretation of the Music | 0.60 | 3.25 | 3.75 | 3.00 | 2.50 | 2.50 | 2.92 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 8.35 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
(12) Open Juvenile Girls / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
4 | Lexi Masur, Denver Colorado FSC | 14.40 | 7.80 | 7.10 | 0.50 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2S+COMBO+1T* | * | 1.30 | -0.65 | -5 | -5 | -5 | -5 | -5 | 0.65 | |||||||||
2 | 2Lo<< | F | 0.50 | -0.25 | -5 | -5 | -5 | -5 | -5 | 0.25 | |||||||||
3 | CCoSp2 | 2.50 | 0.00 | -1 | 1 | 1 | -1 | 0 | 2.50 | ||||||||||
4 | ChSt1 | 2.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 2.00 | ||||||||||
5 | 1A | 1.10 | 0.00 | -1 | 0 | 0 | 0 | 0 | 1.10 | ||||||||||
6 | SSp1 | 1.30 | 0.00 | -1 | 0 | 0 | 0 | 0 | 1.30 | ||||||||||
Total BV: | 8.70 | Total elm. score: | 7.80 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.80 | 2.00 | 2.75 | 2.50 | 2.50 | 2.50 | 2.50 | ||||||||||||
Performance | 0.60 | 1.75 | 2.00 | 2.25 | 2.25 | 2.50 | 2.17 | ||||||||||||
Interpretation of the Music | 0.60 | 2.00 | 2.50 | 2.00 | 2.00 | 2.50 | 2.17 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 7.10 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
(12) Open Juvenile Girls / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
5 | Felicity Fuller, Centennial SC | 13.99 | 6.75 | 7.24 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1Lz!+2Lo<< | << | 1.10 | -0.28 | -5 | -5 | -5 | -4 | -4 | 0.82 | |||||||||
2 | FSSpB | 1.70 | -0.34 | -3 | -3 | -2 | -1 | -1 | 1.36 | ||||||||||
3 | 1A | 1.10 | -0.07 | -1 | -2 | -1 | 0 | 0 | 1.03 | ||||||||||
4 | 2S< | < | 1.04 | -0.52 | -5 | -5 | -5 | -3 | -5 | 0.52 | |||||||||
5 | ChSt1 | 2.00 | 0.00 | 0 | -2 | 0 | 0 | 0 | 2.00 | ||||||||||
6 | CCoSpBV | 1.28 | -0.26 | -2 | -2 | -2 | -2 | -2 | 1.02 | ||||||||||
Total BV: | 8.22 | Total elm. score: | 6.75 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.80 | 2.25 | 2.50 | 2.75 | 2.75 | 2.50 | 2.58 | ||||||||||||
Performance | 0.60 | 2.00 | 2.00 | 2.50 | 2.00 | 2.25 | 2.08 | ||||||||||||
Interpretation of the Music | 0.60 | 2.25 | 2.00 | 2.25 | 2.25 | 2.25 | 2.25 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 7.24 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by ijsLive 2.1.2
Thursday, Jul 15, 2021, 02:00 PM Mountain Daylight Time