| 156-166 Preliminary Solo Pattern Dance (SDS) / P1: U.S. Dutch Waltz | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 1 | Taylor Hay | 32.71 | 15.04 | 17.67 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | USDW1Sq1 | 4.66 | 0.18 | 1 | 0 | 0 | 0 | 4.84 | |||||||||||
| 2 | USDW2Sq1 | 4.66 | 0.53 | 1 | 1 | 1 | 0 | 5.19 | |||||||||||
| 3 | USDW3Sq1 | 4.66 | 0.35 | 1 | 0 | 1 | 0 | 5.01 | |||||||||||
| Total BV: | 13.98 | Total elm. score: | 15.04 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Skating Skills/Execution | 2.50 | 2.50 | 2.50 | 2.50 | 2.00 | 2.38 | |||||||||||||
| Performance/Carriage | 1.00 | 2.50 | 2.25 | 2.50 | 1.75 | 2.25 | |||||||||||||
| Interpretation/Timing | 1.50 | 2.25 | 2.50 | 2.50 | 2.25 | 2.38 | |||||||||||||
| General Component Factor: | 1.5 | Total factored comp. score: | 17.67 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 156-166 Preliminary Solo Pattern Dance (SDS) / P1: U.S. Dutch Waltz | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 2 | Daria Shebukhov | 29.44 | 13.62 | 15.82 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | USDW1Sq1 | 4.66 | -0.18 | -1 | 0 | 0 | 0 | 4.48 | |||||||||||
| 2 | USDW2Sq1 | 4.66 | 0.00 | 0 | 0 | 0 | 0 | 4.66 | |||||||||||
| 3 | USDW3Sq1 | 4.66 | -0.18 | 0 | 0 | 0 | -1 | 4.48 | |||||||||||
| Total BV: | 13.98 | Total elm. score: | 13.62 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Skating Skills/Execution | 2.50 | 2.25 | 2.25 | 2.50 | 2.00 | 2.25 | |||||||||||||
| Performance/Carriage | 1.00 | 2.25 | 2.50 | 2.50 | 1.50 | 2.19 | |||||||||||||
| Interpretation/Timing | 1.50 | 1.75 | 2.25 | 2.00 | 1.25 | 1.81 | |||||||||||||
| General Component Factor: | 1.5 | Total factored comp. score: | 15.82 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 156-166 Preliminary Solo Pattern Dance (SDS) / P1: U.S. Dutch Waltz | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 3 | Lydia Hensley | 23.67 | 9.61 | 14.06 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | USDW1SqB | 3.33 | -0.63 | -2 | -1 | -1 | -1 | 2.70 | |||||||||||
| 2 | USDW2Sq1 | 4.66 | -0.70 | -1 | -1 | -1 | -1 | 3.96 | |||||||||||
| 3 | USDW3SqB | 3.33 | -0.38 | 0 | -2 | 0 | -1 | 2.95 | |||||||||||
| Total BV: | 11.32 | Total elm. score: | 9.61 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Skating Skills/Execution | 2.50 | 2.25 | 2.00 | 2.50 | 1.50 | 2.06 | |||||||||||||
| Performance/Carriage | 1.00 | 2.50 | 2.00 | 2.50 | 1.25 | 2.06 | |||||||||||||
| Interpretation/Timing | 1.50 | 1.75 | 1.50 | 1.50 | 1.00 | 1.44 | |||||||||||||
| General Component Factor: | 1.5 | Total factored comp. score: | 14.06 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
Created by ijsLive 2.1.2
Saturday, Jun 19, 2021, 12:29 PM Central Daylight Time