112 Preliminary Girls FS Grp C / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
1 | Adina Zajic, Glenwood FSC | 24.98 | 13.81 | 11.67 | 0.50 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1A | 1.10 | 0.11 | 3 | 1 | 1 | 1 | 0 | 1.21 | ||||||||||
2 | 1A+1Eu+2S | F | 2.90 | -0.65 | -5 | -5 | -5 | -5 | -4 | 2.25 | |||||||||
3 | 2S | 1.30 | 0.00 | 2 | 0 | 0 | 0 | 0 | 1.30 | ||||||||||
4 | 2Lo+1T | 2.10 | 0.06 | 1 | 0 | 0 | 0 | 1 | 2.16 | ||||||||||
5 | SSp2 | 1.60 | 0.16 | 1 | 1 | 1 | 1 | 2 | 1.76 | ||||||||||
6 | ChSt1 | 2.00 | 0.22 | 1 | 0 | 1 | 1 | 0 | 2.22 | ||||||||||
7 | 2Lo | 1.70 | 0.06 | 2 | 0 | 0 | 0 | 1 | 1.76 | ||||||||||
8 | CCoSpBV | 1.28 | -0.13 | 0 | -1 | -2 | -1 | -1 | 1.15 | ||||||||||
Total BV: | 13.98 | Total elm. score: | 13.81 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 2.76 | 3.00 | 2.50 | 2.75 | 2.50 | 2.75 | 2.67 | ||||||||||||
Performance | 0.92 | 2.75 | 2.25 | 2.50 | 2.50 | 2.25 | 2.42 | ||||||||||||
Interpretation of the Music | 0.92 | 2.50 | 2.00 | 2.25 | 2.50 | 2.00 | 2.25 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 11.67 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
112 Preliminary Girls FS Grp C / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
2 | Eliana Flaks, Skokie Valley SC | 22.80 | 12.44 | 10.36 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1A | 1.10 | -0.07 | -1 | -1 | 0 | 0 | -1 | 1.03 | ||||||||||
2 | 2S+1T | 1.70 | -0.26 | -2 | -2 | -2 | -1 | -2 | 1.44 | ||||||||||
3 | 2T | 1.30 | -0.13 | -2 | -1 | -1 | -1 | -1 | 1.17 | ||||||||||
4 | SSp1 | 1.30 | 0.13 | 2 | 1 | 0 | 1 | 1 | 1.43 | ||||||||||
5 | ChSt1 | 2.00 | 0.33 | 1 | 1 | 1 | 1 | 1 | 2.33 | ||||||||||
6 | 1A+1T+1Lo | 2.00 | 0.00 | 0 | 1 | 0 | 0 | 0 | 2.00 | ||||||||||
7 | 2S | 1.30 | -0.13 | -2 | -1 | -1 | -1 | -1 | 1.17 | ||||||||||
8 | FCoSp1 | 1.70 | 0.17 | 1 | 1 | 0 | 1 | 1 | 1.87 | ||||||||||
Total BV: | 12.40 | Total elm. score: | 12.44 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 2.76 | 1.75 | 2.25 | 2.50 | 2.25 | 2.00 | 2.17 | ||||||||||||
Performance | 0.92 | 2.50 | 2.25 | 2.25 | 2.00 | 2.75 | 2.33 | ||||||||||||
Interpretation of the Music | 0.92 | 2.50 | 2.50 | 2.50 | 2.25 | 2.25 | 2.42 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 10.36 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
112 Preliminary Girls FS Grp C / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
3 | Madeleine Walsh, Northern Ice SC | 21.46 | 11.01 | 10.45 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1A | 1.10 | 0.04 | 1 | 1 | 0 | 0 | 0 | 1.14 | ||||||||||
2 | 2Lo<<+1T | << | 0.90 | -0.13 | -2 | -4 | -3 | -3 | -2 | 0.77 | |||||||||
3 | CCoSp2 | 2.50 | 0.25 | 2 | 1 | 0 | 1 | 1 | 2.75 | ||||||||||
4 | ChSt1 | 2.00 | 0.33 | 1 | 0 | 1 | 1 | 1 | 2.33 | ||||||||||
5 | 1A+1T+1Lo | 2.00 | 0.00 | 1 | 0 | 0 | 0 | 0 | 2.00 | ||||||||||
6 | 2Lo<< | << | 0.50 | -0.15 | -3 | -4 | -3 | -3 | -3 | 0.35 | |||||||||
7 | 1F | 0.50 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0.50 | ||||||||||
8 | SSpB | 1.10 | 0.07 | 2 | 0 | 1 | 0 | 1 | 1.17 | ||||||||||
Total BV: | 10.60 | Total elm. score: | 11.01 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 2.76 | 2.25 | 2.00 | 2.50 | 2.25 | 2.00 | 2.17 | ||||||||||||
Performance | 0.92 | 2.50 | 2.25 | 2.50 | 2.25 | 2.50 | 2.42 | ||||||||||||
Interpretation of the Music | 0.92 | 2.25 | 2.25 | 2.50 | 2.50 | 2.50 | 2.42 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 10.45 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
112 Preliminary Girls FS Grp C / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
4 | Genevieve Matzke, DuPage FSC | 21.12 | 11.31 | 9.81 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1A+1Lo+1T | 2.00 | -0.26 | -2 | 0 | -3 | -3 | -2 | 1.74 | ||||||||||
2 | 1F | 0.50 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.50 | ||||||||||
3 | 2S+1Lo | 1.80 | -0.17 | -2 | -1 | -2 | -1 | -1 | 1.63 | ||||||||||
4 | CCoSp2 | 2.50 | 0.00 | -2 | 0 | 0 | 0 | 0 | 2.50 | ||||||||||
5 | ChSt1 | 2.00 | 0.00 | 0 | 0 | 0 | 1 | 0 | 2.00 | ||||||||||
6 | 2S | 1.30 | -0.26 | -4 | -1 | -3 | -2 | -1 | 1.04 | ||||||||||
7 | 1A | 1.10 | -0.26 | -4 | -2 | -3 | -2 | -2 | 0.84 | ||||||||||
8 | SSpB | 1.10 | -0.04 | 0 | 0 | -1 | -1 | 0 | 1.06 | ||||||||||
Total BV: | 12.30 | Total elm. score: | 11.31 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 2.76 | 1.50 | 2.25 | 2.00 | 2.25 | 2.00 | 2.08 | ||||||||||||
Performance | 0.92 | 1.75 | 2.25 | 2.25 | 2.25 | 2.25 | 2.25 | ||||||||||||
Interpretation of the Music | 0.92 | 1.75 | 2.00 | 2.25 | 2.25 | 2.25 | 2.17 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 9.81 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
112 Preliminary Girls FS Grp C / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
5 | Vivian Flaks, Skokie Valley SC | 20.84 | 11.67 | 9.67 | 0.50 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1A+1T+1Lo | 2.00 | -0.07 | -2 | 0 | -1 | -1 | 0 | 1.93 | ||||||||||
2 | 2S+SEQ+1T* | * | 1.04 | -0.26 | -3 | -1 | -2 | -2 | -2 | 0.78 | |||||||||
3 | 2Lo<< | << | 0.50 | -0.17 | -4 | -3 | -4 | -3 | -3 | 0.33 | |||||||||
4 | CCoSp2 | 2.50 | 0.08 | 1 | 1 | 0 | 0 | 0 | 2.58 | ||||||||||
5 | 2S | 1.30 | -0.04 | -1 | 0 | -1 | 0 | 0 | 1.26 | ||||||||||
6 | ChSt1 | 2.00 | 0.00 | 0 | 0 | 0 | 0 | 1 | 2.00 | ||||||||||
7 | 1A | 1.10 | -0.07 | -1 | -1 | -1 | 0 | 0 | 1.03 | ||||||||||
8 | SSp2 | 1.60 | 0.16 | 3 | 1 | 1 | 0 | 1 | 1.76 | ||||||||||
Total BV: | 12.04 | Total elm. score: | 11.67 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 2.76 | 1.75 | 2.25 | 2.25 | 2.25 | 2.00 | 2.17 | ||||||||||||
Performance | 0.92 | 1.75 | 2.00 | 2.00 | 2.25 | 2.25 | 2.08 | ||||||||||||
Interpretation of the Music | 0.92 | 1.75 | 1.75 | 2.00 | 2.25 | 2.00 | 1.92 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 9.67 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Time violation: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
112 Preliminary Girls FS Grp C / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
6 | Francesca DeCastro, DuPage FSC | 20.54 | 12.74 | 8.80 | 1.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1A+1Lo+2Lo | 3.30 | -0.17 | 0 | -1 | -1 | -1 | -1 | 3.13 | ||||||||||
2 | 2Lo | F | 1.70 | -0.85 | -5 | -5 | -5 | -5 | -5 | 0.85 | |||||||||
3 | 2T | 1.30 | -0.43 | -4 | -2 | -4 | -3 | -3 | 0.87 | ||||||||||
4 | CCoSp2 | 2.50 | 0.17 | -1 | 1 | 3 | 2 | -1 | 2.67 | ||||||||||
5 | ChSt1 | 2.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 2.00 | ||||||||||
6 | 1F+1Lo | 1.00 | 0.00 | 0 | 0 | 0 | 0 | 1 | 1.00 | ||||||||||
7 | 1A | 1.10 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1.10 | ||||||||||
8 | LSpB | 1.20 | -0.08 | -2 | -1 | 0 | 1 | -1 | 1.12 | ||||||||||
Total BV: | 14.10 | Total elm. score: | 12.74 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 2.76 | 1.75 | 1.75 | 2.25 | 2.00 | 1.75 | 1.83 | ||||||||||||
Performance | 0.92 | 1.75 | 2.00 | 2.25 | 2.25 | 2.00 | 2.08 | ||||||||||||
Interpretation of the Music | 0.92 | 1.75 | 2.25 | 2.25 | 2.00 | 1.75 | 2.00 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 8.80 |
Deductions | -1.00 | |||||||
---|---|---|---|---|---|---|---|---|
Time violation: | -0.50 | Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
112 Preliminary Girls FS Grp C / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
7 | Agatha Roman, Chicago FSC | 16.44 | 8.31 | 9.13 | 1.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2S | F | 1.30 | -0.65 | -5 | -5 | -5 | -5 | -5 | 0.65 | |||||||||
2 | 1F | 0.50 | 0.02 | 0 | 1 | 0 | 1 | 0 | 0.52 | ||||||||||
3 | 1A+1T+1Lo | 2.00 | 0.07 | 0 | 2 | 1 | 0 | 1 | 2.07 | ||||||||||
4 | SSpB | 1.10 | 0.11 | -2 | 1 | 1 | 1 | 1 | 1.21 | ||||||||||
5 | ChSt1 | 2.00 | 0.11 | 0 | 0 | 1 | 1 | -1 | 2.11 | ||||||||||
6 | 1A | 1.10 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1.10 | ||||||||||
7 | 2S | F | 1.30 | -0.65 | -5 | -5 | -5 | -5 | -5 | 0.65 | |||||||||
8 | CCoSp | 0.00 | 0.00 | - | - | - | - | - | 0.00 | ||||||||||
Total BV: | 9.30 | Total elm. score: | 8.31 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 2.76 | 1.50 | 2.00 | 2.00 | 2.25 | 2.00 | 2.00 | ||||||||||||
Performance | 0.92 | 1.50 | 2.25 | 2.00 | 2.00 | 1.75 | 1.92 | ||||||||||||
Interpretation of the Music | 0.92 | 1.50 | 2.00 | 2.25 | 2.25 | 1.75 | 2.00 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 9.13 |
Deductions | -1.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -1.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by ijsLive 2.1.2
Thursday, Jun 17, 2021, 12:27 PM Central Daylight Time